Results - April 1999

Organised by

 

In Liaison with

Croydon 10k Full Results - April 1999
Position Actual Time Race No Surname First Name Club Name Cat Age Sex
1 00:30:07 759 YUSUF Yacin Croydon Harriers SEN 21 M
2 00:30:08 714 TAYLOR David Blackheath Harriers SEN 35 M
3 00:32:17 781 RAIDI Hussan Belgrave Harriers SEN 22 M
4 00:32:36 573 SMITH Roy Blackheath Harriers SEN 36 M
5 00:32:48 795 THOMAS Eric South London Harriers V40 42 M
6 00:33:32 739 KIGHT John Sutton Runners SEN 37 M
7 00:33:39 706 LEE Allan Sevenoaks SEN 26 M
8 00:33:49 694 HARRAN Anthony Herne Hill Harriers SEN 38 M
9 00:33:52 707 LEE David Loughboro Uni U20 19 M
10 00:33:53 659 THOMPSON Ray Hercules Wimbledon AC SEN 37 M
11 00:34:03 574 VAUGHAN Christian Ranelagh Harriers SEN 28 M
12 00:34:11 616 SHEPPARD Tony Striders of Croydon SEN 38 M
13 00:34:41 680 MARTINS Antonio South London Harriers V40 40 M
14 00:34:43 800 FAGAN Deron Croydon Harriers SEN 24 M
15 00:34:46 445 DILLOW Julian Croydon Harriers V40 43 M
16 00:35:02 597 VENEGAS Juan Carlos SEN 26 M
17 00:35:06 786 OGDEN David South London Harriers SEN 39 M
18 00:35:10 483 WALMSLEY Martin Croydon Harriers V40 43 M
19 00:35:20 484 PRESTON Martin South London Harriers V40 47 M
20 00:35:25 725 UPCOTT Francis South London Harriers V40 48 M
21 00:36:02 468 LAWES Andrew Blackheath Harriers V40 44 M
22 00:36:16 700 PARR Gareth Sutton & District U20 16 M
23 00:36:25 553 DUNNING Keith Collingwood AC SEN 35 M
24 00:36:30 474 SAPSARD Paul Redhill & Surrey Beagles V40 43 M
25 00:36:35 702 COLLIE Stan Croydon Harriers V50 51 M
26 00:36:37 456 HOCKLEY Steve Road Runners Club SEN 36 M
27 00:36:37 664 ROSTERN Paul Elmbridge Road Runners SEN 32 M
28 00:36:38 709 BLANEY Stephen Stragglers SEN 39 M
29 00:36:42 666 WILKINS Roger Collingwood AC V40 43 M
30 00:36:46 688 BRUCE Mike Elmbridge Road Runners V50 51 M
31 00:36:47 750 MATHEWSON Gordon Collingwood AC V40 40 M
32 00:36:57 698 TWOMEY Jerry South London Harriers V40 47 M
33 00:37:06 465 DURRANS Peter Herne Hill Harriers V40 47 M
34 00:37:14 731 ANNETT Stephen Stragglers V40 41 M
35 00:37:30 811 BATESON Nicholas Aldershot & Farnham SEN 30 M
36 00:37:33 542 WOODMAN Glenn Sutton Runners V40 43 M
37 00:37:35 592 TURTON Simon British Airways SEN 33 M
38 00:37:44 599 SEEAR Martin Herne Hill Harriers SEN 37 M
39 00:37:48 728 BALL Martin South London Harriers U20 19 M
40 00:37:56 651 PEREZ-DIAZ Kevin Sheen Shufflers SEN 31 M
41 00:38:05 690 HEMMING Norman Croydon Harriers V40 46 M
42 00:38:13 790 HERBERT Neil Epsom Oddballs V40 44 M
43 00:38:15 747 TEMPERTON Keith Fun Run V50 54 M
44 00:38:16 579 JONES Howard Fun Run SEN 34 M
45 00:38:18 475 BROWN Peter V40 42 M
46 00:38:21 467 DOLTON Alan Striders of Croydon V40 42 M
47 00:38:30 392 LOMAS Gary Croydon Harriers SEN 29 M
48 00:38:34 658 TUCKER Graham Redhill & Surrey Beagles V40 47 M
49 00:38:38 796 PROWTING John SEN 37 M
50 00:38:40 745 BELL David Crawley AC V40 43 M
51 00:38:41 506 BROWN Keith Croydon Harriers V40 43 M
52 00:38:42 699 WADE Barry Elmbridge Road Runners V40 43 M
53 00:38:47 644 BROWN Graeme Epsom Oddballs V40 45 M
54 00:38:48 561 DUNN Stephen SEN 26 M
55 00:38:50 696 PEMBERTON Gareth Epsom Oddballs V40 44 M
56 00:38:51 794 CURRIE Donald Sutton Runners SEN 34 M
57 00:38:54 723 RAWLINSON John Sutton Runners V40 46 M
58 00:38:55 622 GOLDING Colin Striders of Croydon V40 49 M
59 00:39:10 560 GILES Peter V50 54 M
60 00:39:12 513 BAYLISS Mark SEN 21 M
61 00:39:18 701 LASHLEY Wayne Fun Run U20 18 M
62 00:39:22 494 WARWICK Bilham V40 46 M
63 00:39:32 751 CLARKE Henderson SEN 38 M
64 00:39:35 523 FENTON Heather Croydon Harriers V35 42 F
65 00:39:39 593 GRANT David South London Harriers V50 51 M
66 00:39:44 620 LANSDOWN Jane Striders of Croydon SEN 31 F
67 00:39:49 770 BRIDGER Terry Collingwood AC V40 49 M
68 00:39:51 612 FURZE Neil Striders of Croydon SEN 28 M
69 00:39:57 744 MOLYNEUX Anne Epsom & Ewell Harriers V35 37 F
70 00:40:04 738 RODEN Anne South London Harriers V45 52 F
71 00:40:07 519 STRONG Adam Collingwood AC U20 17 M
72 00:40:17 530 LLOYD Martin Collingwood AC SEN 39 M
73 00:40:20 686 BARRETO Jose SEN 38 M
74 00:40:22 554 SHEPPARD Keith Striders of Croydon V40 41 M
75 00:40:24 439 COLLINS Andrew Fun Run SEN 28 M
76 00:40:28 532 BROOKE Paul Collingwood AC V50 51 M
77 00:40:40 730 BRINGLOW Veronique Sutton Runners SEN 33 F
78 00:40:40 819 SCOTT Shane Fun Run SEN 32 M
79 00:40:41 715 BYATT Colin Sutton Runners V40 47 M
80 00:40:41 797 CARROLL Mark SEN 28 M
81 00:40:47 766 ALEXANDER Simon Striders of Croydon SEN 20 M
82 00:40:55 626 PURCHASE Alan Striders of Croydon V40 40 M
83 00:40:57 458 GARRARD Robert Crowborough Runners V50 57 M
84 00:41:02 528 MITCHELL Vivienne South London Harriers V35 37 F
85 00:41:03 469 CAMPBELL Eric Croydon Harriers SEN 32 M
86 00:41:05 710 COLLINS Patrick Bromley Vets AC V50 59 M
87 00:41:09 605 FRAZER Steve V50 50 M
88 00:41:15 671 ROWE Martin Fun Run SEN 27 M
89 00:41:17 748 HOUGH Keith Elmbridge Road Runners V40 42 M
90 00:41:18 813 CHATTERTON Michael Epsom Oddballs V50 50 M
91 00:41:19 447 HIDE Cliff Vets AC V40 47 M
92 00:41:22 576 DAY Martin Sutton Runners V50 50 M
93 00:41:23 665 CROCKER Pippa South London Harriers SEN 33 F
94 00:41:27 798 WALKER Ian East Grinstead Triathletes SEN 28 M
95 00:41:36 799 McLAUGHLIN Peter Pitsea AC V40 42 M
96 00:41:43 398 WRIGHT Martin V40 41 M
97 00:41:44 673 PASCOE Julie East Grinstead Triathletes V35 41 F
98 00:41:47 619 SAILL Anthony Striders of Croydon V50 52 M
99 00:41:55 711 LYNTON Paul Road Runners Club V40 40 M
100 00:41:59 625 WITLOX Henk Striders of Croydon SEN 39 M
101 00:42:05 703 COTTON Colin Striders of Croydon V50 51 M
102 00:42:10 815 BRAKE Mike Epsom Oddballs V60 61 M
103 00:42:11 695 FORD Chris Road Runners Club V50 57 M
104 00:42:13 634 CHAPMAN Tony South London Harriers V50 51 M
105 00:42:18 639 HOPE Chris SEN 29 M
106 00:42:22 802 BELL Robert Dulwich Park Runners V40 45 M
107 00:42:24 737 MACKENZIE Alison South London Harriers SEN 24 F
109 00:42:27 733 COOKE Kevin SEN 33 M
110 00:42:27 631 DALEY John Sutton Runners V40 40 M
111 00:42:30 627 MUNTZER Steve Striders of Croydon SEN 31 M
112 00:42:31 713 GREENSLADE Terence Redhill & Surrey Beagles V40 40 M
113 00:42:36 525 CHARLWOOD Anthony V40 48 M
114 00:42:44 718 KENNEDY Leo Collingwood AC SEN 39 M
115 00:42:52 749 GRIERSON Chaz RAF Conningsby SEN 32 M
116 00:42:58 705 UWINS Gerald Redhill & Surrey Beagles V50 57 M
117 00:43:01 571 MARSHALL Ron Elmbridge Road Runners V40 49 M
118 00:43:12 603 WRIGHT Hugh V40 42 M
119 00:43:14 676 DRUMMOND Robin Ranelagh Harriers V40 47 M
120 00:43:21 801 NEWLANDS Gordon SEN 29 M
121 00:43:23 624 GEORGE Mike Striders of Croydon V40 47 M
122 00:43:27 533 BROOKE Christopher Collingwood AC V40 49 M
123 00:43:37 662 KIRKHAM Paul Gosport Road Runners V40 48 M
124 00:43:38 438 HANDLEY Phillip Fun Run SEN 29 M
125 00:43:46 570 WESTBROOK Paul Elmbridge Road Runners V50 56 M
126 00:43:46 670 GOODAR/COOPER Anthony Fun Run SEN 38 M
127 00:43:57 452 ARCHER Paul Herne Hill Harriers SEN 36 M
128 00:44:05 516 THOMPSON John Crystal Palace FR V60 62 M
129 00:44:06 756 ELNAUGH Matt Collingwood AC SEN 26 M
130 00:44:09 789 FITZGERALD Anthony Croydon Harriers V40 42 M
131 00:44:19 742 MEALING Jonathan Fun Run SEN 34 M
132 00:44:23 682 WEST Nicholas Elmbridge Road Runners V50 51 M
133 00:44:27 397 CRANN John V50 53 M
134 00:44:29 805 MANNION Frank SEN 37 M
135 00:44:30 509 QUANTRILL Joanna South London Harriers V35 43 F
136 00:44:35 611 LITTLEWOOD Tom Striders of Croydon SEN 27 M
137 00:44:38 399 BROWN Peter V50 50 M
138 00:44:44 821 AOINA Joseph Fun Run SEN 30 M
139 00:44:47 609 HOBEN David Striders of Croydon V40 46 M
140 00:44:49 677 DRUMMOND Julie Ranelagh Harriers V45 47 F
141 00:44:54 621 CARVER Ron Striders of Croydon V50 50 M
142 00:44:59 563 THOMPSON George Trinity School Croydon U20 15 M
143 00:45:02 712 LEMAN Jeffrey SEN 33 M
144 00:45:02 618 BALLARD Diane Striders of Croydon SEN 30 F
145 00:45:05 562 JAKEMAN Marion Epsom & Ewell Harriers V45 50 F
146 00:45:05 755 SMITH John Vets AC V50 56 M
147 00:45:13 466 BUGLER John Blackheath Harriers V50 59 M
148 00:45:14 810 FOREMAN Neil SEN 39 M
149 00:45:22 504 ELSE Bernard Blackheath Harriers V50 52 M
150 00:45:27 629 KAYUM Elene Striders of Croydon V35 41 F
151 00:45:29 395 HAMILTON Mr. V40 42 M
152 00:45:32 717 GANNON John V40 41 M
153 00:45:35 820 LUFF Sharon Fun Run SEN 30 F
154 00:45:40 566 WILLIAMS Clive South London Harriers V50 55 M
155 00:45:44 773 GRAY Julian Herne Hill Harriers SEN 33 M
156 00:45:47 628 BYRNE Paul Striders of Croydon V50 55 M
157 00:45:47 657 HINES John Blackheath Harriers V50 59 M
158 00:45:57 769 MANLEY Neil SEN 32 M
159 00:46:06 649 ALLEN Michael Blackheath Harriers V50 53 M
160 00:46:06 393 HOLDER Martin John SEN 30 M
161 00:46:08 734 DA-SILVA Andy SEN 39 M
162 00:46:09 716 TOWNLEY Lee Paddington Postal AC V40 45 M
163 00:46:10 635 HYDE Richard Fun Run V50 55 M
164 00:46:11 464 CAUDWELL Michael Croydon Harriers V60 62 M
165 00:46:13 575 CHOWN Sue Sutton Runners V35 44 F
166 00:46:15 760 WAND Tim V40 40 M
167 00:46:17 693 WHIPPEY Andy V40 41 M
168 00:46:21 541 O'LEARY Moira Epsom & Ewell Harriers V45 56 F
169 00:46:31 679 REED Robert Sheen Shufflers V40 49 M
170 00:46:52 787 LITTLER Thomas SEN 29 M
171 00:46:56 652 GORDON David V50 52 M
172 00:47:04 588 MILLANAISE Anthony Fun Run SEN 28 M
173 00:47:08 774 STROUD Robert Herne Hill Harriers V40 49 M
174 00:47:08 544 HANSCOMB John Ranelagh Harriers V60 63 M
175 00:47:11 758 CUSSELL Stephen SEN 39 M
176 00:47:14 806 EDWARDS Dawn Striders of Croydon SEN 34 F
177 00:47:16 727 TAPPENDEN Paul Fun Run V40 43 M
178 00:47:26 578 CONWAY Carl Fun Run SEN 35 M
179 00:47:28 793 FRANCIS David V50 50 M
180 00:47:33 697 PEMBERTON Jane Epsom Allsorts V35 41 F
181 00:47:34 729 PIERCE Fiona Herne Hill Harriers SEN 27 F
182 00:47:36 577 HOLMES Robin Fun Run SEN 32 M
183 00:47:40 454 CONLIFFE Peter V40 48 M
184 00:47:42 762 FOXSMITH Greg SEN 31 M
185 00:47:45 746 SLEMON Christina Fun Run V35 43 F
186 00:47:47 645 CHARD Brian Ranelagh Harriers V50 50 M
187 00:47:48 450 POOLE Colin Blackheath Harriers V60 61 M
188 00:47:54 433 MACLEAN Anthony Fun Run SEN 29 M
189 00:47:55 613 KIRBY John Striders of Croydon SEN 39 M
190 00:47:59 771 DICOSTANZO Giovanni Fun Run SEN 29 M
191 00:48:01 507 SCHMIDHAUSER Helmut Fun Run V50 59 M
192 00:48:03 444 CACACE Luigi Fun Run V50 50 M
193 00:48:04 754 WHELAN Malcolm Collingwood AC SEN 39 M
194 00:48:10 526 CONN Douglas Fun Run V50 57 M
195 00:48:11 434 PECK Colin Fun Run V40 43 M
196 00:48:17 569 WESTBROOK Gillian Elmbridge Road Runners V35 43 F
197 00:48:19 726 TERBLANCHE Karin Sheen Shufflers SEN 29 F
198 00:48:20 524 HURST Peter Fun Run V50 55 M
199 00:48:23 430 FRANKLIN Luke Fun Run U20 10 M
200 00:48:23 428 FRANKLIN Ray Fun Run V40 40 M
201 00:48:40 500 MACLEAN Arthur Fun Run V50 56 M
202 00:48:43 722 QUANTRILL Sarah V35 41 F
203 00:48:51 633 OCKENDEN Dick Redhill & Surrey Beagles V50 59 M
204 00:48:58 451 EARL David Vets AC V60 63 M
205 00:49:03 496 DENNIS Tony Fun Run SEN 34 M
206 00:49:07 429 FRANKLIN Mark Fun Run U20 14 M
207 00:49:09 720 WEIR Janice V35 36 F
208 00:49:10 614 MILLS Glyn Striders of Croydon V40 46 M
209 00:49:11 463 PATERSON Malcolm Tadworth AC V40 49 M
210 00:49:16 421 SHARP Roger V40 41 M
211 00:49:21 683 GANDHI Eric SEN 30 M
212 00:49:25 591 JACKSON Jennifer Epsom Allsorts V45 46 F
213 00:49:26 752 VANDERHOVEN Elaine 26.2 RRC SEN 31 F
214 00:49:27 636 HYDE Alexander Fun Run U20 15 M
215 00:49:29 667 RICHARDS Jessica Epsom & Ewell Harriers U20 16 F
216 00:49:33 550 O'CONNOR Geoff Fun Run V40 49 M
217 00:49:33 448 TATESON James Blackheath Harriers V50 55 M
218 00:49:34 763 WARWICK David SEN 32 M
219 00:49:39 768 GRAY Rod Herne Hill Harriers V50 57 M
220 00:49:39 422 TANSLEY Romney V50 57 M
221 00:49:40 675 CASEY Monica Stragglers SEN 32 F
222 00:49:40 661 MAILLARD David Fun Run V40 49 M
223 00:49:43 453 BEATON Alex SEN 35 M
224 00:49:45 761 UPTON Stephanie Fun Run SEN 31 F
225 00:49:48 615 SMITH Wendy Striders of Croydon V35 39 F
226 00:49:51 487 SEETUL Arjoon Fun Run V50 54 M
227 00:49:58 764 JOYCE Ceara LDWA SEN 30 F
228 00:50:01 812 de IOIA Angelo Fun Run V50 50 M
229 00:50:06 779 WARD Kenneth SEN 39 M
230 00:50:24 782 DAVIDSON Anne Sutton Runners SEN 30 F
231 00:50:26 674 POPE Jeremy SEN 33 M
232 00:50:28 735 FORTIS Jackie Bromley Vets AC V45 46 F
233 00:50:35 610 SIMMONS Lyn Striders of Croydon V45 45 F
234 00:50:35 479 BULL Stephen V50 50 M
235 00:50:37 589 SPENCE Gary Fun Run SEN 31 M
236 00:50:39 488 BARNES Terence V60 60 M
237 00:50:44 495 HAYER Carol Crystal Palace FR V45 49 F
238 00:50:53 424 BLUNDEN Martin SEN 29 M
239 00:51:01 736 FORTIS Martin Bromley Vets AC V40 44 M
240 00:51:14 784 TYLER Stephen Road Runners Club V40 43 M
241 00:51:14 721 MARSHALL Cathy SEN 30 F
242 00:51:44 767 PRICE Lianne Fun Run V45 45 F
243 00:51:49 435 PECK James Fun Run U20 13 M
244 00:52:04 792 WADE Carl Fun Run SEN 29 M
245 00:52:05 510 MAILLARD Helen Fun Run SEN 23 F
246 00:52:06 512 PEATMAN Barry Fun Run SEN 23 M
247 00:52:08 462 PATERSON Gail Tadworth AC V35 44 F
248 00:52:36 594 JOHNSON Georgina South London Harriers SEN 29 F
249 00:52:42 732 McGARRY Nicola Herne Hill Harriers SEN 29 F
250 00:52:52 817 ROSS-MYRING Jeffrey V40 49 M
251 00:52:57 617 POTTER Kate Striders of Croydon V35 35 F
252 00:53:00 460 MURDOCH Jean Crystal Palace FR V35 43 F
253 00:53:05 678 WATSON Michael V40 41 M
254 00:53:17 650 GOODWIN Jessica Fun Run U20 11 F
255 00:53:32 521 TYNAN Michael Fun Run V40 48 M
256 00:53:52 432 JAMESON Philip Fun Run SEN 26 M
257 00:53:55 741 CUSHEN Bridget Sutton & District V45 58 F
258 00:53:58 498 BOYLE Norman Fun Run V40 49 M
259 00:54:00 708 MACKENZIE John Redhill & Surrey Beagles V40 49 M
260 00:54:00 470 THOMAS Stephen V40 41 M
261 00:54:01 772 CACACE Ms. Laura Fun Run SEN 24 F
262 00:54:03 765 JOHNSTON Mike Fun Run V40 44 M
263 00:54:20 520 TYNAN Dierdre Fun Run V45 45 F
264 00:54:27 503 ELSE Jane Bromley Vets AC V45 52 F
265 00:54:29 743 JAMES Helen Bromley Vets AC V45 64 F
266 00:54:30 590 SPENCE Simon Fun Run SEN 36 M
267 00:54:32 586 CURRIE Dennis Fun Run SEN 33 M
268 00:54:52 776 AMES Brian V60 60 M
269 00:54:52 775 NEWMAN Rodney V50 55 M
270 00:55:02 803 BELL Christine Dulwich Park Runners V45 52 F
271 00:55:03 582 FLOYD Tracey Epsom & Ewell Harriers U20 17 F
272 00:55:13 777 CLARK Gemma Fun Run U20 16 F
273 00:55:19 785 REZA Behjat Fun Run SEN 33 F
274 00:55:25 540 HARRIS David Fun Run SEN 33 M
275 00:55:34 724 HUGHES James V50 54 M
276 00:55:48 515 EATON Jennifer Crystal Palace FR V45 50 F
277 00:55:50 565 CAMPBELL Sony Fun Run SEN 28 F
278 00:55:54 473 BAKER Gary Fun Run U20 13 M
279 00:56:14 684 RUSBY Dennis V50 50 M
280 00:56:26 457 BAKER Rosemary Bromley Vets AC V45 46 F
281 00:56:47 672 WILKIE Thomas Collingwood AC V40 46 M
282 00:56:49 654 THORPE Sandra Epsom Allsorts V35 44 F
283 00:56:52 394 PATES Beverley V35 39 F
284 00:56:52 396 ROWLAND Dawn V35 36 F
285 00:57:00 601 TELLING Robert Fun Run SEN 39 M
286 00:57:11 551 SAUNDERS Nick Fun Run U20 11 M
287 00:57:23 436 ATHERTON June Fun Run V45 50 F
288 00:57:30 595 READ Kim Epsom Allsorts V35 38 F
289 00:57:33 780 McCARTY Terry Fun Run U20 11 M
290 00:57:35 637 HYDE Susan Fun Run V35 44 F
291 00:57:55 623 BARNETT Kevin Striders of Croydon V50 59 M
292 00:58:12 740 NORRISH Betty Saffrons AC V45 66 F
293 00:58:13 449 POOLE Shirley Bromley Vets AC V45 58 F
294 00:58:14 681 WATERS Chris British Airways V60 64 M
295 00:58:19 816 AMITRANO Carmela Fun Run SEN 33 F
296 00:58:23 757 LUCAS William Striders of Croydon V60 63 M
297 00:58:24 600 LAND Martin Fun Run SEN 37 M
298 00:58:28 527 PICKSLEY David Fun Run V60 66 M
299 00:58:33 825 STAPLEY Jonathan Fun Run V50 54 M
300 00:58:44 807 GOWLAND Sue Fun Run V45 52 F
301 00:58:44 804 SMITH Anne Fun Run V45 45 F
302 00:58:44 687 PACK Helen Fun Run SEN 32 F
303 00:58:58 692 KURUVITA Norman Fun Run V40 44 M
304 00:59:07 534 MORAGHAN Michael VO665VAC V60 68 M
305 00:59:22 567 WILLIAMS Elaine V35 41 F
306 00:59:26 814 AMITRANO Teresa Fun Run V45 53 F
307 01:00:22 490 SMITH Thomas Fun Run U20 8 M
308 01:00:37 555 KITA Isabelle Fun Run V35 37 F
309 01:00:44 685 BLACKBURN Stephen SEN 38 M
310 01:00:54 480 RAND Matthew Fun Run U20 12 M
311 01:01:09 543 WOODMAN Pauline Sutton Runners V45 45 F
312 01:01:22 472 BAKER Mick Fun Run V40 40 M
313 01:01:25 508 HOLT Marian Fun Run V45 49 F
314 01:01:44 459 MABB Carol Croydon Sisters V45 51 F
315 01:01:48 608 TURNER Geraldine Fun Run V45 47 F
316 01:02:03 476 WOODYER Sandra Fun Run V45 55 F
317 01:02:03 477 SLATER John Fun Run V50 51 M
318 01:02:06 556 JOYCE Patrick Fun Run V50 59 M
319 01:02:15 778 WILLCOX Stanley V60 67 M
320 01:02:21 791 WESSON Ian Fun Run V60 61 M
321 01:02:26 497 MAGRATH Ian Forbanks AC V60 60 M
322 01:02:41 809 SMALLEY Christine Croydon Sisters V35 43 F
323 01:02:46 511 MAILLARD Heidi Fun Run U20 17 F
324 01:03:15 539 OTTAWAY Julia Fun Run V35 38 F
325 01:03:25 481 ADAMS Clare Fun Run SEN 27 F
326 01:03:53 663 FERGUSON Shirley Fun Run V45 56 F
327 01:04:02 660 MAILLARD Joan Fun Run V45 51 F
328 01:05:11 580 McIVOR Karen Fun Run SEN 33 F
329 01:05:23 559 HURWORTH Wendy Sutton Runners V35 39 F
330 01:05:31 630 PIPER Derek Fun Run V40 49 M
331 01:05:47 719 CHALKE Jennifer Fun Run U20 10 F
332 01:07:27 431 FROGLEY George Fun Run V60 64 M
333 01:07:30 689 COOPER Richard SEN 28 M
334 01:08:14 545 VERRICO Paul Fun Run V50 53 M
335 01:08:47 641 WALSH Carmel Fun Run V35 41 F
336 01:08:52 552 WARD James Fun Run SEN 32 M
338 01:09:15 632 DALEY Sonia Sutton Runners V35 38 F
339 01:10:20 568 YOUNG Lesley Dulwich Park Runners V45 47 F
340 01:10:24 489 SMITH Susan Fun Run SEN 34 F
341 01:11:10 441 CASTLE Clare Fun Run V35 38 F
342 01:11:12 808 SLIM Annette Fun Run V35 44 F
343 01:11:57 647 PRECIOUS Jennifer Fun Run SEN 23 F
344 01:11:57 646 BATES Glenn Fun Run SEN 29 M
345 01:12:09 518 BATES Mary Fun Run V35 35 F
346 01:12:09 517 BATES Paul Fun Run SEN 37 M
347 01:15:11 485 MARSH Samuel Fun Run U20 10 M
348 01:15:12 486 MARSH Stephen Fun Run V40 46 M
349 01:15:26 788 SAN MIGUEL Genevieve Vets AC V45 58 F
350 01:21:25 461 BUCKLE Nicky Fun Run V35 35 F
351 01:22:16 704 WAIN Sean Fun Run SEN 30 M
352 01:22:18 642 KENDALL John Fun Run V50 52 M