Results - April 2000

Organised by

 

In Liaison with

Croydon 10k Full Results - April 2000
Position Actual Time Race No Surname First Name Club Name Cat Age Sex
1 00:31:24 428 SIMPSON Jason South London Harriers SEN 33 M
2 00:33:43 557 FLETT Andy Collingwood AC SEN 34 M
3 00:33:47 850 THOMAS Eric South London Harriers V40 43 M
4 00:35:13 740 COOKE Barry Croydon Harriers SEN 34 M
5 00:35:28 772 LUCHT Matt Blackheath & Bromley H U20 18 M
6 00:35:51 423 DAWSON Michael Croydon Harriers SEN 30 M
7 00:35:58 851 CLAFF Michael SEN 22 M
8 00:36:11 792 FURZE Neil Striders of Croydon SEN 29 M
9 00:36:12 704 SAPSARD Paul Redhill & Surrey Beagles V40 44 M
10 00:36:13 677 CROWDER Len SEN 33 M
11 00:36:20 781 RICHARDSON Lee Ilford AC V40 41 M
12 00:36:27 837 UPCOTT Francis South London Harriers V40 49 M
13 00:36:34 845 GREEN Charles Sutton Runners SEN 38 M
14 00:36:49 787 QUAINTANCE John South London Harriers V50 51 M
15 00:37:03 409 ROSTERN Paul Elmbridge Road Runners SEN 33 M
16 00:37:13 819 GILES Martin Sutton Runners SEN 38 M
17 00:37:19 402 BELL David Crawley AC V40 44 M
18 00:37:23 823 O' CONNOR Gill South London Harriers V35 38 F
19 00:37:29 770 CURRIE Don Sutton Runners SEN 35 M
20 00:37:37 435 DOLTON Alan Striders of Croydon V40 43 M
21 00:37:38 786 EVANS Carol South London Harriers V35 37 F
22 00:37:51 710 HOCKLEY Steve Road RC SEN 37 M
23 00:38:02 558 DUNNING Keith Collingwood AC SEN 36 M
24 00:38:04 676 CROWDER Tony SEN 30 M
25 00:38:06 784 PEMBERTON Alan Stragglers V40 45 M
26 00:38:07 814 SEEAR Martin Herne Hill Harriers SEN 38 M
27 00:38:11 857 EMERY Peter South London Harriers V40 42 M
28 00:38:15 817 HEMMING Norman Croydon Harriers V40 47 M
29 00:38:18 438 BEAUVAIS Clive Ranelagh Harriers V50 54 M
30 00:38:20 853 DICKSON Robin Thames Hare & Hounds V50 57 M
31 00:38:22 736 FLYNN Phyllis Stragglers V35 37 F
32 00:38:25 401 WHISTON Paul South London Harriers SEN 28 M
33 00:38:33 862 WOOLMER Duncan Croydon Harriers SEN 20 M
34 00:38:39 907 DAVIES Jane A Epsom & Ewell Harriers V45 51 F
35 00:38:40 509 TUCKER Graham Redhill & Surrey Beagles V40 48 M
36 00:38:49 808 RAWLINSON John Sutton Runners V40 47 M
37 00:38:56 805 LOW Kenneth Striders of Croydon SEN 37 M
38 00:38:58 694 SHEPPARD Keith Striders of Croydon V40 42 M
39 00:39:07 465 BILHAM Warwick V40 47 M
40 00:39:10 545 BROWN Peter Hugh V40 43 M
41 00:39:18 720 HART Paul Epsom Oddballs V40 45 M
42 00:39:21 483 COLLINS Andrew Fun Run SEN 29 M
43 00:39:23 912 THOMAS John Hercules Wimbledon AC V60 60 M
44 00:39:25 418 SHAW Dave Striders of Croydon SEN 37 M
45 00:39:34 844 RAFFINGTON John SEN 38 M
46 00:39:37 782 LANGRIDGE Robert Croydon Harriers SEN 31 M
47 00:39:39 698 PEMBERTON Gareth Epsom Oddballs V40 45 M
48 00:39:40 828 COSTIFF Nigel Striders of Croydon V40 48 M
49 00:39:40 735 PARKER Eric Striders of Croydon SEN 30 M
50 00:39:45 872 MUNDY James Epsom & Ewell Harriers V40 49 M
51 00:39:45 824 TIPPER Adrian SEN 38 M
52 00:39:53 771 BRINGLOW Veronique Sutton Runners SEN 34 F
53 00:39:54 718 COTTON Colin Striders of Croydon V50 52 M
54 00:39:56 791 AUSTIN Anthony South London Harriers V40 45 M
55 00:39:58 461 MABEY Peter V40 41 M
56 00:40:10 562 DODD Matthew Elmbridge Road Runners U20 18 M
57 00:40:12 511 BRUCE Mike Elmbridge Road Runners V50 52 M
58 00:40:14 408 DAY Martin Sutton Runners V50 51 M
59 00:40:15 538 VOICE Dan SEN 25 M
60 00:40:18 916 DILWORTH Martin Spartans SEN 36 M
61 00:40:18 854 CAWTHORNE Keith SEN 25 M
62 00:40:24 764 LASHLEY Wayne U20 18 M
63 00:40:34 790 LOPEZ Robert V40 41 M
64 00:40:34 433 HIDE Cliff Vets AC V40 48 M
65 00:40:39 705 CARTON David Blackheath & Bromley H V40 43 M
66 00:40:40 737 MAJOR Pippa South London Harriers SEN 34 F
67 00:40:52 822 CLARKE Henderson SEN 39 M
68 00:40:54 604 ROGERS Alex Fun Run U20 19 M
69 00:41:02 848 BRIDGER Terry Collingwood AC V50 50 M
70 00:41:06 734 LANSDOWN Jane Striders of Croydon SEN 32 F
71 00:41:10 870 BODDY Clifford Elmbridge Road Runners V50 52 M
72 00:41:12 729 MAZUR Phil Striders of Croydon V40 40 M
73 00:41:16 495 CHAMBERLAIN Stephen Sutton Runners SEN 36 M
74 00:41:20 836 WILSON Gordon Royal Navy V50 58 M
75 00:41:25 505 SAILL Anthony Striders of Croydon V50 53 M
76 00:41:26 512 FENTON Phil Epsom Oddballs V50 57 M
77 00:41:30 717 MITCHELL Vivienne South London Harriers V35 38 F
78 00:41:32 798 FAYEMI Ola Dulwich Park Runners SEN 33 F
79 00:41:33 794 AARONSON Philip Epsom & Ewell Harriers V40 46 M
80 00:41:34 874 BELL Robert Dulwich Park Runners V40 46 M
81 00:41:35 777 PURKISS Alan Stragglers V50 53 M
82 00:41:38 703 SLYFIELD Edward Epsom & Ewell Harriers V50 52 M
83 00:41:40 723 WALKER Marc Wimbledon Windmilers SEN 34 M
84 00:41:40 501 LILL Peter Croydon Harriers V50 54 M
85 00:41:46 593 JOHNSTON Marie SEN 32 F
86 00:41:48 456 DAVIDSON Ken V40 42 M
87 00:41:48 494 HADGRAFT Robert Tiptree Road Runners V40 44 M
88 00:41:59 532 KORRO Barry Fun Run SEN 24 M
89 00:42:01 678 JACKSON Iain SEN 32 M
90 00:42:02 496 FORD Chris Road RC V50 58 M
91 00:42:17 910 OMOGBEHIN Colin SEN 25 M
92 00:42:17 773 GREENSLADE Terence Redhill & Surrey Beagles V40 41 M
93 00:42:22 403 BLUNDEN Martin Blackheath & Bromley H SEN 30 M
94 00:42:24 915 KERR William SEN 34 M
95 00:42:28 421 DALEY John Sutton Runners V40 41 M
96 00:42:34 888 FIZGERALD Chris V40 40 M
97 00:42:37 901 WHICKMAN David SEN 38 M
98 00:42:46 513 FENTON Heather Epsom Allsorts V35 43 F
99 00:42:47 564 ENGLISH George Crawley AC V40 43 M
100 00:42:47 713 CHATTERTON Michael Epsom Oddballs V50 51 M
101 00:42:50 661 HEWETT Stephen Fun Run SEN 39 M
102 00:42:52 462 STOCK Keith SEN 39 M
103 00:42:56 871 HUTTON Danny South London Harriers SEN 32 M
104 00:42:56 868 SEABROOK Clive SEN 32 M
105 00:42:57 716 MITCHELL Philip South London Harriers V40 48 M
106 00:43:02 691 DAY Chris Epsom Oddballs U20 15 M
107 00:43:08 917 SWANN Graham South London Harriers V50 51 M
108 00:43:08 880 THOMPSON Stephen V40 42 M
109 00:43:09 707 NEWTON John Ranelagh Harriers V40 44 M
110 00:43:16 543 CHARLWOOD Anthony V40 49 M
111 00:43:19 508 DA-SILVA Andy Herne Hill Harriers V40 40 M
112 00:43:23 434 FOX Graham Road RC SEN 39 M
113 00:43:24 711 HOGWOOD Roger Blackheath & Bromley H V40 47 M
114 00:43:25 551 GARRARD Robert Crowborough Runners V50 58 M
115 00:43:27 839 HOUGH Keith Elmbridge Road Runners V40 43 M
116 00:43:33 859 HOWE Andrew Fun Run SEN 34 M
117 00:43:42 439 ASHLEY Sue Epsom & Ewell Harriers V45 47 F
118 00:43:47 416 MACKENZIE Alison South London Harriers SEN 25 F
119 00:43:47 829 HAYES Daniel SEN 28 M
120 00:43:49 457 ROSE Iain U20 16 M
121 00:43:56 450 DOUCE Philip SEN 39 M
122 00:44:02 833 TAYLOR Paul SEN 32 M
123 00:44:04 464 TAPLIN Alan V50 52 M
124 00:44:09 719 BRAKE Mike Epsom Oddballs V60 62 M
125 00:44:10 733 EASTO Roy Striders of Croydon SEN 34 M
126 00:44:13 687 FRANKLIN Ray Herne Hill Harriers V40 41 M
127 00:44:16 724 GAMBRILL Michael Striders of Croydon V40 47 M
128 00:44:17 701 ADIE Donald Dulwich Park Runners V60 73 M
129 00:44:21 598 PAXSON Dean V50 59 M
130 00:44:26 522 CONN Douglas Fun Run V50 58 M
131 00:44:35 827 MARSH Richard V50 50 M
132 00:44:41 689 FRANKLIN Mark Herne Hill Harriers U20 14 M
133 00:44:41 816 SPEED Mark SEN 25 M
134 00:44:43 688 FRANKLIN Luke Herne Hill Harriers U20 10 M
135 00:44:47 894 DI COSTANZO Giovanni Fun Run SEN 30 M
136 00:44:48 695 SIMMONDS Clive SEN 36 M
137 00:44:49 821 EDMONDS Ian Reigate Priory AC V40 47 M
138 00:45:02 899 RAY Matt SEN 28 M
139 00:45:07 544 MULLANEY Dave SEN 31 M
140 00:45:10 873 CHARD Brian Ranelagh Harriers V50 51 M
141 00:45:12 818 WOODGER Graham SEN 36 M
142 00:45:14 441 CAUDWELL Michael Croydon Harriers V60 63 M
143 00:45:14 706 HOLLIDAY Amanda Ranelagh Harriers V35 35 F
144 00:45:14 404 DALE Chris Blackheath & Bromley H V50 55 M
145 00:45:17 804 WOODING Barry H.M. Treasury RC V40 47 M
146 00:45:23 726 LITTLEWOOD Tom Striders of Croydon SEN 28 M
147 00:45:26 788 COUTTS Lydia SEN 33 F
148 00:45:27 422 DALEY Glen Sutton & District U20 14 M
149 00:45:46 722 GANNON John Striders of Croydon V40 42 M
150 00:45:47 553 GUPTA Sanjeev Road RC SEN 34 M
151 00:45:52 699 PEMBERTON Jane Epsom Allsorts V35 42 F
152 00:45:54 775 LING Robin Collingwood AC V40 42 M
153 00:46:00 528 SAVILLE Philip Holland Sports V50 51 M
154 00:46:03 769 COLES Julie Sutton Runners V35 38 F
155 00:46:13 567 McGARRY Nicky Herne Hill Harriers SEN 30 F
156 00:46:17 534 BLONDEEL Eric V40 45 M
157 00:46:18 739 BOND Peter SEN 33 M
158 00:46:20 795 HILL Nick SEN 31 M
159 00:46:28 863 LAZELL Marguerite TRI London SEN 25 F
160 00:46:31 458 CAMPBELL Eric Croydon Harriers SEN 33 M
161 00:46:33 425 NEWLAND David South London Harriers V50 58 M
162 00:46:38 554 WILLIAMS Rosalind Sutton Runners SEN 25 F
163 00:46:39 847 TYLER Graham Sutton Runners SEN 28 M
164 00:46:44 432 COLLINS Gerald Belgrave Harriers V60 60 M
165 00:46:45 803 CHAMBERS Simon SEN 24 M
166 00:46:47 546 WAND Tim V40 41 M
167 00:46:48 721 HART Geraldine Epsom Allsorts V45 50 F
168 00:46:49 503 KIRKHAM Paul Gosport Road Runners V40 49 M
169 00:46:52 793 CUSSELL Stephen V40 40 M
170 00:46:52 407 CHOWN Sue Sutton Runners V45 45 F
171 00:46:54 555 UPTON Stephanie LDWA SEN 32 F
172 00:46:54 898 COOLICAN David SEN 37 M
173 00:46:56 738 BALDWIN Faye Aldershot & Farnham SEN 24 F
174 00:47:01 840 TRAYNOR Richard Fun Run SEN 37 M
175 00:47:06 563 CHINN Rodney Crawley AC V40 42 M
176 00:47:10 510 SAUNDERS Nick Croydon Harriers U20 12 M
177 00:47:13 906 SIMMONDS Delroy SEN 37 M
178 00:47:17 497 POLLARD Michael Epsom Oddballs SEN 32 M
179 00:47:17 559 BENNETT Tricia Epsom Allsorts V45 48 F
180 00:47:26 806 PINKERTON Nina South London Harriers V45 48 F
181 00:47:32 778 CARTER Richard South London Harriers V50 54 M
182 00:47:34 597 BROWN Peter V50 51 M
183 00:47:34 895 FRANCIS David V50 51 M
184 00:47:38 725 GAMBRILL Barbara Striders of Croydon V35 44 F
185 00:47:40 759 HYDE Richard Fun Run V50 56 M
186 00:47:50 565 WOODWARD Carol Crawley AC V35 41 F
187 00:47:53 800 SCOLLICK Craig SEN 39 M
188 00:47:54 741 GAISFORD Phil South London Harriers V50 51 M
189 00:47:59 831 CARR James U20 19 M
190 00:48:03 810 HEDGES Martin SEN 29 M
191 00:48:10 426 TATESON James Blackheath & Bromley H V50 56 M
192 00:48:13 797 DAVIDSON Anne Sutton Runners SEN 31 F
193 00:48:17 903 GANDHI Eric SEN 31 M
194 00:48:20 660 MEDWAY Jim Fun Run V40 40 M
195 00:48:21 763 MOULD John SEN 31 M
196 00:48:30 440 CROWDER Geoffrey Blackheath & Bromley H V60 67 M
197 00:48:31 454 COOKE Kevin SEN 34 M
198 00:48:37 500 EARL David Vets AC V60 64 M
199 00:48:39 751 SMITH Stephen Fun Run V40 40 M
200 00:48:41 419 HANSCOMB John Ranelagh Harriers V60 64 M
201 00:48:44 886 DE-IOIA Angelo V50 51 M
202 00:48:44 591 STARK Kevin V40 47 M
203 00:48:49 517 SPENCER Ryan Fun Run SEN 25 M
204 00:48:49 876 PAUL Jonathan Fun Run SEN 26 M
205 00:48:50 815 WEIR Keith V40 46 M
206 00:48:51 867 PATEL Parry SEN 36 M
207 00:48:52 463 MAHER Laurence V40 43 M
208 00:48:55 858 WARD Kenneth V40 40 M
209 00:49:05 474 CONLIFFE Peter Fun Run V40 49 M
210 00:49:06 902 KILMARTIN Dave SEN 25 M
211 00:49:09 529 CHEQUERS Jonathan Fun Run V40 45 M
212 00:49:09 856 LITTLER Thomas SEN 30 M
213 00:49:10 673 ENGLAND David Fun Run V50 50 M
214 00:49:13 700 TYLER Stephen Road RC V40 44 M
215 00:49:20 852 PARSONS George Road RC V60 61 M
216 00:49:22 542 HAMILTON-COX Della V35 40 F
217 00:49:32 768 REID Jacqui SEN 33 F
218 00:49:35 890 TANSLEY Romney Hailsham Harriers V50 58 M
219 00:49:46 909 NOAH Pierre Fun Run SEN 27 M
220 00:49:50 437 FEVER Bob South London Harriers V60 64 M
221 00:49:50 801 MARSHALL Dawn Sutton Runners SEN 33 F
222 00:49:51 762 DENTON David SEN 38 M
223 00:49:51 547 WOOLGAR Richard V50 57 M
224 00:49:58 556 ALLEN Michael Blackheath & Bromley H V50 54 M
225 00:49:58 914 PISANI Dino V40 40 M
226 00:50:05 580 WILLIAMS Donna Fun Run SEN 32 F
227 00:50:05 866 PENFOLD Michael V50 52 M
228 00:50:05 780 HARDY Nicola V35 35 F
229 00:50:06 779 HARDY Paul SEN 38 M
230 00:50:21 412 PATERSON Malcolm Tadworth AC V50 50 M
231 00:50:24 481 STEWARD Neil Fun Run SEN 33 M
232 00:50:32 520 HURST Peter Fun Run V50 56 M
233 00:50:39 451 SIPPITT Ian V40 43 M
234 00:50:44 727 LOW Kenneth Striders of Croydon SEN 37 M
235 00:50:46 664 CARPENTER Ian Fun Run V50 54 M
236 00:50:57 877 (FunRunner) (Name/Age unknown) Fun Run SEN 20 M
237 00:51:02 521 GOODWIN Jessica Fun Run U20 11 F
238 00:51:05 882 STROUD Robert Herne Hill Harriers V50 50 M
239 00:51:09 761 CARABINE Richard Fun Run V40 45 M
240 00:51:13 592 STARNES Christopher SEN 37 M
241 00:51:20 590 BIRDS Steven SEN 36 M
242 00:51:20 820 RICHARDSON Julie SEN 34 F
243 00:51:28 400 GRANT Jennifer South London Harriers V45 52 F
244 00:51:40 730 SIMMONS Lyn Striders of Croydon V45 46 F
245 00:51:42 632 ANDERSON Davy-Joe Fun Run U20 11 M
246 00:51:44 649 DAPLYN David Fun Run U20 13 M
247 00:51:45 708 LILLY John New Eltham Joggers V50 58 M
248 00:51:56 473 CONLIFFE Margaret Fun Run V45 53 F
249 00:51:57 442 MORGAN Frank V40 41 M
250 00:51:57 443 MORGAN Patrick SEN 37 M
251 00:52:04 448 MACLEAN Arthur V50 57 M
252 00:52:14 449 PILCHER Pam V45 45 F
253 00:52:15 599 ATKINS Ian SEN 39 M
254 00:52:18 470 MAILLARD Edmund Fun Run V50 50 M
255 00:52:23 518 CACACE Laura Fun Run SEN 25 F
256 00:52:23 911 HARRIS Simon SEN 25 M
257 00:52:25 430 STOREY Pamela Serpentine RC V45 51 F
258 00:52:28 891 MANNION Frank Fun Run SEN 38 M
259 00:52:30 667 WATT Learoy Fun Run SEN 33 M
260 00:52:32 502 JACKSON Alistair Vets AC V50 57 M
261 00:52:41 904 CLARK Peter SEN 34 M
262 00:52:49 444 BULL Stephen V50 51 M
263 00:52:56 445 METCALFE Ian V60 63 M
264 00:53:07 760 HYDE Alexander Fun Run U20 15 M
265 00:53:08 683 TWYFORD Julian SEN 34 M
266 00:53:12 460 JONES Gareth SEN 33 M
267 00:53:16 631 OSHER Natalie Fun Run U20 12 F
268 00:53:25 692 DAY Peter V40 46 M
269 00:53:25 471 KELLY James Fun Run V40 42 M
270 00:53:42 879 TYNAN Deirdre Fun Run V45 46 F
271 00:53:46 662 EDWARDS Patricia Fun Run V55 55 F
272 00:54:03 809 SILVA Jonathan Striders of Croydon SEN 30 M
273 00:54:20 588 JUPP Andrew Fun Run U20 11 M
274 00:54:23 601 BEECHER Sarah-Lee SEN 21 F
275 00:54:32 812 ALGER Clive Fun Run V40 45 M
276 00:54:35 514 BOT Frances Croydon Sisters V35 38 F
277 00:54:41 527 HUMPHREY Dave Fun Run SEN 35 M
278 00:54:49 574 SMITH Geoff Fun Run SEN 33 M
279 00:54:50 715 PRISLEY Peter Blackheath & Bromley H V50 53 M
280 00:54:50 417 GOURLAY Martin Striders of Croydon V40 40 M
281 00:54:52 466 RUSBY Dennis V50 51 M
282 00:54:56 575 ADAMS Clare Fun Run SEN 28 F
283 00:55:12 714 WARD Fred Blackheath & Bromley H V40 44 M
284 00:55:14 881 BRYAN Jacqueline V35 42 F
285 00:55:15 908 ROSS-MYRING Jeffrey V50 50 M
286 00:55:16 693 KITA Isabelle Fun Run V35 38 F
287 00:55:17 453 HARRISON Jonathan SEN 24 M
288 00:55:18 630 OSHER Eliot Fun Run U20 9 M
289 00:55:21 467 ROBERTS Ruth V35 35 F
290 00:55:22 811 HEARD Andrew Fun Run SEN 27 M
291 00:55:24 878 TYNAN Michael Fun Run V40 49 M
292 00:55:27 415 ELSE Jane Bromley Vets AC V45 53 F
293 00:55:27 663 ROGAN Michael Fun Run U20 9 M
294 00:55:42 658 GIORGI Zita Fun Run U20 12 F
295 00:55:44 825 ROWE Nicholas V40 49 M
296 00:55:49 883 ROBERTS Helen SEN 33 F
297 00:56:01 535 COX Dave SEN 38 M
298 00:56:04 472 WARD Gregory Fun Run V50 51 M
299 00:56:27 752 PARR Kenneth Fun Run U20 10 M
300 00:56:32 832 WARING Chris V40 49 M
301 00:56:34 583 WOODCOCK Leslie Fun Run V50 58 M
302 00:56:35 813 KURUVITA Norman Fun Run V40 45 M
303 00:56:35 541 KENNY John SEN 34 M
304 00:56:47 893 MANZI Mario Fun Run SEN 28 M
305 00:56:47 685 CASE Philip SEN 28 M
306 00:56:47 686 PATTERSON Richard SEN 38 M
307 00:56:52 587 JUPP Bruce Fun Run V50 55 M
308 00:56:57 657 GIORGI Bernadette Croydon Sisters V35 41 F
309 00:56:59 459 MARTIN Helen V35 42 F
310 00:57:08 506 WOODMAN Pauline Sutton Runners V45 46 F
311 00:57:09 807 MIRZA Sulman Farooq SEN 25 M
312 00:57:10 789 TULLY Anne V35 37 F
313 00:57:14 846 ROWLAND Dawn V35 37 F
314 00:57:14 452 PATES Beverley V35 40 F
315 00:57:15 887 HOWARD Gemma Fun Run SEN 21 F
316 00:57:19 640 MURRAY Leigh Fun Run U20 11 M
317 00:57:19 628 JEFFREY Kara Fun Run U20 11 F
318 00:57:29 533 KORRO Helen Fun Run SEN 24 F
319 00:57:43 436 HILL Helene Tadworth AC V45 47 F
320 00:57:51 669 PRICE Verena Fun Run V35 41 F
321 00:57:57 612 JENKINS Tudor Fun Run SEN 35 M
322 00:58:12 603 ROGERS Nick Fun Run V50 53 M
323 00:58:17 566 AYERST Richard Crawley AC V50 53 M
324 00:58:19 602 ROGERS Diane Fun Run V45 47 F
326 00:58:21 525 DAVIES Elizabeth Fun Run V45 45 F
327 00:58:21 526 DAVIES Edward Fun Run V40 44 M
328 00:58:25 834 SESTON Derek V40 45 M
329 00:58:27 743 JOYCE Patrick Fun Run V60 60 M
330 00:58:34 849 GRANT Joanne Reebok Running Sisters SEN 28 F
331 00:58:47 482 WHISTON Kamila Fun Run SEN 25 F
332 00:58:47 774 LIMOND Stephanie Collingwood AC V35 38 F
333 00:58:54 490 PAVITT Michael Fun Run SEN 34 M
334 00:59:09 665 KEMBER Alan Fun Run V50 53 M
335 00:59:09 627 MYERS David Fun Run SEN 35 M
336 00:59:19 589 WILSON Sarah Jane SEN 34 F
337 00:59:24 469 MAILLARD Joan Fun Run V45 52 F
338 00:59:39 896 GRIMWOOD Frederick V40 49 M
339 00:59:47 796 WILLCOX Stanley V60 68 M
340 00:59:57 758 HYDE Susan Fun Run V45 45 F
341 01:00:02 767 HUDSON Theresa V45 45 F
342 01:00:02 875 BELL Christine Dulwich Park Runners V45 53 F
344 01:00:11 666 SHOTTON Terri Fun Run V45 54 F
345 01:00:11 918 SOPER John Bromley Vets AC V40 40 M
346 01:00:25 468 REYNOLDS Linda V35 36 F
347 01:00:44 650 LEETE Kieran Fun Run U20 11 M
348 01:00:46 568 HARRIS David Fun Run SEN 34 M
349 01:00:46 861 GAMBRILL Kelli SEN 24 F
350 01:00:55 884 READINGS Glyn V60 60 M
351 01:00:58 645 VANDYKE Steve Fun Run SEN 35 M
352 01:00:58 644 VANDYKE Matthew Fun Run U20 11 M
353 01:01:15 802 JUSTER Geoffrey V60 71 M
354 01:01:16 799 DUNN Malcolm Ashford Road Runners V50 56 M
355 01:01:22 885 READINGS Gavin SEN 22 M
356 01:01:24 869 HANSON Barbara Croydon Sisters V55 60 F
357 01:01:27 681 SMITH Peter Fun Run V50 52 M
358 01:01:28 830 BLACKBURN Stephen SEN 39 M
359 01:01:31 732 WILLIAMS Gresham Striders of Croydon V60 64 M
360 01:01:47 455 COX Wendy SEN 33 F
361 01:01:48 855 ROBBINS Sally SEN 21 F
362 01:02:06 842 TRAYNOR Chloe Fun Run U20 10 F
363 01:02:08 841 CAUDLE Tracy Fun Run SEN 33 F
364 01:02:24 913 MURPHY Ray Fun Run V40 41 M
365 01:02:26 668 GARBARZ Zoe Fun Run SEN 27 F
366 01:02:26 731 MURPHY Jean Striders of Croydon V55 55 F
367 01:02:34 539 JENNIFER Jane V35 37 F
368 01:02:34 843 HARTLEY Lynette V35 40 F
369 01:02:36 530 PIPER Derek Fun Run V50 50 M
370 01:02:41 647 DAPLYN James Fun Run U20 11 M
371 01:02:49 648 DAPLYN Peter Fun Run SEN 35 M
372 01:03:02 670 JUSTICE Sally Fun Run V45 54 F
373 01:03:22 835 COLLIS Frances Fun Run V35 42 F
374 01:03:35 744 ATHERTON June Fun Run V45 51 F
375 01:03:35 672 HANDLEY Valerie Fun Run V45 52 F
376 01:03:36 581 CARROLL Elizabeth Fun Run V45 50 F
377 01:04:07 626 MYERS Paul Fun Run U20 13 M
378 01:04:10 629 JEFFREY David Fun Run SEN 35 M
379 01:04:16 864 JENKIN Jill Fun Run V45 52 F
380 01:04:21 860 PORT John Fun Run V50 51 M
381 01:04:23 783 LAWRENCE John SEN 35 M
382 01:04:36 682 BRYAN Jennifer V35 41 F
383 01:04:38 785 JUDD Martin V40 40 M
384 01:04:49 690 FRANKLIN Jane Fun Run V35 41 F
385 01:05:04 674 TURNER Geraldine Fun Run V45 48 F
386 01:05:18 900 COUSINS Suzanne Reebok Running Sisters V45 47 F
387 01:05:31 447 O' CONNOR William V60 64 M
388 01:06:53 516 YOUNG Lesley Dulwich Park Runners V45 48 F
389 01:07:34 905 GANDHI Anthony Fun Run U20 13 M
390 01:08:12 493 WADSLEY Michael Fun Run V50 51 M
391 01:08:23 550 FERGUSON Shirley Crowborough R V55 57 F
392 01:08:28 892 TAPPENDEN Claire Fun Run U20 14 F
393 01:09:29 624 IONS Joseph Fun Run U20 13 M
394 01:09:30 750 FROGLEY Helen Fun Run SEN 33 F
395 01:09:30 749 FROGLEY George Fun Run V60 65 M
396 01:09:33 623 IONS Paul Fun Run SEN 35 M
397 01:09:48 757 GAFFNEY Pauleen Fun Run SEN 27 F
398 01:09:51 756 MOONEY Jennifer Fun Run SEN 27 F
399 01:10:21 865 JENKIN Bob Fun Run V50 53 M
400 01:10:21 826 WILLIAMS Rosemary V45 52 F
401 01:10:51 651 MOSS Matthew Fun Run U20 11 M
402 01:11:06 643 BURSE Lewis Fun Run U20 11 M
403 01:11:08 613 NEWSOME Shane Fun Run U20 10 M
405 01:11:32 579 LAND Andrew Fun Run U20 9 M
406 01:11:57 578 LAND Martin Fun Run SEN 38 M
407 01:12:00 746 FERNANDES Bosco Fun Run V40 40 M
408 01:13:11 753 PARR Dolores Fun Run V35 39 F
409 01:13:26 486 HUNTER Richard Fun Run V40 47 M
410 01:13:30 489 HUNTER Paul Fun Run U20 9 M
411 01:13:37 600 McCORKELL Lauren Lee SEN 22 F
412 01:13:43 611 LOGAN Clare Fun Run V35 35 F
413 01:13:43 610 BLOUNT Jackie Fun Run V35 35 F
414 01:13:43 609 DAVIS Helen Fun Run V35 35 F
415 01:13:45 897 DENGI Daniel U20 19 M
416 01:14:20 776 SULLIVAN John Fun Run V60 61 M
417 01:15:17 745 FERNANDES Charmaine Fun Run U20 14 F
418 01:15:20 620 MARSHALL Jake Fun Run U20 8 M
419 01:15:29 576 MARK-IHAMA Leanda Fun Run U20 14 F
420 01:15:31 621 MARSHALL Jackie Fun Run V35 35 F
421 01:16:27 636 HACKER Eleonor Fun Run U20 11 F
422 01:16:29 646 COYNE Becky Fun Run U20 11 F
423 01:16:29 639 CAMPBELL Siobham Fun Run V35 35 F
424 01:18:58 585 MARSH Samuel Fun Run U20 10 M
425 01:19:50 586 MARSH Luke Fun Run U20 8 M
426 01:19:50 584 MARSH Stephen Fun Run V40 47 M
427 01:21:27 616 FISHER Kimberly Fun Run U20 10 F
428 01:21:27 617 HEATHMAN Geoff Fun Run SEN 35 M
429 01:21:34 755 PATTERSON Lucy Fun Run U20 13 F
430 01:22:47 641 CURUM Alex Fun Run U20 11 M
431 01:22:47 652 BAKER Luke Fun Run U20 11 M
432 01:25:48 654 RUNSEWE Ope Fun Run U20 11 M
433 01:25:59 622 IONS Emma Fun Run U20 11 F
434 01:26:02 637 CAMPBELL Jennifer Fun Run U20 11 F
435 01:26:02 638 CAMPBELL Liam Fun Run SEN 35 M
436 01:26:26 642 WESTON Stephanie Fun Run U20 11 F
437 01:26:26 625 MYERS Louise Fun Run U20 11 F
438 01:26:26 619 HILL Eve Fun Run V35 35 F
439 01:26:27 618 HILL Sarah Fun Run U20 10 F
440 01:27:32 754 PARR Emma Fun Run U20 13 F
441 01:27:56 446 CAMPBELL Alice V35 37 F
442 01:28:21 476 LYONS Maureen Fun Run V55 62 F
443 01:28:21 608 COLE Christine Fun Run V35 35 F
444 01:30:41 488 HUNTER Amanda Fun Run U20 12 F
445 01:30:57 577 WILLIAMSON Lorraine Fun Run V35 39 F
446 01:31:22 487 HUNTER Cindy Fun Run V35 36 F
447 01:31:35 531 HOWE Pamela Fun Run V55 61 F
448 01:32:49 615 ROSSI George Fun Run SEN 35 M
449 01:32:49 614 ROSSI Emma Fun Run U20 10 F
450 01:33:03 748 FERNANDES Kelly Fun Run U20 13 F
451 01:34:38 569 HARRIS Megan Fun Run U20 8 F
