Results - April 2001

Organised by

 

In Liaison with

Croydon 10k Full Results - April 2001
Position Actual Time Race No Surname First Name Club Name Cat Age Sex
1 00:31:04 330 MAJOR Stuart South London Harriers SEN 30 M
2 00:32:55 317 SHIPWAY Rich Woodstock Harriers SEN 30 M
3 00:33:47 378 THOMAS Eric South London Harriers V40 44 M
4 00:33:49 31 MAYERS Nick Blackheath & Bromley H SEN 28 M
5 00:33:50 109 FLETT Andy Collingwood AC SEN 35 M
6 00:34:02 143 BRISTOW John Brighton & Hove AC V40 42 M
7 00:34:54 413 DILLOW Julian Croydon Harriers V40 45 M
8 00:35:03 417 OGDEN David South London Harriers V40 41 M
9 00:35:10 142 PERCIVAL Debbie Medway V35 38 F
10 00:35:14 394 PARTRIDGE Darren Calder Valley SEN 33 M
11 00:35:21 449 HARRAN Anthony Herne Hill Harriers V40 40 M
12 00:35:30 177 WOODHOUSE Chris Met Police AC SEN 26 M
13 00:36:29 321 ELLIS Tim SEN 26 M
14 00:36:32 366 FURZE Neil Striders of Croydon SEN 30 M
15 00:36:37 376 DUNNING Keith Collingwood AC SEN 37 M
16 00:36:41 327 SHAW Dave Striders of Croydon SEN 38 M
17 00:36:44 354 SHAIKH Nadeem Shaftsbury Barnet SEN 27 M
18 00:36:48 234 RICHARDSON Lee Ilford AC V40 42 M
19 00:36:57 372 BUTLER Jeffrey Epsom & Ewell Harriers SEN 36 M
20 00:37:01 303 SAPSARD Paul Redhill & Surrey Beagles V40 45 M
21 00:37:09 344 EWEN Robert Striders of Croydon V40 46 M
22 00:37:09 331 DONNELLY Arthur SEN 38 M
23 00:37:18 457 RAY Janet Dorking & Mole Valley V35 40 F
24 00:37:23 318 OATES Paul Herne Hill Harriers V50 51 M
25 00:37:27 151 HUTTON Steve Tadworth AC V40 46 M
26 00:37:47 18 BURDEAU Ishmael SEN 33 M
27 00:37:48 414 GASSON Paul Arena 80 AC V40 47 M
28 00:37:51 112 YOSHIKAWA Naonori Japanese Navy SEN 36 M
29 00:37:56 150 SMITH Gerry Epsom & Ewell Harriers V50 50 M
30 00:38:02 212 PRESTON Martin South London Harriers V40 49 M
31 00:38:06 38 SEEAR Martin Herne Hill Harriers SEN 39 M
32 00:38:09 29 ROWE Martin Croydon Harriers SEN 29 M
33 00:38:10 140 OWEN Dylan Dulwich Park Runners SEN 36 M
34 00:38:18 329 MAJOR Pippa South London Harriers V35 35 F
35 00:38:23 275 WITCHER Paul SEN 37 M
36 00:38:23 14 FOX Simon Wimbledon Windmilers SEN 29 M
37 00:38:30 495 WOOLMER Duncan Croydon Harriers SEN 21 M
38 00:38:40 152 FRANCIS Oliver Swansea University U20 18 M
39 00:38:43 213 PEMBERTON Gareth Epsom Oddballs V40 46 M
40 00:38:46 30 BOYLE Vicki Arena 80 AC SEN 29 F
41 00:38:49 379 THOMAS Milton V40 43 M
42 00:38:58 235 BROWN Keith Croydon Harriers V40 45 M
43 00:38:59 123 SLYFIELD Edward Epsom & Ewell Harriers V50 53 M
44 00:39:03 68 HARRIS Paul Hailsham Harriers SEN 22 M
45 00:39:05 84 LUMBER Liz Arena 80 AC SEN 34 F
46 00:39:06 51 TUCKER Graham Redhill & Surrey Beagles V40 49 M
47 00:39:08 479 WATSON Andrew SEN 28 M
48 00:39:10 419 GILLETT Daniel SEN 31 M
49 00:39:13 225 CHANDLEY Jonathan Crawley AC SEN 34 M
50 00:39:16 465 JACKSON Bradley Sutton Runners U20 15 M
51 00:39:20 184 WILLIAMS Dennis Hercules Wimbledon AC V50 55 M
52 00:39:22 220 EDWARDS Steve Serpentine RC V40 44 M
53 00:39:25 350 KIBRYA Richard SEN 30 M
54 00:39:28 371 EMERY Peter South London Harriers V40 43 M
55 00:39:34 284 BELL David Crawley AC V40 45 M
56 00:39:35 441 BOSH Nigel Redhill & Surrey Beagles V40 46 M
57 00:39:38 304 LASHLEY Wayne U20 19 M
58 00:39:41 47 MULLANEY Dave Epsom & Ewell Harriers SEN 32 M
59 00:39:46 346 LLOYD Martin Collingwood AC V40 41 M
60 00:39:47 206 CARTON David Blackheath & Bromley H V40 44 M
61 00:39:58 482 HOCKLEY Steve Road RC SEN 38 M
62 00:39:59 102 MABEY Peter V40 42 M
63 00:40:02 141 HEMMING Norman Croydon Harriers V40 48 M
64 00:40:06 351 MACLEOD Dean SEN 38 M
65 00:40:08 434 MORTON Chris Striders of Croydon SEN 36 M
66 00:40:23 342 CUE Roger SEN 32 M
67 00:40:26 277 TAPLIN Alan Orpington Road Runners V50 53 M
68 00:40:27 76 LOW Kenneth Striders of Croydon SEN 38 M
69 00:40:42 349 ALEXANDER Simon Striders of Croydon SEN 22 M
70 00:40:43 430 LOMAS Gary Croydon Harriers SEN 31 M
71 00:40:50 231 ELSWORTHY Mark Croydon Harriers U20 14 M
72 00:40:59 310 ROBERON Aidan U20 17 M
73 00:41:03 443 KELLY Christopher Fun Run V40 45 M
74 00:41:06 19 TURLEY Philip Epsom & Ewell Harriers V60 60 M
75 00:41:12 450 BAKSH Kenneth Forbanks AC V40 46 M
76 00:41:17 77 PEARSON Phil V50 52 M
77 00:41:20 53 HEWETT Stephen V40 40 M
78 00:41:21 71 HAYWOOD Quentin Road RC SEN 37 M
79 00:41:33 64 HIDE Cliff Vets AC V40 49 M
80 00:41:33 200 SAILL Anthony Striders of Croydon V50 54 M
81 00:41:33 339 WALKER Andrew SEN 37 M
82 00:41:33 437 BRIDGER Terry Collingwood AC V50 51 M
83 00:41:41 183 HOLKHAM Richard V40 46 M
84 00:41:42 171 WILKINS John SEN 30 M
85 00:41:50 221 YOUNG Dave SEN 34 M
86 00:41:53 347 GANNON John Striders of Croydon V40 43 M
87 00:41:55 209 STRONG Richard Blackheath & Bromley H V50 52 M
88 00:41:58 365 HUBANK Michael SEN 37 M
89 00:42:01 124 TURNER Nola Fun Run U20 14 F
90 00:42:01 174 LAMBERT Andrew Fun Run SEN 36 M
91 00:42:01 5 FOX Graham Road RC V40 40 M
92 00:42:01 138 CHATTERTON Michael Epsom Oddballs V50 52 M
93 00:42:01 405 COLLINS Patrick Bromley Vets AC V60 61 M
94 00:42:10 282 AVEY Terry Phoenix AC V50 50 M
95 00:42:14 229 HOGWOOD Roger Blackheath & Bromley H V40 48 M
96 00:42:15 162 BOWLES Victoria Shaftsbury Barnet SEN 27 F
97 00:42:15 67 NEWLAND David South London Harriers V50 59 M
98 00:42:16 373 HINES Graham SEN 30 M
99 00:42:18 80 ARCHER Paul Herne Hill Harriers SEN 38 M
100 00:42:23 377 CAMPBELL Eric Croydon Harriers SEN 34 M
101 00:42:24 159 HARGREAVES Tom U20 15 M
102 00:42:30 403 KEEBLE Adrian Road RC SEN 31 M
103 00:42:32 393 le COQ Jean-Claude V50 54 M
104 00:42:34 50 FORD Chris Road RC V50 59 M
105 00:42:38 215 DAWSON Sally Herne Hill Harriers V35 39 F
106 00:42:42 182 ROGERS Anthony SEN 39 M
107 00:42:47 288 ISAACS John Blackheath & Bromley H V50 59 M
108 00:42:48 120 NEVILLE Liz Epsom Allsorts V45 49 F
109 00:42:51 42 DAVIDSON Andy South London Harriers V40 43 M
110 00:42:57 121 BLUNDEN Martin Blackheath & Bromley H SEN 31 M
111 00:43:01 415 COOKE Kevin SEN 35 M
112 00:43:15 343 ROBINSON Debbie Herne Hill Harriers V35 37 F
113 00:43:20 447 HAMPSON Andrew Forbanks AC V50 52 M
114 00:43:27 481 MURRAY Richard Fun Run SEN 34 M
115 00:43:31 353 LOVELL David SEN 37 M
116 00:43:31 289 BREEDS Paul SEN 38 M
117 00:43:32 11 TOWNSEND Paul V50 53 M
118 00:43:33 32 SHANKS Peter V40 42 M
119 00:43:34 362 POLDEN William Striders of Croydon SEN 39 M
120 00:43:37 226 PURKISS Alan Stragglers V50 54 M
121 00:43:40 387 BURDETT Kevin Redhill Royal Mail RC V40 41 M
122 00:43:42 280 CLARKE Steven Epsom & Ewell Harriers SEN 26 M
123 00:43:43 320 CARROLL Paul SEN 39 M
124 00:43:53 146 COMPTON Mark Blackheath & Bromley H V40 48 M
125 00:43:54 185 LITTLEWOOD Tom Striders of Croydon SEN 29 M
126 00:44:03 86 STONE Bill SEN 38 M
127 00:44:13 52 ASHLEY Sue V45 48 F
128 00:44:15 61 FENTON Phil Epsom Oddballs V50 58 M
129 00:44:23 335 KIRKHAM Paul Gosport Road Runners V50 50 M
130 00:44:24 187 LONGMOOR James SEN 38 M
131 00:44:36 81 SIMMONDS Delroy Fun Run SEN 38 M
132 00:44:37 122 LAYLEE Graham Dulwich Park Runners V40 44 M
133 00:44:38 322 MANOVEL Ian Fun Run SEN 31 M
134 00:44:52 100 COOPER Graham Fun Run SEN 24 M
135 00:44:53 389 JACKSON Peter Dulwich Park Runners V40 48 M
136 00:45:01 398 SAVILLE Philip Oxted Runners V50 52 M
137 00:45:02 380 MILLER Graham Sutton Runners SEN 39 M
138 00:45:03 390 SEABROOK Richard Forbanks AC V50 55 M
139 00:45:04 147 LILL Peter Croydon Harriers V50 55 M
140 00:45:05 316 CARTER Richard South London Harriers V50 55 M
141 00:45:06 326 KNIGHT Bruce V40 43 M
142 00:45:07 487 TURNER Warren SEN 34 M
143 00:45:10 466 ANDERSON Tim Collingwood AC V40 40 M
144 00:45:15 170 BROOKE Paul Collingwood AC V50 53 M
145 00:45:17 364 GEORGE Michael Striders of Croydon V40 49 M
146 00:45:33 324 POLE Richard V40 44 M
147 00:45:41 230 ELSWORTHY Jake Croydon Harriers U20 17 M
148 00:45:42 281 HICKMAN Chris U20 17 M
149 00:45:45 341 POTTER Kate Striders of Croydon V35 37 F
150 00:45:46 169 BROOKE Christopher Collingwood AC V50 51 M
151 00:45:47 469 PISANI Dino Fun Run V40 41 M
152 00:45:48 72 BAXTER Paul Hastings Runners SEN 37 M
153 00:45:49 278 O' BRIEN Barry SEN 30 M
154 00:45:49 118 THOMAS Derek Cambridge Harriers V60 70 M
155 00:45:50 452 WARD Martin Forbanks AC SEN 39 M
156 00:45:52 382 ROBERTS Sue SEN 29 F
157 00:45:54 178 TROON Nicholas Met Police AC SEN 30 M
158 00:45:57 386 KINCHELA Nancy SEN 32 F
159 00:46:04 473 CAMBRIDGE Peter V40 42 M
160 00:46:07 196 JORDAN Percy Crawley AC V60 65 M
161 00:46:09 384 LAWLOR Steven SEN 34 M
162 00:46:10 462 LANDOWSKI Richard SEN 30 M
163 00:46:10 461 CAYZER Ian Blackheath & Bromley H V50 59 M
164 00:46:27 486 CLARK Peter SEN 35 M
165 00:46:29 439 Mc LAUGHLIN Daniel SEN 37 M
166 00:46:29 424 LOGIER Colin Forbanks AC V40 49 M
167 00:46:45 325 NICHOLLS Barrie V40 47 M
168 00:46:52 451 LAWRENCE Gerry Forbanks AC V50 54 M
169 00:47:00 59 ENNOR Darran Striders of Croydon SEN 33 M
170 00:47:02 408 CASHIN Angela SEN 33 F
171 00:47:03 459 FRANCIS David V50 52 M
172 00:47:07 454 WILTSHIRE Martin Forbanks AC V40 43 M
173 00:47:14 315 GARRARD Phil Epsom Oddballs V40 49 M
174 00:47:17 214 PEMBERTON Jane Epsom Allsorts V35 43 F
175 00:47:18 203 HORN George V40 47 M
176 00:47:18 385 COOK Mike Crystal Palace FR V40 40 M
177 00:47:22 496 MANNION Frank Fun Run SEN 39 M
178 00:47:23 383 PAGE Stephen V40 47 M
179 00:47:24 491 FRANKLIN Luke Herne Hill Harriers U20 11 M
180 00:47:26 363 PEREZ Zulema SEN 30 F
181 00:47:28 311 GRANT Kenneth SEN 37 M
182 00:47:31 448 ELLIOTT Andy Fun Run V50 54 M
183 00:47:32 279 WARD Gregory British Triathlon Assoc. V50 52 M
184 00:47:32 107 CLAPHAM Bill Blackheath & Bromley H V60 70 M
185 00:47:35 186 KELLY Robert U20 13 M
186 00:47:35 65 CAUDWELL Michael Croydon Harriers V60 64 M
187 00:47:39 79 O' CONNOR Geoff Fun Run V50 51 M
188 00:47:39 139 BROWN Peter V50 53 M
189 00:47:40 97 WALKER Steven Fun Run SEN 29 M
190 00:47:47 73 HEADLEY Phillipa SEN 31 F
191 00:47:50 425 ARNOTT Gail Forbanks AC V35 40 F
192 00:47:50 388 HARRIS Robin Redhill Royal Mail RC SEN 37 M
193 00:47:51 432 MACKENZIE John Redhill & Surrey Beagles V50 50 M
194 00:47:52 276 KORRO Helen Fun Run SEN 25 F
195 00:47:53 328 ATTRIDGE John World Runners V50 54 M
196 00:47:57 492 FRANKLIN Ray Herne Hill Harriers V40 42 M
197 00:48:06 46 HILLS John Blackheath & Bromley H V60 66 M
198 00:48:12 78 TIMS Brian Spartans V50 55 M
199 00:48:17 115 TIPTAFT Emma SEN 25 F
200 00:48:19 412 GANDHI Eric Tadworth AC SEN 32 M
201 00:48:21 483 FENLON David Fun Run U20 13 M
202 00:48:23 210 CARABINE Richard Fun Run V40 46 M
203 00:48:26 166 HOPKINS Paul SEN 38 M
204 00:48:29 293 CONN Douglas Fun Run V50 59 M
205 00:48:35 41 SELLORS David Road RC SEN 35 M
206 00:48:40 488 SPEAR Wendy Fun Run V35 39 F
207 00:48:45 285 GARRARD Robert V50 59 M
208 00:48:50 54 TATESON James Blackheath & Bromley H V50 57 M
209 00:49:00 49 STARK Kevin V40 48 M
210 00:49:04 286 TANZEY Sean SEN 39 M
211 00:49:05 165 HARRILO Paul SEN 23 M
212 00:49:06 164 SPENCE Gary Fun Run SEN 33 M
213 00:49:06 357 PARSONS George Road RC V60 62 M
214 00:49:07 70 PATERSON Gail Tadworth AC V45 46 F
215 00:49:07 24 MACLEAN Arthur Fun Run V50 58 M
216 00:49:11 155 EARL David Vets AC V60 65 M
217 00:49:14 193 CHURCHUS David Blackheath & Bromley H V60 70 M
218 00:49:17 345 ARMITAGE David SEN 39 M
219 00:49:23 455 WOOLGROVE John Forbanks AC V40 49 M
220 00:49:30 359 COLLINS Terry New Eltham Joggers V40 44 M
221 00:49:35 16 le-FAYE Nicholas SEN 37 M
222 00:49:39 57 BAKER Gary Fun Run U20 14 M
223 00:49:45 421 THOMAS Jeffrey SEN 36 M
224 00:49:53 75 GREAVES Martyn Horsham Joggers V40 44 M
225 00:49:54 7 PALMER Andrew SEN 33 M
226 00:49:54 460 COUSINS David Fun Run V50 53 M
227 00:49:54 476 STAPLEY Craig Fun Run U20 16 M
228 00:49:57 158 CHEQUERS Jonathan Fun Run V40 46 M
229 00:49:59 292 BATES Glenn Fun Run SEN 31 M
230 00:50:03 135 REGAN Maurice Fun Run SEN 24 M
231 00:50:08 207 PARHAM Martin Fun Run SEN 24 M
232 00:50:09 22 WHALLEY Owen V40 46 M
233 00:50:10 110 LITCHFIELD Linda Fun Run V35 38 F
234 00:50:12 55 JACKSON Hayley Horsham Joggers SEN 32 F
235 00:50:18 157 BOISSIERE Bruce Sutton Runners V60 60 M
236 00:50:19 356 HANSCOMB John Ranelagh Harriers V60 65 M
237 00:50:22 69 PATERSON Malcolm Tadworth AC V50 51 M
238 00:50:32 497 TYLER Stephen Road RC V40 45 M
239 00:50:35 111 HOUSE James SEN 34 M
240 00:50:37 233 GREEN Ashley Fun Run SEN 32 M
241 00:50:37 409 NOAH Pierre Fun Run SEN 28 M
242 00:50:38 410 ATKINS Ian V40 40 M
243 00:50:38 60 MUDGE Ian V40 45 M
244 00:50:42 270 LOGAN Robert Fun Run U20 11 M
245 00:50:43 467 STROUD Robert Herne Hill Harriers V50 51 M
246 00:50:46 195 LANE Barney Fun Run V60 70 M
247 00:50:48 188 Mc KINLAY David South London Harriers V40 48 M
248 00:50:52 348 EVANS David Crawley AC V40 44 M
249 00:50:53 35 WOOD Nicholas SEN 36 M
250 00:50:59 445 GAPPY Tina Fun Run V35 36 F
251 00:50:59 446 GAPPY Tracy Fun Run V35 36 F
252 00:51:02 154 CALLINGHAM-LELLO Sandra V35 37 F
253 00:51:06 167 HALES Ken Goring Road Runners V60 63 M
254 00:51:13 494 PERRYER ? Chris V40 43 M
255 00:51:20 218 LEBERL Geoffrey Dulwich Park Runners V50 57 M
256 00:51:20 472 DAVIES Peter SEN 39 M
257 00:51:24 181 HUTTON Jennifer Croydon Sisters V35 36 F
258 00:51:28 484 JONES Stephen Narm V40 40 M
259 00:51:30 216 FEVER Bob South London Harriers V60 65 M
260 00:51:34 136 JARY Richard SEN 36 M
261 00:51:36 56 FROUD Mark SEN 35 M
262 00:51:37 219 WARREN Peter Dulwich Park Runners V40 45 M
263 00:51:48 198 EDWARDS Patricia V55 56 F
264 00:51:48 302 ADY Steven V40 45 M
265 00:51:51 323 WHITE Douglas Collingwood AC V50 50 M
266 00:51:56 202 DUNCAN Claire Wimbledon Windmilers SEN 31 F
267 00:52:02 360 RIXON Paul New Eltham Joggers V40 44 M
268 00:52:09 396 DAVEY Scott SEN 25 M
269 00:52:09 395 HUNT Elizabeth SEN 31 F
270 00:52:16 444 CAREME Renaud SEN 36 M
271 00:52:21 489 ROBERTS Anne Fun Run SEN 31 F
272 00:52:23 431 LEA-GERRARD Andrew Herne Hill Harriers V40 48 M
273 00:52:26 116 ADDISON Guy SEN 37 M
274 00:52:32 43 COX Dave SEN 39 M
275 00:52:41 291 LIMOND Stephanie Collingwood AC V35 39 F
276 00:52:43 48 FOAN John V60 66 M
277 00:52:46 369 STEINER Ruth South London Harriers SEN 31 F
278 00:52:47 420 REZA Behjat South London Harriers V35 35 F
279 00:52:48 246 ATTWOOD Mark Fun Run U20 11 M
280 00:52:54 199 ROGAN Michael Fun Run U20 10 M
281 00:52:59 34 AITKEN Alastair Highgate Harriers V60 60 M
282 00:53:03 340 McCORMACK Graham Cannons V40 43 M
283 00:53:05 374 BEG Maq SEN 33 M
284 00:53:11 427 TAWN John Forbanks AC V50 54 M
285 00:53:18 74 HEAL David SEN 35 M
286 00:53:21 13 MOUAT Katherine V35 38 F
287 00:53:22 197 NETTELL Margaret Burgess Hill Runners V55 57 F
288 00:53:25 179 BULL Stephen V50 52 M
289 00:53:34 287 MORGAN Frank V40 42 M
290 00:53:37 411 SIMMONS Lyn Striders of Croydon V45 47 F
291 00:53:38 236 MABB Carol Fun Run V45 53 F
292 00:53:46 332 WOODWARD Michael Crystal Palace FR V50 50 M
293 00:53:58 129 CUSHEN Bridget Vets AC V55 60 F
294 00:54:04 161 CHAKRORVATY Amita SEN 27 F
295 00:54:11 249 JEFFREY Kara Fun Run U20 11 F
296 00:54:16 240 RICHARDSON Terry Fun Run V50 51 M
297 00:54:31 463 BAILEY Jennifer SEN 23 F
298 00:54:31 101 ROBERTS Mark Fun Run SEN 33 M
299 00:54:32 194 FINCHAM Kevin Fun Run U20 15 M
300 00:54:33 191 PONZIO Ben Fun Run U20 15 M
301 00:54:35 319 COOK David V50 55 M
302 00:54:44 426 LAWRENCE Mark V40 40 M
303 00:54:46 85 BAILEY David Serpentine RC V60 64 M
304 00:54:49 334 LIARD Alban V40 41 M
305 00:55:02 381 ELSE Jane Bromley Vets AC V45 54 F
306 00:55:14 168 PIERCY Christina Goring Road Runners V55 55 F
307 00:55:40 352 SANDERS Gillian V35 42 F
308 00:55:42 96 THOMSON Colin Fun Run V40 41 M
309 00:55:47 15 KERR Rebecca SEN 27 F
310 00:55:54 163 MARSHALL Sean Fun Run SEN 25 M
311 00:56:08 66 SPIVAK Sarah SEN 26 F
312 00:56:10 433 HAMMETT Jessica SEN 33 F
313 00:56:18 404 GUNAWAR DHANA Ishanil SEN 33 F
314 00:56:31 92 WADSLEY Joanne Fun Run SEN 21 F
315 00:56:33 367 RITCHIE Sue Croydon Sisters V35 38 F
316 00:56:35 133 MAILLARD Edmund Fun Run V50 51 M
317 00:56:36 470 SCIURIAGA Simon Fun Run SEN 28 M
318 00:56:36 87 PHILLIPS Dunstan V40 46 M
319 00:56:37 400 DENTON David SEN 39 M
320 00:56:49 456 PEARCE Lawrence V40 49 M
321 00:56:51 132 MAILLARD Joan Fun Run V45 53 F
322 00:56:52 134 KELLY James Fun Run V40 43 M
323 00:57:03 368 WARING Chris V50 50 M
324 00:57:04 370 SESTON Derek V40 46 M
325 00:57:06 296 ASLAM Tariq Fun Run U20 12 M
326 00:57:08 4 BUNN Ruth Fun Run V45 45 F
327 00:57:10 25 JONES Linda Fun Run V45 51 F
328 00:57:16 239 HOUGHTON Kevin SEN 27 M
329 00:57:25 428 HILLS Stuart Fun Run V40 47 M
330 00:57:32 238 COOPER Amanda V35 40 F
331 00:57:45 9 WEINSTEIN Nathalie Hackney Harriers SEN 32 F
332 00:57:46 438 KURUVITA Norman Fun Run V40 46 M
333 00:57:53 58 BAKER Mick Fun Run V40 42 M
334 00:57:54 392 le COQ Pierrette V45 51 F
335 00:57:56 399 CATANIA Joe SEN 38 M
336 00:58:07 490 FRANKLIN Jane Fun Run V35 42 F
337 00:58:15 295 AHMED Usman Fun Run U20 15 M
338 00:58:16 131 ROSS-MYRING Jeffrey V50 51 M
339 00:58:18 175 ROADNIGHT Allan Fun Run V40 48 M
340 00:58:32 418 VANDERHOVEN Elaine 26.2RRC SEN 33 F
341 00:58:32 416 VANDERHOVEN Michael SEN 34 M
342 00:58:46 45 WOODCOCK Leslie Epsom Oddballs V50 59 M
343 00:58:48 333 MAYNE Louise Crystal Palace FR SEN 25 F
344 00:59:12 211 HEELER Angela SEN 34 F
345 00:59:24 475 HARRIS David Fun Run SEN 35 M
346 00:59:26 88 TYLER Peter Fun Run V50 53 M
347 00:59:32 264 SKILTON Kerry Fun Run U20 11 F
348 00:59:35 28 PICKSLEY David Fun Run V60 68 M
349 00:59:39 474 BRANSON Gary Fun Run V40 43 M
350 00:59:57 245 PEARSON Glenn Fun Run U20 11 M
351 00:59:57 243 MEARS Daniel Fun Run U20 11 M
352 00:59:59 201 TEMPLE Lorraine Wimbledon Windmilers V35 37 F
353 01:00:20 208 KITA Isabelle Fun Run V35 39 F
354 01:00:27 423 BERRY Patrick V40 48 M
355 01:00:32 180 FRENCH Julie Croydon Sisters V45 47 F
356 01:00:33 2 ARROWSMITH Paul SEN 29 M
357 01:00:44 12 McCAULEY Eddie V40 44 M
358 01:00:59 406 SHAW Yvette Fun Run SEN 33 F
359 01:01:02 453 WILLCOX Stanley V60 69 M
360 01:01:10 435 SMITH Anne Fun Run V45 47 F
361 01:01:28 391 COOK Russell Crystal Palace FR V40 42 M
362 01:01:34 300 GASTON James V40 44 M
363 01:01:36 298 MURTAZA Janmohamed Fun Run U20 15 M
364 01:01:38 297 ASLAM Tahir Fun Run U20 15 M
365 01:01:40 232 ATHERTON June Fun Run V45 52 F
366 01:02:07 299 GASTON Norma V35 37 F
367 01:02:10 128 NORRISH Betty Vets AC V55 70 F
368 01:02:24 355 BLACKBURN Stephen Fun Run V40 40 M
369 01:02:34 156 WILLMOTT Roy Vets AC V60 66 M
370 01:02:34 106 BATSFORD Nick SEN 38 M
371 01:02:40 407 MIGHTY Del Fun Run SEN 38 M
372 01:02:55 290 SAINI Vijay Fun Run U20 13 M
373 01:02:57 429 WEIR Reginald Fun Run V40 48 M
374 01:03:05 98 PAINES Katie Fun Run SEN 24 F
375 01:03:08 422 JOHNSON Lewis V40 43 M
376 01:03:25 137 O' CONNOR William V60 65 M
377 01:03:27 105 FROGLEY Helen Fun Run SEN 34 F
378 01:03:27 104 FROGLEY George Fun Run V60 66 M
379 01:03:34 3 WATSON John V50 54 M
380 01:03:39 148 SCARBOROUGH Anthony Fun Run U20 13 M
381 01:04:02 401 COLLIS Frances Fun Run V35 43 F
382 01:04:20 361 HUNT Tracey Fun Run V35 37 F
383 01:04:34 480 MASSEY Joanna Fun Run SEN 34 F
384 01:04:46 173 HANDLEY Valerie Fun Run V45 53 F
385 01:04:48 358 DAVIES Elizabeth Fun Run V45 46 F
386 01:04:53 493 BATES Ivan Fun Run SEN 35 M
387 01:04:55 468 TANNER Anita Fun Run SEN 34 F
388 01:04:55 471 DOBSON Katie Fun Run SEN 23 F
389 01:05:07 258 CURNIFFE Reece Fun Run U20 11 M
390 01:05:12 442 POTTER Lorraine Fun Run SEN 34 F
391 01:05:12 440 POTTER Andrew Fun Run SEN 38 M
392 01:05:24 204 CARPENTER Ian Fun Run V50 55 M
393 01:05:48 93 WADSLEY Michael Fun Run V50 52 M
394 01:05:49 89 LUND Robert V50 50 M
395 01:06:10 301 LAMDIN Patrick V50 50 M
396 01:07:20 458 COUSINS Suzanne Fun Run V45 48 F
397 01:07:22 108 HOLT Marian Fun Run V45 51 F
398 01:07:37 436 CAMPBELL Wayne Fun Run U20 15 M
399 01:07:43 94 COMPANY Daphne V55 60 F
400 01:08:24 464 BROCK Sheila Fun Run V55 63 F
401 01:08:56 10 CLAUSNITZER Krista Hackney Harriers SEN 30 F
402 01:09:14 274 BUNDU-KAMARA Ibrahim Fun Run U20 11 M
403 01:09:17 273 BUNDU-KAMARA Akeem Fun Run U20 11 M
404 01:09:23 338 WALKER Karen V35 35 F
405 01:09:43 375 JARVIS Myra Croydon Sisters V45 52 F
406 01:09:47 242 JENKINS Sam Fun Run U20 11 M
407 01:09:49 241 JENKINS Tudor Fun Run V40 45 M
408 01:09:56 262 MARSHALL Jake Fun Run U20 11 M
409 01:11:03 251 SUD Jamie Fun Run U20 11 M
410 01:11:14 99 HEARD Georgina Fun Run SEN 23 F
411 01:11:26 336 ISOM-LEONARD Alison Fun Run U20 15 F
412 01:11:36 39 FOAN Irene V55 65 F
413 01:11:47 259 WALTERS Paul Fun Run SEN 33 M
414 01:12:19 192 HAYTER Susan Fun Run SEN 30 F
415 01:13:07 485 McCLUNAN ? Allan V40 42 M
416 01:13:22 263 MARSHALL Jackie Fun Run SEN 33 F
417 01:13:28 402 DONAGHEY Alistair Crystal Palace FR V40 43 M
418 01:14:02 227 KALSI Ricky Fun Run SEN 24 M
419 01:14:02 228 YEUNG Katie Fun Run SEN 24 F
420 01:14:28 269 LOGAN Clare Fun Run SEN 33 F
421 01:14:30 254 BLOUNT Jackie Fun Run SEN 33 F
422 01:14:59 190 PONZIO Jeremy Fun Run SEN 39 M
423 01:15:07 305 FERGUSON Shirley Crowborough Runners V55 58 F
424 01:15:18 294 AHMED Manzoor Fun Run V50 52 M
425 01:16:14 397 McCALL Susan Fun Run V55 56 F
426 01:16:32 126 MARSH Samuel Fun Run U20 11 M
427 01:17:15 33 DOMMETT Robert V50 55 M
428 01:18:03 217 THEOBALD Shirley-Ann Fun Run V55 56 F
429 01:18:52 125 MARSH Luke Fun Run U20 9 M
430 01:18:52 127 MARSH Stephen Fun Run V40 48 M
431 01:21:28 477 LILLEY Rachael Fun Run U20 10 F
432 01:21:28 478 LILLEY Stephen Fun Run V40 44 M
433 01:27:48 247 JEFFREY Simone Fun Run U20 11 F
434 01:27:48 248 JEFFREY David Fun Run SEN 33 M
435 01:30:17 271 RUNSEWE Ore Fun Run U20 11 F
436 01:30:37 265 SMITH Rosie Fun Run U20 11 F
437 01:32:45 44 CAMPBELL Alice V35 38 F
438 01:36:02 272 RUNSEWE Ope Fun Run U20 11 M
439 01:40:25 257 PEARSON Keith Fun Run SEN 33 M
440 01:40:27 255 PEARSON Nicola Fun Run U20 11 F
441 01:40:28 256 PEARSON Lois Fun Run SEN 33 F
442 01:44:08 244 SAUNDERS Jodie Fun Run U20 11 F
443 01:44:09 252 BLOUNT Sarah Fun Run U20 11 F
444 01:44:35 250 TANNER Kimberley Fun Run U20 11 F
445 01:44:45 267 MARLOW Beverley Fun Run SEN 33 F
446 01:44:55 268 CARABACHE Matthew Fun Run U20 11 M
447 02:16:48 83 JAMES Timothy Fun Run V50 57 M

Croydon 10k

Site last updated:
19 November, 2009 19:45