Results - April 2002

Organised by

 

In Liaison with

Croydon 10k Full Results - April 2002
Position Actual Time Race No Surname First Name Club Name Cat Age Sex
1 00:35:28 269 SHEPPARD Tony Striders of Croydon V40 41 M
2 00:35:48 73 DILLOW Julian Croydon Harriers V40 46 M
3 00:35:58 247 HALL Mat Croydon Harriers U20 16 M
4 00:36:08 68 GILLETT Daniel Collingwood AC SEN 32 M
5 00:36:36 382 OSBORN Ciaran Striders of Croydon SEN 29 M
6 00:36:48 158 BUTLER Jeffrey Epsom & Ewell Harriers SEN 37 M
7 00:37:17 263 WEST Dave Dulwich Park Runners V40 43 M
8 00:37:25 297 ALEXANDER Simon SEN 23 M
9 00:37:27 240 FURZE Neil Striders of Croydon SEN 31 M
10 00:37:49 56 PEREZ-DIAZ Kevin Sheen Shufflers SEN 34 M
11 00:37:53 145 CURRIE Don Herne Hill Harriers SEN 37 M
12 00:38:03 384 DONEGAN Sean SEN 30 M
13 00:38:13 294 O' CONNOR Gill South London Harriers V35 40 F
14 00:38:18 181 ROWE Martin Croydon Harriers SEN 30 M
15 00:38:20 353 BUTLIN Joe Striders of Croydon SEN 25 M
16 00:38:25 244 Mc CANDLESS Katy SEN 31 F
17 00:38:28 134 HOCKLEY Steve Road RC SEN 39 M
18 00:38:31 323 SPEED Mark SEN 27 M
19 00:38:35 308 ISAAC Nicholas SEN 33 M
20 00:38:36 282 HARRIS Paul Hailsham Harriers SEN 23 M
21 00:38:42 99 SMITH Gerry Epsom & Ewell Harriers V50 51 M
22 00:38:48 97 PEMBERTON Gareth EpsomOddballs V40 47 M
23 00:38:50 5 DOLTON Alan Striders of Croydon V40 45 M
24 00:38:52 256 MORTON Chris Striders of Croydon SEN 37 M
25 00:39:15 38 MABEY Peter V40 43 M
26 00:39:30 14 BURTWELL Mark SEN 30 M
27 00:39:35 275 WARD Peter V40 42 M
28 00:39:40 51 SMITH Simon Striders of Croydon V40 40 M
29 00:39:47 245 LOW Kenneth Striders of Croydon SEN 39 M
30 00:39:53 286 STRONG Adam Collingwood AC SEN 20 M
31 00:39:57 246 LOVELL David Striders of Croydon SEN 38 M
32 00:40:09 317 CHAPMAN Neil Herne Hill Harriers SEN 38 M
33 00:40:13 199 LLOYD Martin Collingwood AC V40 42 M
34 00:40:19 341 EMERY Peter South London Harriers V40 44 M
35 00:40:25 287 STRONG Ian V40 40 M
36 00:40:31 29 BROWN Keith Croydon Harriers V40 46 M
37 00:40:36 239 FINCH Nigel Striders of Croydon SEN 39 M
38 00:40:43 154 BROWN Peter Hugh V40 45 M
39 00:41:02 319 KORRO Barry SEN 26 M
40 00:41:06 262 STEELE Morgan Striders of Croydon SEN 36 M
41 00:41:06 157 SHAW Dave Striders of Croydon SEN 39 M
42 00:41:12 1 TURLEY Philip Epsom & Ewell Harriers V60 61 M
43 00:41:20 304 CONIBEAR Stuart SEN 27 M
44 00:41:35 260 EDWARDS Steve Serpentine RC V40 45 M
45 00:41:39 388 SMALL Marcus Fun Run SEN 29 M
46 00:41:43 11 JACKSON Iain Brighton & Hove AC SEN 34 M
47 00:41:44 290 YARLETT Peter Striders of Croydon V40 49 M
48 00:41:45 352 YOUNG Robin SEN 37 M
49 00:41:46 293 PEARSON Phil V50 53 M
50 00:41:49 125 FISHER Barry Blackheath & Bromley H V50 54 M
51 00:41:52 302 LOMAS Gary South London Harriers SEN 32 M
52 00:41:54 222 BYRNE Duncan Croydon Harriers SEN 28 M
53 00:41:56 115 YOUNG Dave SEN 35 M
54 00:41:57 175 WITLOX Henk Striders of Croydon V40 42 M
55 00:42:04 211 CARTON David Blackheath & Bromley H V40 45 M
56 00:42:05 144 FRANCIS Oliver U20 19 M
57 00:42:10 180 ELSWORTHY Mark Croydon Harriers U20 15 M
58 00:42:25 268 WILLIAMSON David Tadworth AC SEN 34 M
59 00:42:45 203 BROOKE Paul Collingwood AC V50 54 M
60 00:42:47 95 HIDE Cliff V50 50 M
61 00:42:50 23 THOMPSON Stephen V40 44 M
62 00:42:53 205 POWELL Robbie Croydon Harriers U20 14 M
63 00:42:54 198 FOGARTY Terry Collingwood AC V50 54 M
64 00:42:55 188 HINES Graham SEN 31 M
65 00:43:02 13 FOX Graham Road RC V40 41 M
66 00:43:07 18 NEWLAND David South London Harriers V60 60 M
67 00:43:09 133 HILL Nick SEN 33 M
68 00:43:11 101 MACLEAN Anthony Fun Run SEN 32 M
69 00:43:20 270 KIBRYA Richard Dulwich Park Runners SEN 31 M
70 00:43:21 147 TOWNSEND Paul V50 54 M
71 00:43:23 15 WOOD David V40 44 M
72 00:43:33 166 CHATTERTON Michael EpsomOddballs V50 53 M
73 00:43:34 98 PEMBERTON Sarah Epsom Allsorts U20 15 F
74 00:43:40 264 CAMPBELL Eric Croydon Harriers SEN 35 M
75 00:43:40 164 SIMMONS Mark 26.2 Road Run Club SEN 39 M
76 00:43:59 374 SMITH Stephen V40 42 M
77 00:44:10 277 ILES Stephen V40 46 M
78 00:44:14 318 FITZGERALD Chris Collingwood AC V40 42 M
79 00:44:16 300 COOKE Kevin SEN 36 M
80 00:44:26 179 ELSWORTHY Jake Croydon Harriers U20 18 M
81 00:44:32 149 SMART Chris Road RC V40 46 M
82 00:44:35 75 ORUM-PETERSEN Keld V40 43 M
83 00:44:39 63 QUANTRILL Joanna South London Harriers V45 46 F
84 00:44:41 266 TYLER Graham Wimbledon Windmilers SEN 30 M
85 00:44:48 356 POTTER Neil SEN 38 M
86 00:44:52 233 HAYLER Ian V40 40 M
87 00:44:53 78 CHARLWOOD Anthony V50 51 M
88 00:44:55 336 SANCHEZ-VIDAL Roberto Fitness First SEN 37 M
89 00:44:56 227 FRAZER Steve Kent AC V50 53 M
90 00:44:56 138 LING Robin Collingwood AC V40 44 M
91 00:45:04 375 PISANI Dino Fun Run V40 42 M
92 00:45:06 378 ATKINS Nicholas Fun Run U20 13 M
93 00:45:11 220 PARHAM Martin SEN 25 M
94 00:45:13 251 PEARSON John Oxted Runners SEN 33 M
95 00:45:15 135 CARTER Richard South London Harriers V50 56 M
96 00:45:17 72 DA-SILVA Andy Herne Hill Harriers V40 42 M
97 00:45:17 312 HAILLAY Emma Striders of Croydon SEN 29 F
98 00:45:19 141 HARRIS Richard SEN 28 M
99 00:45:20 121 STANIFORTH Adam U20 19 M
100 00:45:26 96 PEMBERTON Jane Epsom Allsorts V35 44 F
101 00:45:33 187 HEWETT Stephen V40 41 M
102 00:45:35 70 MUDGE Ian V40 46 M
103 00:45:43 338 WORRALL Penny Fun Run V35 40 F
104 00:45:47 265 NICHOLLS Barrie Dulwich Park Runners V40 48 M
105 00:45:53 127 LITTLEWOOD Tom Striders of Croydon SEN 30 M
106 00:45:55 156 Mc GOVERN Andrew Serpentine RC SEN 27 M
107 00:45:57 389 CAMBRIDGE Peter Fun Run V40 43 M
108 00:45:58 299 MILNE-DAY Jon Herne Hill Harriers SEN 29 M
109 00:46:06 89 HARRIS Robin Redhill Royal Mail RC SEN 38 M
110 00:46:11 298 GEORGE Michael V50 50 M
111 00:46:12 50 ELLIOTT Andy V50 55 M
112 00:46:13 114 LILL Peter Croydon Harriers V50 56 M
113 00:46:14 174 STARK Kevin V40 49 M
114 00:46:15 296 LONGMOOR James SEN 39 M
115 00:46:17 313 DAY Andrew Fun Run V40 46 M
116 00:46:20 197 WILKIE Colin Collingwood AC V40 47 M
117 00:46:21 324 MANNION Frank Fun Run V40 40 M
118 00:46:27 124 CAYZER Ian Blackheath & Bromley H V60 60 M
119 00:46:31 261 PETIT Bernard Serpentine RC V50 55 M
120 00:46:45 71 COUTTS Lydia V35 35 F
121 00:46:50 196 LARKHAM Richard SEN 36 M
122 00:46:52 168 RYAN Sean SEN 36 M
123 00:46:52 171 STRUDWICK Andrew Fun Run SEN 29 M
124 00:46:56 236 MARTIN Lorraine Crawley AC V35 42 F
125 00:46:57 202 BROOKE Christopher Collingwood AC V50 52 M
126 00:47:00 339 GORDON Leslie Fun Run V40 47 M
127 00:47:14 387 HALL Louise V35 35 F
128 00:47:19 305 WHITE Ron Havant AC V40 45 M
129 00:47:28 39 EARL David Vets AC V60 66 M
130 00:47:30 106 BROWN Peter V50 54 M
131 00:47:32 82 OVERALL Mark SEN 34 M
132 00:47:37 132 GORDON David V50 55 M
133 00:47:39 140 HARRIS Robert SEN 31 M
134 00:47:41 178 STEWART David V40 48 M
135 00:47:49 169 RYAN Nicolette SEN 32 F
136 00:47:52 54 O' CONNOR Geoff Fun Run V50 52 M
137 00:48:00 161 BENCE Ashley SEN 37 M
138 00:48:05 34 MACLEAN Arthur Fun Run V50 59 M
139 00:48:16 357 MATTHEWS Robert V40 49 M
140 00:48:18 119 Mc KINLAY David South London Harriers V40 49 M
141 00:48:21 243 VELUSSI Luca SEN 32 M
142 00:48:29 337 SPEAR Richard Fun Run V40 43 M
143 00:48:36 253 TOWERS Keith Oxted Runners V50 50 M
144 00:48:39 267 ALLEN Michael Blackheath & Bromley H V50 56 M
145 00:48:43 177 THOMAS Graham SEN 38 M
146 00:48:44 185 FETHERSTON Andy SEN 24 M
147 00:48:57 48 PULLEN Bob Striders of Croydon V40 40 M
148 00:49:08 238 FULLER Matthew Crawley AC SEN 24 M
149 00:49:13 126 COOK Angela V35 39 F
150 00:49:20 33 BAKER Gary Fun Run U20 15 M
151 00:49:22 320 KORRO Helen Fun Run SEN 26 F
152 00:49:23 3 JACKSON Alistair Vets AC V50 59 M
153 00:49:25 257 HOWE Kirsty-Rose U20 13 F
154 00:49:33 201 WILKIE Thomas Collingwood AC V40 49 M
155 00:49:35 309 HYDE Richard Fun Run V50 58 M
156 00:49:40 122 PRIOR Mary Epsom Allsorts V35 39 F
157 00:49:41 85 CAUDWELL Michael Croydon Harriers V60 65 M
158 00:49:49 69 MITCHELL Nick Reigate Priory AC V40 49 M
159 00:49:54 4 GREEN Ashley Croydon Harriers SEN 33 M
160 00:49:59 170 O' FLYNN Brian Blackheath & Bromley H V60 61 M
161 00:50:00 386 Mc LAUGHLIN Daniel SEN 38 M
162 00:50:03 55 HANSCOMB John Ranelagh Harriers V60 66 M
163 00:50:07 139 LIMOND Stephanie Collingwood AC V35 40 F
164 00:50:18 19 CHEQUERS Jonathan V40 47 M
165 00:50:27 289 KRUKLINSKI Jadzia Ranelagh Harriers V45 48 F
166 00:50:34 146 WOOD Nicholas SEN 37 M
167 00:50:43 207 GOODWIN Jessica Fun Run U20 13 F
168 00:50:48 310 HYDE Alexander Fun Run U20 17 M
169 00:50:51 288 EVE Jamie U20 11 M
170 00:50:54 291 TAPPENDEN Paul Fun Run V40 46 M
171 00:50:55 232 BAILEY Maurice SEN 39 M
172 00:50:56 252 KEAR Barbara Oxted Runners V45 51 F
173 00:50:57 165 STEWARD Neil Fun Run SEN 35 M
174 00:50:57 105 JONES Vivien Fun Run V35 42 F
175 00:51:09 284 WEIR Paul Striders of Croydon SEN 34 M
176 00:51:13 77 COOPER Tony V40 43 M
177 00:51:14 226 SMITH Alison Croydon Harriers SEN 23 F
178 00:51:17 117 CAREY Moray Reigate Priory AC V40 49 M
179 00:51:20 322 MANNION Pauline Fun Run SEN 25 F
180 00:51:21 321 ASPELL Mark Fun Run SEN 30 M
181 00:51:27 307 DENTON David V40 40 M
182 00:51:29 301 DAVEY Scott SEN 26 M
183 00:51:33 281 EDWARDS Nicola Fun Run V35 39 F
184 00:51:49 90 RAPER Jonathan Redhill Royal Mail RC V40 41 M
185 00:51:50 348 KING Ian V40 47 M
186 00:51:55 380 CRIMMEN Michael 26.2 Road Run Club V60 63 M
187 00:52:16 351 DAY Peter Fun Run V40 47 M
188 00:52:25 2 GUNARATNAM David V40 44 M
189 00:52:37 81 O' CALLAGHAN Sean SEN 37 M
190 00:52:38 343 CLEMENTS Brian Crystal Palace FR V40 45 M
191 00:52:40 225 SMITH Anne Croydon Harriers V45 48 F
192 00:52:47 303 LISTER Vaughan Fun Run V40 45 M
193 00:52:49 22 REZA Behjat South London Harriers V35 36 F
194 00:52:51 67 PATERSON Malcolm Tadworth AC V50 52 M
195 00:52:52 176 RUSSELL Mark Blackheath & Bromley H SEN 34 M
196 00:52:55 334 MALTON Alison V35 38 F
197 00:52:55 335 MALTON Julian SEN 38 M
198 00:52:57 385 POINTER Helen V35 44 F
199 00:53:03 120 COX Dave Fun Run V40 40 M
200 00:53:05 86 WADSLEY Joanne Fun Run SEN 22 F
201 00:53:07 306 TUFFEN Mick Fun Run SEN 34 M
202 00:53:09 330 FITZGERALD Kenneth SEN 39 M
203 00:53:10 254 HILLS John Blackheath & Bromley H V60 67 M
204 00:53:12 272 SANDERS Stephen Fun Run SEN 39 M
205 00:53:14 66 PATERSON Gail Tadworth AC V45 47 F
206 00:53:16 241 BURROWS Ryan SEN 25 M
207 00:53:17 242 BURROWS Kimberly SEN 25 F
208 00:53:20 347 SKINNER Peter V40 44 M
209 00:53:24 346 SKINNER Annette V35 42 F
210 00:53:28 332 STROUD Robert Herne Hill Harriers V50 52 M
211 00:53:40 173 TYNAN Deirdre Fun Run V45 48 F
212 00:53:42 65 METCALFE Ian V60 65 M
213 00:53:49 377 PARCEJ Stephen V40 41 M
214 00:53:52 113 HILL Geoff Bromley Vets AC V60 70 M
215 00:53:55 345 LLOYD-JONES Sarah Striders of Croydon V35 41 F
216 00:53:57 102 BARNES Helen V35 37 F
217 00:54:03 183 MAILLARD Edmund Fun Run V50 52 M
218 00:54:05 136 BLOSS Michael V40 48 M
219 00:54:05 137 WHALLEY Owen V40 47 M
220 00:54:06 271 KURUVITA Norman Fun Run V40 47 M
221 00:54:09 344 SIMMONS Lyn Striders of Croydon V45 48 F
222 00:54:09 83 BULL Stephen V50 53 M
223 00:54:14 274 LAMB Jamie Fun Run SEN 29 M
224 00:54:19 235 SACKETT Martin Crawley AC SEN 33 M
225 00:54:22 234 EDWARDS Patricia V55 57 F
226 00:54:36 390 PEARCE Lawrence V50 50 M
227 00:54:41 237 BEG Maq SEN 34 M
228 00:54:45 215 FISHER Michael Stragglers V40 48 M
229 00:54:53 130 CARPENTER Mary Fun Run SEN 21 F
230 00:54:53 342 SEAL Alistair Fun Run SEN 22 M
232 00:55:07 9 NETTELL Margaret Burgess Hill Runners V55 58 F
233 00:55:11 186 STEVENSON Nicola Herne Hill Harriers SEN 22 F
234 00:55:18 359 DAVIES Peter V40 40 M
235 00:55:29 315 CLACK Sam Fun Run U20 10 M
236 00:55:33 316 WOOD Steven Fun Run V40 46 M
237 00:55:34 123 EPERON Carrie Fun Run SEN 25 F
238 00:55:37 206 THOMAS Mark V40 49 M
239 00:55:47 189 WHITE Rebecca SEN 26 F
240 00:55:57 276 SLOAN Anna Fun Run SEN 30 F
241 00:56:01 208 GRAHAM William Blackheath & Bromley H V60 60 M
242 00:56:13 172 TYNAN Michael Fun Run V50 51 M
243 00:56:17 295 HARWOOD Pauline V35 44 F
244 00:56:29 74 SIMMONS Noelle Epsom & Ewell Harriers V35 41 F
245 00:56:30 311 HYDE Susan Fun Run V45 47 F
246 00:56:36 25 BETTS James V60 66 M
247 00:56:44 333 DALY Ann V35 36 F
248 00:56:52 20 MURDOCH Jean Crystal Palace FR V45 46 F
249 00:57:00 231 Mc CONAGHIE Keith V40 45 M
250 00:57:04 17 FOAN John V60 67 M
251 00:57:05 329 SUDRA Milan U20 14 M
252 00:57:06 214 O' BRIEN Francis CROC V50 59 M
253 00:57:07 328 SUDRA Krunal U20 13 M
254 00:57:09 350 SLADE Debbie Fun Run V35 39 F
255 00:57:12 280 SCANLON Geraldine SEN 30 F
256 00:57:31 184 KELLY James Fun Run V40 44 M
257 00:57:46 383 MOORE Andrew V40 44 M
258 00:58:01 278 LANE Michael Fun Run SEN 37 M
259 00:58:08 150 DAVIES Elizabeth Croydon Sisters V45 47 F
260 00:58:08 340 GODDARD Elizabeth Fun Run V45 45 F
261 00:58:25 62 BARKER Joan V45 45 F
262 00:58:29 128 RICHARDSON Peter Croydon Harriers V50 56 M
263 00:58:36 104 YEUNG Katie Fun Run SEN 25 F
264 00:58:49 37 MOUAT Katherine V35 39 F
265 00:59:24 91 CUSHEN Bridget Vets AC V55 61 F
266 00:59:29 129 MOSTERT Elsie Fun Run SEN 25 F
267 00:59:30 142 HARRIS Anne V55 57 F
268 00:59:53 26 HILL Helene Tadworth AC V45 49 F
269 00:59:55 250 MAYNE Louise Crystal Palace FR SEN 26 F
270 01:00:05 248 MIDDLETON Michael V60 68 M
271 01:00:12 376 BRODERICK Marie Fun Run SEN 32 F
272 01:00:15 53 TYLER Peter Fun Run V50 54 M
273 01:00:19 52 MORGAN Frank Fun Run V40 43 M
274 01:00:20 32 BAKER Mick Fun Run V40 43 M
275 01:00:25 45 OTTEWILL Brenda Fun Run V55 62 F
276 01:00:27 327 MLYNAR Hannah Fun Run U20 11 F
277 01:00:58 182 MAILLARD Joan Fun Run V45 54 F
278 01:01:18 108 DOBSON Katie South London Harriers SEN 24 F
279 01:01:29 195 FROGLEY Helen Fun Run V35 35 F
280 01:01:30 76 COOPER Amanda V35 41 F
281 01:01:36 112 PORTER Fiona Fun Run V45 51 F
282 01:02:10 59 JEFFREY Kara Fun Run U20 12 F
283 01:02:10 60 JEFFREY David Fun Run V40 40 M
284 01:02:25 116 TUCKER Terry V45 47 F
285 01:02:25 148 COOK Paula Reigate Priory AC SEN 34 F
286 01:02:28 193 PRECIOUS Nikki Fun Run SEN 28 F
287 01:02:28 192 BATES Jennifer Fun Run SEN 26 F
288 01:02:29 191 BATES Glenn Fun Run SEN 32 M
289 01:02:43 273 COOK Russell Fun Run V40 43 M
290 01:02:51 194 FROGLEY George Fun Run V60 67 M
291 01:03:18 224 JENNINGS Rosie Fun Run SEN 28 F
292 01:03:20 223 JENNINGS Cathy Fun Run V55 56 F
293 01:03:24 283 BLACKBURN Stephen V40 41 M
294 01:03:27 381 JUSTICE Sally Fun Run V55 56 F
295 01:04:00 279 ASSHAR Anita Fun Run V35 35 F
296 01:04:24 64 WOODS Terry TeamRealRunner.com V60 63 M
297 01:04:31 131 CARPENTER Ian Fun Run V50 56 M
298 01:04:40 285 AYRES Adriano H ? Fun Run SEN 24 M
299 01:04:51 109 GASTON James V40 45 M
300 01:05:14 167 RUSSELL John V40 43 M
301 01:05:26 314 SEROKA Eugene Fun Run V40 41 M
302 01:05:53 84 PEARSON Glenn Fun Run U20 11 M
303 01:05:58 355 WAUGH Barbara Croydon Sisters V55 62 F
304 01:06:02 27 le-FAYE Nicholas SEN 38 M
305 01:06:04 28 le-FAYE Jolanne V35 40 F
306 01:06:11 118 NICOLL Sam Fun Run U20 11 M
307 01:06:28 255 WATSON John Fun Run V50 55 M
308 01:06:38 35 SUDRA Priti SEN 21 F
309 01:06:40 349 BAKHIT Helen Fun Run V35 37 F
310 01:06:52 107 KEARNEY Brian Fun Run V60 65 M
311 01:07:06 79 HOLT Marian Fun Run V45 52 F
312 01:07:24 249 KALKANLI Nisha Crystal Palace FR SEN 28 F
313 01:08:27 212 NORRISH Betty Vets AC V55 71 F
314 01:08:38 111 PORTER Gordon Fun Run V60 64 M
315 01:08:57 354 COUSINS Suzanne Croydon Sisters V45 49 F
316 01:09:03 331 JARVIS Myra Fun Run V45 53 F
317 01:09:03 379 SMITH Karin SEN 32 F
318 01:10:04 88 HAY Douglas Redhill Royal Mail RC SEN 33 M
319 01:10:43 151 GIBSON Paul V40 40 M
320 01:12:19 87 WADSLEY Michael Fun Run V50 53 M
321 01:14:24 103 MORRIS Andrew Fun Run SEN 28 M
322 01:14:31 110 GASTON Norma V35 38 F
323 01:14:36 93 MARSH Samuel Fun Run U20 12 M
324 01:14:49 58 JEFFREY Simone Fun Run U20 9 F
325 01:15:25 61 JEFFREY Helen Fun Run V35 35 F
326 01:15:46 325 BRANSON Gary V40 44 M
327 01:16:02 326 LILLEY Rachael Fun Run U20 11 F
328 01:16:51 210 DOMMETT Robert V50 56 M
329 01:17:11 152 CURTIS Bill U20 16 M
330 01:17:22 358 WHITEHORN Sue Fun Run V45 50 F
331 01:17:22 92 MARSH Luke Fun Run U20 10 M
332 01:17:34 94 MARSH Stephen Fun Run V40 49 M
333 01:29:42 259 MARSDEN Jo-Ann Fun Run V45 48 F
334 01:29:42 258 JACKSON Greg Fun Run V40 43 M
335 01:37:20 292 JAMES Timothy Fun Run V50 58 M
336 01:44:07 36 CAMPBELL Alice V35 39 F
337 01:45:25 229 HADLUM Jack Fun Run U20 10 M
338 01:45:26 228 HADLUM Rita Fun Run V45 49 F
339 01:47:30 230 STACEY Adam Fun Run U20 9 M

Croydon 10k

Site last updated:
19 November, 2009 19:45