Results - April 2004

Organised by

 

In Liaison with

Croydon 10k Full Results - April 2004
Position Actual Time Race No Surname First Name Club Name Category Sex
1 00:29:25 527 TROOP Lee Chilwell AC (Melbourne) SEN M
2 00:31:48 549 McCALLUM Jonathan Croydon Harriers SEN M
3 00:32:43 574 JONES Louis Crawley AC SEN M
4 00:34:01 393 MURDEY Ian Beaumont RC SEN M
5 00:34:37 210 McFARLANE Andrew SEN M
6 00:34:54 554 PRESSLEY Mark SEN M
7 00:34:57 564 T-SJOEN Fred SEN M
8 00:34:59 358 DU PLOOY Willie SEN M
9 00:35:00 567 BURGESS Royston Hercules Wimbledon SEN M
10 00:35:14 423 OGDEN David South London Harriers V40 M
11 00:35:19 435 PLUMPTON Carl City of Portsmouth AC V40 M
12 00:35:30 577 BRETT Bryan U20 M
13 00:35:34 568 TREADWELL Bob Redhill & Surrey Beagles V50 M
14 00:35:43 616 EMMERSON Annie SEN F
15 00:36:07 438 THORPE Jon SEN M
16 00:36:17 689 PARROTT Richard Blackheath & Bromley H SEN M
17 00:36:22 390 CROWDER Len Blackheath & Bromley H SEN M
18 00:36:38 442 GREEN Charles Sutton Runners V40 M
19 00:36:41 433 WATKINS Gavin SEN M
20 00:36:47 512 KORRO Barry FunRun M
21 00:36:47 608 SPEED Mark SEN M
22 00:36:52 461 HORSMAN Jonathan Crystal Palace Tri SEN M
23 00:36:54 262 KAYUM Donald Striders of Croydon V40 M
24 00:36:57 550 CLAYTON Mark SEN M
25 00:37:02 682 SWEENEY David Woking AC V40 M
26 00:37:10 660 KNOCK Noah SEN M
27 00:37:13 685 WILLIAMSON Craig Beckenham RC V40 M
28 00:37:28 197 MONK Jonathan Thames Turbo SEN M
29 00:37:30 41 SHAW Dave Striders of Croydon V40 M
30 00:37:32 643 BUTLER Jeffrey Epsom & Ewell Harriers SEN M
31 00:37:38 346 STANTON Chris SEN M
32 00:37:41 187 MULLETT William Lewes AC V50 M
33 00:37:44 131 DYETT Leigh SEN M
34 00:37:47 140 WINNING David SEN M
35 00:37:49 485 DILLOW Julian Croydon Harriers V40 M
36 00:37:57 639 LEWIS Rosalind Shaftsbury Barnet SEN F
37 00:38:01 198 LAWES Andrew Blackheath & Bromley H V40 M
38 00:38:02 392 COOPER Richard 2 SEN M
39 00:38:05 552 SWEET Richard SEN M
40 00:38:08 178 HART Josh Epsom Oddballs U20 M
41 00:38:16 412 HARRISON Iain SEN M
42 00:38:21 118 STEELE Justin V40 M
43 00:38:24 236 COLES Chris Hercules Wimbledon SEN M
44 00:38:30 61 YOUNG Robin Wimbledon Windmilers SEN M
45 00:38:38 44 PEREZ-DIAZ Kevin Sheen Shufflers SEN M
46 00:38:44 617 KENNEDY Garry SEN M
47 00:38:45 560 BROWN Andrew FunRun M
48 00:38:52 9 DOLTON Alan Striders of Croydon V40 M
49 00:39:03 503 MOFFAT David SEN M
50 00:39:08 667 GILES Peter Thames Hare & Hounds V50 M
51 00:39:10 244 HOLDEN Stephen SEN M
52 00:39:11 231 SANGHA Amo SEN M
53 00:39:11 511 GEORGE Ashley Croydon Harriers U20 M
54 00:39:20 230 WILSON Iain V40 M
55 00:39:23 211 SMITH Gerry Epsom & Ewell Harriers V50 M
56 00:39:25 189 DUNNING Keith Collingwood AC V40 M
57 00:39:27 372 SARGENT Matthew SEN M
58 00:39:30 341 HORNE Andrew Kingfisher Tri V40 M
59 00:39:36 353 ASHGAR Adam SEN M
60 00:39:38 543 BEAUVAIS Clive South London Harriers V50 M
61 00:39:39 519 ALLPASS Sam Serpentine RC SEN M
62 00:39:47 319 WESTCOTT Simon SEN M
63 00:39:50 75 BURTWELL Mark SEN M
64 00:39:51 473 COOK Gary Blackheath & Bromley H V40 M
65 00:39:57 452 LEE Ken South London Harriers V50 M
66 00:39:59 216 BATTEN David Striders of Croydon V50 M
67 00:39:59 500 TREBY Malcolm City of Bath AC SEN M
68 00:40:00 626 DONEGAN Sean SEN M
69 00:40:03 534 MARTIN Daniel SEN M
70 00:40:13 454 BROOK Jonathan SEN M
71 00:40:13 558 DOLAN Jamie FunRun M
72 00:40:13 606 CAULDER Graham Epsom & Ewell Harriers V40 M
73 00:40:15 181 OXLADE Colin Broxbourne Runners V40 M
74 00:40:18 314 ELSWORTHY Mark Croydon Harriers U20 M
75 00:40:20 548 CAMFIELD Bryan SEN M
76 00:40:25 417 WHITWORTH David SEN M
77 00:40:29 206 WHITE Steve Sutton Runners V50 M
78 00:40:32 111 NEWLAND David South London Harriers V60 M
79 00:40:34 147 WARD Peter V40 M
80 00:40:37 120 SMITH Samuel Stamford Striders SEN M
81 00:40:41 725 SHAW Samuel Dulwich Park Runners SEN M
82 00:40:45 284 STEELE Morgan Striders of Croydon SEN M
83 00:40:49 434 DURRANS Peter Herne Hill Harriers V50 M
84 00:40:49 261 BROWN Keith Croydon Harriers V40 M
85 00:40:50 403 ENGLAND Stephen SEN M
86 00:40:52 66 MABEY Peter V40 M
87 00:40:53 46 WILLIAMS Mike Striders of Croydon SEN M
88 00:40:56 422 COATES Graham Blackheath & Bromley H V50 M
89 00:40:59 316 HOCKLEY Steve Road Running Club V40 M
90 00:41:03 144 CAMPBELL Ian Striders of Croydon V40 M
91 00:41:05 87 CHAPMAN Neil Herne Hill Harriers V40 M
92 00:41:07 569 SHELTS Steven SEN M
93 00:41:08 506 GOLDSMITH Peter V40 M
94 00:41:09 258 GOODWIN Mark Epsom Oddballs U20 M
95 00:41:14 535 WILLIAM Terrie V35 F
96 00:41:15 215 BATTEN Matthew Striders of Croydon U20 M
97 00:41:20 303 PORTER Garry SEN M
98 00:41:21 256 COOPER Chris SEN M
99 00:41:28 522 DAVIES Jane A Epsom & Ewell Harriers V55 F
100 00:41:34 428 MUDGE Ian V40 M
101 00:41:36 180 SUMMERVILLE Peter V40 M
102 00:41:37 194 PENNELLS Geoffrey Striders of Croydon V40 M
103 00:41:39 228 PARR Frank V40 M
104 00:41:46 559 SHAW Gary SEN M
105 00:41:47 627 CARROLL Justin SEN M
106 00:41:51 470 AVEY Terry Phoenix AC V50 M
107 00:41:58 614 HARRADEN Emma Medway & Maidstone SEN F
108 00:42:00 724 LIDDELL Dave SEN M
109 00:42:01 618 FURZE Neil Striders of Croydon SEN M
110 00:42:05 110 BERNASCONE Ralph Henfield Joggers V50 M
111 00:42:08 455 MUNTZER Steve Striders of Croydon SEN M
112 00:42:09 375 DUNN Stephen SEN M
113 00:42:12 223 McNEILLY John U20 M
114 00:42:18 588 WILLIAMSON Paul SEN M
115 00:42:18 235 JONES Ben SEN M
116 00:42:19 234 JONES Dan SEN M
117 00:42:21 612 BARDEN Lionel Brighton City AC V50 M
118 00:42:23 53 FOX Graham Road Running Club V40 M
119 00:42:25 370 OSBORNE Jonathan FunRun M
120 00:42:29 696 KERKULIET Arran FunRun M
121 00:42:30 699 O' GORMAN Neil SEN M
122 00:42:30 634 FRASER Bill Hailsham Harriers V50 M
123 00:42:34 229 CROSS Peter Belgrave Harriers V40 M
124 00:42:37 715 WYATT Darren SEN M
125 00:42:46 99 TURLEY Philip Epsom & Ewell Harriers V60 M
126 00:42:48 683 HO Dan U20 M
127 00:42:50 308 SANCHEZ-VIDAL Roberto SEN M
128 00:42:50 254 CHANDLER Stephen Striders of Croydon SEN M
129 00:42:52 179 PURCHASE Alan Striders of Croydon V40 M
130 00:42:53 182 CARTON David Blackheath & Bromley H V40 M
131 00:42:57 659 KNIGHT Phillip U20 M
132 00:42:57 338 HANN Kevin SEN M
133 00:43:05 529 STURDY Richard SEN M
134 00:43:10 561 NELSON-EDWARDS Russell SEN M
135 00:43:12 296 BARRY Peter FunRun M
136 00:43:14 602 PRATTEN Kate Blackheath & Bromley H SEN F
137 00:43:17 259 GOODWIN Ryan Epsom Oddballs U20 M
138 00:43:25 686 MURRAY Alasdair Kilmarnock Harriers SEN M
139 00:43:26 573 CORBY Richard V40 M
140 00:43:26 740 STREATHER Chris Dulwich Park Runners V40 M
141 00:43:32 596 BRIDGER Terry Collingwood AC V50 M
142 00:43:33 326 MEDWAY Jim V40 M
143 00:43:41 193 BYRNE Duncan Croydon Harriers SEN M
144 00:43:42 95 GIBSON Mark SEN M
145 00:43:43 556 HEDMANN Linz V40 M
146 00:43:44 562 KING Dan Sutton Runners SEN M
147 00:43:48 263 POLLARD Mike Epsom Oddballs V35 F
148 00:43:51 440 KITCHEN Andrew SEN M
149 00:43:52 130 DIAS Brandon SEN M
150 00:43:54 199 TRAVERS Nick V40 M
151 00:43:54 571 MULLIN Mark FunRun M
152 00:43:55 648 BAKSH Kenneth Beckenham RC V40 M
153 00:43:55 427 QUANTRILL Joanna South London Harriers V45 F
154 00:43:58 632 FOX Neil FunRun M
155 00:43:59 492 SCANLON John SEN M
156 00:44:02 24 WOODS Ian Sutton & Mitcham V40 M
157 00:44:09 651 WELSCH Anthony FunRun M
158 00:44:15 154 MACLEAN Anthony FunRun M
159 00:44:18 205 WHITT Richie V40 M
160 00:44:24 305 MADDEN Hywell SEN M
161 00:44:29 420 NICHOLSON Richard SEN M
162 00:44:31 214 COOKE Kevin SEN M
163 00:44:32 728 PARHAM Martin SEN M
164 00:44:32 71 PRICE Glyn V40 M
165 00:44:35 155 LAPINS Terry U20 M
166 00:44:35 276 FENTON Phil Epsom Oddballs V60 M
167 00:44:41 621 MUIR Colin SEN M
168 00:44:42 32 COOK Angela Blackheath & Bromley H V35 F
169 00:44:42 654 WALTERS Adrian Bromley Vets AC V40 M
170 00:44:44 465 HEPNER John Tunbridge Wells Harriers V60 M
171 00:44:47 208 PULLEN Bob Striders of Croydon V40 M
172 00:44:53 439 FISHER Steve Serpentine RC SEN M
173 00:44:54 315 ELSWORTHY Jake Croydon Harriers SEN M
174 00:44:54 579 BRIGHTON Susie Mornington Chasers V35 F
175 00:44:56 56 HEWETT Stephen V40 M
176 00:44:59 572 O' CALLAGHAN Tyler U20 M
177 00:45:00 77 BAILEY Gyles SEN M
178 00:45:12 275 FENTON Heather Epsom Allsorts V45 F
179 00:45:16 287 JONES-BALDOCK Carolyna Blackheath & Bromley H SEN F
180 00:45:28 673 JACKSON Peter Dulwich Park Runners V50 M
181 00:45:32 671 CARR Philip SEN M
182 00:45:35 86 PHILIPS Duncan FunRun M
183 00:45:35 495 FINCH Barry Striders of Croydon V50 M
184 00:45:37 593 VIDAL Paulo SEN M
185 00:45:37 705 KANDEMIR Necmettin Striders of Croydon SEN M
186 00:45:39 684 HAILLAY Emma Striders of Croydon SEN F
187 00:45:40 161 THOMAS Stuart York Acorn SEN M
188 00:45:40 237 WILKIE Paul 2 FunRun M
189 00:45:41 377 DIXON Ian SEN M
190 00:45:41 302 BERRY Dave SEN M
191 00:45:46 701 MILLS Stephen FunRun M
192 00:45:47 328 GOODALL David Striders of Croydon V40 M
193 00:45:54 132 FORD Chris Road Running Club V60 M
194 00:45:56 443 KEATON Helen Wimbledon Windmilers SEN F
195 00:45:57 279 HUMPHRIES John Striders of Croydon V40 M
196 00:45:57 400 BOULTER Ray V40 M
197 00:45:58 321 PRITCHARD Lis Dulwich Park Runners V45 F
198 00:46:02 719 NOAKES Robert SEN M
199 00:46:04 551 PEDERZOLLI Zino SEN M
200 00:46:05 700 BENNETT Andrew SEN M
201 00:46:05 678 ALLEWYN Martin V50 M
202 00:46:06 272 TIPTAFT Emma SEN F
203 00:46:10 615 STANIFORTH Adam SEN M
204 00:46:14 607 RICHES Wayne FunRun M
205 00:46:18 653 WHITMORE Stephen Serpentine RC SEN M
206 00:46:20 553 POLE Richard Dulwich Park Runners V40 M
207 00:46:20 331 LILL Peter Croydon Harriers V50 M
208 00:46:23 133 LITTLEWOOD Tom Striders of Croydon SEN M
209 00:46:24 711 MORTON Andy V40 M
210 00:46:26 94 ROGERS Mark SEN M
211 00:46:28 89 MANSELL Warren SEN M
212 00:46:28 733 WYATT Sharon V35 F
213 00:46:31 218 GORDON David V50 M
214 00:46:32 188 BROOKE Paul Collingwood AC V50 M
215 00:46:37 589 CHILD Stephen FunRun M
216 00:46:40 12 SAM Nemonique SEN M
217 00:46:43 611 ANDERSON Robert SEN M
218 00:46:46 727 O' BYRNE John Dulwich Park Runners V50 M
219 00:46:47 283 TATESON James Blackheath & Bromley H V60 M
220 00:46:48 413 LAWLER Ben SEN M
221 00:46:48 365 SINCLAIR Ashley FunRun M
222 00:46:50 40 PLOWMAN Robin SEN M
223 00:46:52 246 STEVENS Neil SEN M
224 00:46:54 292 FERRAR Stephen V40 M
225 00:46:56 186 CRAIG Emma SEN F
226 00:46:59 398 SMITH Dan SEN M
227 00:47:00 220 LEE Jeanette Blackheath & Bromley H V45 F
228 00:47:01 115 THOMPSON Julie V35 F
229 00:47:02 736 YOUNG Greg Oxted Runners SEN M
230 00:47:02 735 CAMBRIDGE Peter FunRun M
231 00:47:06 513 KORRO Helen FunRun F
232 00:47:12 318 CONN Douglas FunRun M
233 00:47:13 636 TURNER Steven FunRun M
234 00:47:14 324 HEYWOOD Giles SEN M
235 00:47:14 88 BERRY Andrew FunRun M
236 00:47:15 399 TOWELL Chris SEN M
237 00:47:16 68 SMITH Russell SEN M
238 00:47:16 451 DOUGHTY Martin V40 M
239 00:47:17 646 SIMPSON Chris Epsom Oddballs SEN M
240 00:47:18 726 MANNION Frank FunRun M
241 00:47:21 93 McCALLUM Fiona FunRun F
242 00:47:23 570 CASEY Mick V40 M
243 00:47:25 106 BAKER Gary FunRun M
244 00:47:32 388 FALLMANN Ian V40 M
245 00:47:37 650 ALLTON Paul SEN M
246 00:47:38 217 HALLS Tim SEN M
247 00:47:41 493 SMITH Steve V40 M
248 00:47:51 645 EDWARDS Tim SEN M
249 00:47:55 332 LILL Stuart U20 M
250 00:47:56 498 RICHARDSON Ian SEN M
251 00:47:58 397 MITCHELL Nick Reigate Priory AC V50 M
252 00:48:00 200 TWEEN Ian SEN M
253 00:48:04 584 WEST Steven FunRun M
254 00:48:07 245 HOLDEN Gary SEN M
255 00:48:07 298 SEIVEWRIGHT Andrew SEN M
256 00:48:09 337 CLARK Roger SEN M
257 00:48:09 605 YEO Ashley V40 M
258 00:48:09 364 BRANSY-ZACHARY Tom SEN M
259 00:48:09 2 WEIR Paul Striders of Croydon SEN M
260 00:48:11 644 STONE Neil FunRun M
261 00:48:14 710 BROWN Ian V40 M
262 00:48:16 603 HAMPTON David FunRun M
263 00:48:25 136 BENSAADA Miloud SEN M
264 00:48:26 252 ROBINSON David 2 SEN M
265 00:48:28 394 HARPER Nick SEN M
266 00:48:29 674 VERSTAPPEN Ingrid V35 F
267 00:48:29 675 VERSTAPPEN Nick SEN M
268 00:48:31 33 COX Ullrich V40 M
269 00:48:32 585 MILLAR Colin SEN M
270 00:48:34 17 BUTT Richard SEN M
271 00:48:34 631 SIMPSON William Serpentine RC V40 M
272 00:48:34 610 McNULTY Kevin FunRun M
273 00:48:34 168 CLARK Adrian SEN M
274 00:48:39 510 SALMI Nick FunRun M
275 00:48:42 384 SUTHERLAND David SEN M
276 00:48:44 737 NICHOLSON Tim SEN M
277 00:48:53 537 LOGIER Colin Beckenham RC V50 M
278 00:48:58 720 THOMAS David FunRun M
279 00:49:04 101 EARL David Vets AC V60 M
280 00:49:05 708 O' BRIEN Barry FunRun M
281 00:49:05 350 HILTON Claire V45 F
282 00:49:14 453 WEBBER Clare SEN F
283 00:49:15 555 DOUGLAS Derek SEN M
284 00:49:17 546 BURGESS Keith FunRun M
285 00:49:18 505 CAMPBELL Eric Croydon Harriers SEN M
286 00:49:19 166 ARMSTRONG Mark SEN M
287 00:49:19 39 CHRISTOPHERS Brett FunRun M
288 00:49:22 652 RASALINGAM Pravin FunRun M
289 00:49:23 738 DELCARLO Marco SEN M
290 00:49:24 488 BUTCHER Robert V50 M
291 00:49:26 484 STAMMERS Faye SEN F
292 00:49:30 371 KELLY Liam FunRun M
293 00:49:31 502 RICHARDSON Neal V40 M
294 00:49:31 594 YOUNG Chritine Bromley Vets AC V45 F
295 00:49:34 342 SHELAR Mangesh SEN M
296 00:49:36 469 PREBBLE Ian SEN M
297 00:49:37 36 THURLOW John SEN M
298 00:49:43 20 CHAMBERLAIN Erika SEN F
299 00:49:43 277 LAWRENCE Robert Invicta East Kent AC V50 M
300 00:49:46 410 EGIERT Marcin FunRun M
301 00:49:47 491 GOODWIN Jessica Croydon Harriers U20 F
302 00:49:48 663 McLAUGHLIN Danny V40 M
303 00:49:48 704 JAMIESON Robin Striders of Croydon V50 M
304 00:49:50 441 WALLER Philip SEN M
305 00:50:01 25 TAYLOR Michael V50 M
306 00:50:04 533 BIRCH Chris V50 M
307 00:50:06 598 STAPLES Mark FunRun M
308 00:50:07 153 COGLAN Julian SEN M
309 00:50:11 624 RHYS-DAVIS Stephen SEN M
310 00:50:26 190 BRIDGER Mark SEN M
311 00:50:27 613 BUTCHER Daniel SEN M
312 00:50:27 528 REID Jacqui Ranelagh Harriers V35 F
313 00:50:27 712 SLAUGHTER Mark SEN M
314 00:50:28 714 MYERS Adam SEN M
315 00:50:28 264 GUEST Sarah Croydon Harriers SEN F
316 00:50:28 713 CUMISKEY Ken SEN M
317 00:50:28 542 EDWARDS Bruce FunRun M
318 00:50:36 694 FAIMALI Marco FunRun M
319 00:50:37 266 McFADZEAN Clare Striders of Croydon V35 F
320 00:50:41 98 CHEQUERS Jonathan FunRun M
321 00:50:46 509 WITZMANN Erin FunRun F
322 00:50:49 157 LOMAS Rhisiart SEN M
323 00:50:49 360 FIRMIN David SEN M
324 00:50:50 709 CADBY Jaymes SEN M
325 00:50:51 320 DENTON David Striders of Croydon V40 M
326 00:50:54 74 POWELL Richard FunRun M
327 00:50:55 623 CHAPPELL Martin V40 M
328 00:50:56 664 MORRISON James SEN M
329 00:51:00 91 ANDERSON Paul SEN M
330 00:51:00 477 FISHER Sarah Tri Force V35 F
331 00:51:00 285 PASCALL Nina SEN F
332 00:51:04 396 MITCHELL Alexa Reigate Priory AC V35 F
333 00:51:06 601 JERMAN Jill Beaumont RC V35 F
334 00:51:08 497 RICHARDSON Liz Kingston & Polytechnic SEN F
335 00:51:08 268 STARK Kevin V50 M
336 00:51:09 545 JESSUP Christopher SEN M
337 00:51:10 123 SMITH Chris RealRunner.com V40 M
338 00:51:20 273 SIMMONS Noelle Epsom & Ewell Harriers V35 F
339 00:51:25 29 PATERSON Malcolm Southern Vets V50 M
340 00:51:26 27 PATERSON David V40 M
341 00:51:30 679 van OOSTERHOUT Paul GloriaBaarle-Nassau/Netherlands SEN M
342 00:51:33 402 FOSTER Laura V35 F
343 00:51:33 96 CARABINE Richard FunRun M
344 00:51:34 162 GANDHI Shirish SEN M
345 00:51:39 404 ENNIS Mark FunRun M
346 00:51:39 565 GRACE Michael SEN M
347 00:51:44 149 MARTIN Jonathan FunRun M
348 00:51:45 586 CRISP Andrea Dulwich Park Runners SEN F
349 00:51:45 212 KHAN Zia Striders of Croydon V40 M
350 00:51:47 127 WILKIE Graeme FunRun M
351 00:51:48 145 COLEMAN Judith V35 F
352 00:51:49 116 McALLISTER Colin FunRun M
353 00:51:52 566 BURGESS Howard Vets AC V50 M
354 00:51:54 681 LOWRY Mandy SEN F
355 00:51:58 405 SINCLAIR Steve FunRun M
356 00:52:00 248 CONWAY Susan Mornington Chasers V35 F
357 00:52:00 204 BROWN Andrew FunRun M
358 00:52:01 501 McLAUGHLIN Vincent V60 M
359 00:52:02 271 ADDISON Guy V40 M
360 00:52:05 633 CAMBRIDGE Nick FunRun M
361 00:52:09 1 CAUDWELL Michael Croydon Harriers V60 M
362 00:52:11 309 CHAPMAN Clare Victoria Park Runners SEN F
363 00:52:18 150 HARVEY Simon SEN M
364 00:52:19 383 CUPPLEDITCH Lucy SEN F
365 00:52:20 734 HARGREAVES Richard SEN M
366 00:52:21 532 LOMBARI David FunRun M
367 00:52:23 576 ASHTON Paul SEN M
368 00:52:36 449 EWEN Alice U20 F
369 00:52:36 195 RUSSELL Sarah Brighton Hash V35 F
370 00:52:38 547 HOLLIS Peter FunRun M
371 00:52:39 421 WATSON Paul SEN M
372 00:52:40 65 BARNES Helen FunRun F
373 00:52:40 304 PARR Mike SEN M
374 00:52:43 458 PINKERTON Nina South London Harriers V45 F
375 00:52:45 456 SHEW Peter V40 M
376 00:52:46 499 WOOD Lesley FunRun F
377 00:52:47 619 SIMMONS Lyn V45 F
378 00:52:47 460 O' NEILL Shaun FunRun M