Results - October 1999

Organised by

 

In Liaison with

Croydon 10k Full Results - October 1999
Position Actual Time Race No Surname First Name Club Name Cat Age Sex
1 00:31:36 318 TAYLOR David Blackheath Harriers SEN 35 M
2 00:34:15 395 MARRIOTT Ray South London Harriers V40 42 M
3 00:34:35 6 DILLOW Julian Croydon Harriers V40 44 M
4 00:34:49 242 EVANS Andy South London Harriers V40 40 M
5 00:35:52 393 HARRAN Anthony Herne Hill Harriers SEN 39 M
6 00:36:05 73 CARD Andrew Royal Navy SEN 24 M
7 00:36:26 21 CORR Billy South London Harriers SEN 29 M
8 00:36:29 134 TUCKER Andy Blackheath Harriers SEN 33 M
9 00:36:44 8 SEEAR Martin Herne Hill Harriers SEN 38 M
10 00:36:47 124 PRESTON Martin South London Harriers V40 48 M
11 00:36:52 298 LOVELL Paul V40 41 M
12 00:36:53 308 TWOMEY Jerry South London Harriers V40 48 M
13 00:37:25 7 LAWES Andrew Blackheath Harriers V40 44 M
14 00:37:29 61 BELL David Crawley AC V40 43 M
15 00:37:32 267 DURRANS Peter Herne Hill Harriers V40 47 M
16 00:37:36 220 HOCKLEY Steve Road-Runners Club SEN 37 M
17 00:37:52 262 HUNTLEY David SEN 34 M
18 00:37:56 329 PARR Gareth Sutton & District U20 17 M
19 00:37:57 365 CURRIE Donald Sutton Runners SEN 35 M
20 00:38:01 251 HORNE Caroline Shaftsbury Barnet V35 42 F
21 00:38:07 15 DOLTON Alan Striders of Croydon V40 42 M
22 00:38:11 256 HOOD William British Airways SEN 37 M
23 00:38:15 296 LEE Ken South London Harriers V50 52 M
24 00:38:29 330 O'CONNOR Gill South London Harriers V35 38 F
25 00:38:34 383 DOHERTY Richard South London Harriers V40 48 M
26 00:38:46 82 BILHAM Warwick V40 47 M
27 00:39:02 84 BROWN Peter V40 42 M
28 00:39:03 80 ROWE Martin SEN 28 M
29 00:39:14 19 MITCHELL Vivienne South London Harriers V35 37 F
30 00:39:18 352 CUNNINGHAM Lindsay Hercules Wimbledon AC SEN 27 M
31 00:39:20 361 LANSDOWN Jane Striders of Croydon SEN 31 F
32 00:39:31 280 WALLACE Caroline Edinburgh A. C. SEN 23 F
33 00:39:38 248 BRIDGER Terry Collingwood AC V40 49 M
34 00:39:45 59 SHEPPARD Keith Striders of Croydon V40 42 M
35 00:39:59 266 INGRAMS Bernie South London Harriers V40 48 M
36 00:40:03 278 HEMMING Norman Croydon Harriers V40 46 M
37 00:40:08 139 BROOKE Paul Collingwood AC V50 52 M
38 00:40:15 315 SMITH Tom SEN 29 M
39 00:40:20 116 MOLYNEUX Anne Epsom & Ewell Harriers V35 37 F
40 00:40:22 78 DUNN Stephen SEN 26 M
41 00:40:25 27 STURDY Richard South London Harriers U20 18 M
42 00:40:33 336 BALE Rex Belgrave Harriers V50 53 M
43 00:40:34 23 MAJOR Pippa South London Harriers SEN 34 F
44 00:40:34 243 EVANS Carol South London Harriers V35 36 F
45 00:40:35 215 WARD Peter SEN 39 M
46 00:40:41 11 HIDE Cliff Vets AC V40 47 M
47 00:40:43 377 TURNER Alan Hercules Wimbledon AC V50 56 M
48 00:40:46 20 GARRARD Robert Crowborough Runners V50 57 M
49 00:40:58 333 JOHNSTON Marie SEN 32 F
50 00:41:09 257 JOY Dave British Airways SEN 37 M
51 00:41:14 121 WALSH Dave Bromley Vets AC V50 53 M
52 00:41:15 1 LANGRIDGE Robert Croydon Harriers SEN 30 M
53 00:41:25 364 BRINGLOW Veronique Sutton Runners SEN 34 F
54 00:41:35 12 NEWLAND David South London Harriers V50 58 M
55 00:41:42 369 CLARKE Henderson SEN 39 M
56 00:41:45 324 SHAW Dave Striders of Croydon SEN 37 M
57 00:41:53 141 FRAZER Steve Kent AC V50 51 M
58 00:41:54 376 TURNER Matthew SEN 24 M
59 00:41:54 235 WHISTON Paul SEN 28 M
60 00:41:56 41 CHARLWOOD Anthony V40 48 M
61 00:41:58 81 STOCK Keith SEN 38 M
62 00:42:15 269 WALKER Marc Wimbledon Windmilers SEN 34 M
63 00:42:20 68 WAKEFORD Stephen Kent AC V40 41 M
64 00:42:43 163 KORRO Barry Fun Run SEN 23 M
65 00:42:46 131 CHAPMAN Tony South London Harriers V50 52 M
66 00:42:50 72 FORD Chris Road-Runners Club V50 57 M
67 00:42:55 275 TIPPER Adrian SEN 37 M
68 00:42:56 340 KENNEDY Leo Collingwood AC SEN 39 M
69 00:43:00 302 BALDOCK Albert SEN 39 M
70 00:43:07 292 ARCHER Paul Herne Hill Harriers SEN 37 M
71 00:43:19 357 ABREHART Wayne Sutton & District SEN 39 M
72 00:43:21 299 SPENCE Martin Vets AC V40 44 M
73 00:43:22 143 SAILL Anthony Striders of Croydon V50 52 M
74 00:43:24 394 PENNELLS Geoffrey V40 41 M
75 00:43:25 239 ROSE Iain Fun Run U20 16 M
76 00:43:30 286 BADENHORST Mattheus SEN 23 M
77 00:43:31 276 HOWE Andrew Fun Run SEN 34 M
78 00:43:34 290 DALEY Mark SEN 33 M
79 00:43:37 35 SIMMONDS Clive SEN 36 M
80 00:43:39 344 O'BYRNE John Dulwich Park Runners V40 46 M
81 00:43:43 151 BIRT Robert SEN 31 M
82 00:43:43 254 PICKTHALL David Crawley AC SEN 36 M
83 00:43:46 282 AGENBAG Riaan SEN 25 M
84 00:43:49 138 BROOKE Christopher Collingwood AC V40 49 M
85 00:43:53 4 DONOVAN Peter Comets RRC SEN 36 M
86 00:43:56 338 GARVEY Christopher Wembley Harriers SEN 34 M
87 00:44:03 325 FINCH Nigel Striders of Croydon SEN 36 M
88 00:44:05 213 PAXSON Dean V50 59 M
89 00:44:07 69 LILL Peter Croydon Harriers V50 54 M
90 00:44:08 390 MITCHELL Philip South London Harriers V40 47 M
91 00:44:19 281 HARMZEN Jaco SEN 26 M
92 00:44:27 129 TOWNSEND Jason New Forest Runners SEN 32 M
93 00:44:28 378 MURRAY Richard Fun Run SEN 33 M
94 00:44:29 351 McLAUGHLIN Danny SEN 35 M
95 00:44:39 14 FOX Graham Road-Runners Club SEN 38 M
96 00:44:46 255 KIRKHAM Paul Gosport Road Runners V40 49 M
97 00:44:49 147 GARDINER Nick V40 44 M
98 00:44:57 22 LITTLEWOOD Tom Striders of Croydon SEN 27 M
99 00:45:02 346 GRIMMER Stewart Fun Run SEN 36 M
100 00:45:20 166 HEWETT Stephen Fun Run SEN 38 M
101 00:45:25 24 BLUNDEN Martin Blackheath Harriers SEN 30 M
102 00:45:26 272 DA-SILVA Andy SEN 39 M
103 00:45:29 350 TAPPENDEN Ian Fun Run SEN 24 M
104 00:45:31 263 GANNON John Striders of Croydon V40 42 M
105 00:45:35 63 MURRELL Allan Bromley Vets AC V40 46 M
106 00:45:36 28 TAPPENDEN Paul V40 44 M
107 00:45:40 356 GIFFEN Alan South London Harriers U20 16 M
108 00:45:43 307 HOBEN David Striders of Croydon V40 46 M
109 00:45:51 246 DALEY John Sutton Runners V40 40 M
110 00:45:53 154 LAMBERT David SEN 34 M
111 00:46:03 5 CAUDWELL Michael Croydon Harriers V60 63 M
112 00:46:10 345 BALLARD Diane Striders of Croydon SEN 30 F
113 00:46:16 153 GORDON David V50 53 M
114 00:46:19 260 HEDGES Martin Fun Run SEN 29 M
115 00:46:23 274 COOKE Kevin SEN 34 M
116 00:46:28 245 DALEY Glen Sutton & District U20 15 M
117 00:46:33 343 MORGAN Selwyn Fun Run SEN 36 M
118 00:46:34 234 BASSETT Michael V50 50 M
119 00:46:35 297 MOSS Graham V50 52 M
120 00:46:37 247 CRONDSON Derek Blackheath Harriers V50 50 M
121 00:46:38 294 SMITH John Vets AC V50 56 M
122 00:46:39 214 LITTLE Simon V40 44 M
123 00:46:40 119 HOGWOOD Roger Blackheath Harriers V40 47 M
124 00:46:41 347 HACKER Mike V40 41 M
125 00:46:42 289 TERRY Martin SEN 34 M
126 00:46:43 293 JOYCE Ceara LDWA SEN 31 F
127 00:46:45 32 BROWN Peter V50 51 M
128 00:46:47 244 WARING Chris V40 48 M
129 00:46:51 362 EVANS Nick SEN 32 M
130 00:46:51 374 DENNIS Tony Fun Run SEN 34 M
131 00:46:52 106 SENESE Gaetano Fun Run SEN 29 M
132 00:46:54 142 POTTER Kate Striders of Croydon V35 36 F
133 00:46:55 288 VANDERHOVEN Elaine 26.2 RRC SEN 32 F
134 00:46:58 89 CACACE Luigi Fun Run V50 51 M
135 00:47:00 342 SIMMONS Bernard Fun Run V50 52 M
136 00:47:03 10 TATESON James Blackheath Harriers V50 56 M
137 00:47:06 90 HURST Mike Fun Run SEN 26 M
138 00:47:09 332 SHEPHARD Colin London Postal V50 51 M
139 00:47:18 221 HANSCOMB John Ranelagh Harriers V60 64 M
140 00:47:20 87 CHEQUERS Jonathan Fun Run V40 45 M
141 00:47:23 85 CONLIFFE Peter V40 49 M
142 00:47:24 149 DAVIDSON Anne (2) V35 37 F
143 00:47:25 261 TAYLOR Paul SEN 32 M
144 00:47:27 135 SMITH John (2) Road-Runners Club V60 63 M
145 00:47:31 198 MESSENGER Ian Fun Run V40 42 M
146 00:47:33 168 MACLEAN Anthony Fun Run SEN 29 M
147 00:47:34 190 FRANKLIN Luke Fun Run U20 10 M
148 00:47:36 191 FRANKLIN Ray Fun Run V40 40 M
149 00:47:37 283 SMIT Francois SEN 27 M
150 00:47:38 125 LOGANATHAN Vasuthevan T.R.O. V40 40 M
151 00:47:41 396 GOMES Aivaro Striders of Croydon SEN 38 M
152 00:47:44 54 LEE-SMITH Richard Fun Run SEN 27 M
153 00:47:48 136 WILKIE Colin Collingwood AC V40 44 M
154 00:47:58 270 DANIEL Linda Striders of Croydon V35 37 F
155 00:48:02 366 GUPTA Sanjeev Road-Runners Club SEN 34 M
156 00:48:06 25 COLLINS Gerald Belgrave Harriers V60 60 M
157 00:48:13 150 COWNE Paul SEN 38 M
158 00:48:14 380 FRANCIS David V50 50 M
159 00:48:17 74 McGARRY Nicola Herne Hill Harriers SEN 29 F
160 00:48:18 174 MACLEAN Arthur Fun Run V50 56 M
161 00:48:21 186 HYDE Richard Fun Run V50 55 M
162 00:48:24 240 BOND Alan Bromley Vets AC V60 62 M
163 00:48:26 70 LUXTON Jane South London Harriers V35 42 F
164 00:48:31 317 DALEY Karl SEN 35 M
165 00:48:35 120 CROSS Nanette Bromley Vets AC V45 59 F
166 00:48:39 348 HACKER Matthew U20 12 M
167 00:48:43 249 REID Jacqui SEN 33 F
168 00:48:45 373 LEMAN Jeffrey Fun Run SEN 34 M
169 00:48:50 241 NORMAN Peter Fun Run V40 46 M
170 00:48:52 48 SAUNDERS Nick Fun Run U20 12 M
171 00:48:55 363 BURNETT Allan V40 46 M
172 00:48:57 157 WILLIAMS Donna SEN 32 F
173 00:49:04 355 EASTO Roy Striders of Croydon SEN 34 M
174 00:49:09 206 DERWISH Malick Fun Run U20 12 M
175 00:49:16 91 HURST Peter Fun Run V50 55 M
176 00:49:24 371 VAN DER MERWE Marius SEN 26 M
177 00:49:24 372 HARRIS Simon SEN 25 M
178 00:49:47 277 PENFOLD Michael V50 52 M
179 00:49:52 201 PRICE Lianne Fun Run V45 45 F
180 00:49:54 117 CHINN Rodney Crawley AC V40 42 M
181 00:49:56 303 LEE Dave Crystal Palace Runners V60 66 M
182 00:49:56 306 HOWAT Peter V50 51 M
183 00:50:09 370 GANDHI Eric SEN 31 M
184 00:50:09 188 HYDE Alexander Fun Run U20 15 M
185 00:50:12 56 SEETUL Arjoon Fun Run V50 55 M
186 00:50:27 192 ENGLAND David Fun Run V40 49 M
187 00:50:30 110 UPTON Stephanie Fun Run SEN 32 F
188 00:50:32 122 WILLIAMS Ron Croydon Harriers V60 63 M
189 00:50:33 64 EARL David Vets AC V60 64 M
190 00:50:34 287 VANDERHOVEN Michael 26.2 RRC SEN 32 M
191 00:50:34 42 BARNES Terence V60 61 M
192 00:50:36 169 CARABINE Richard Fun Run V40 44 M
193 00:50:40 301 KIDD David V40 43 M
194 00:50:57 279 LADBROOKE Carol SEN 25 F
195 00:51:01 101 ATKINS Ian Fun Run SEN 39 M
196 00:51:05 118 TYLER Stephen Road-Runners Club V40 44 M
197 00:51:07 253 HAMILTON Ian Crawley AC SEN 35 M
198 00:51:08 386 FENLON David Fun Run U20 12 M
199 00:51:27 367 HUGHES James South London Harriers V50 54 M
200 00:52:06 158 BULL Stephen V50 50 M
201 00:52:08 130 GREWCOCK Clive New Forest Runners V40 43 M
202 00:52:08 341 SIMMONS Lyn Striders of Croydon V45 45 F
203 00:52:22 111 BAKER Gary Fun Run U20 14 M
204 00:52:22 109 MAILLARD David Fun Run V50 50 M
205 00:52:32 335 ROADNIGHT Allan Fun Run V40 46 M
206 00:52:34 316 DENTON David Mitcham & Sutton SEN 38 M
207 00:52:43 97 TYNAN Dierdre Fun Run V45 46 F
208 00:52:43 96 TYNAN Michael Fun Run V40 48 M
209 00:52:49 37 PILCHER Pam V35 44 F
210 00:52:51 258 ALGER Clive Fun Run V40 44 M
211 00:53:02 382 SHIMELLS Michael Fun Run SEN 35 M
212 00:53:16 145 METCALFE Ian V60 63 M
213 00:53:17 71 CONLIFFE Margaret Reebok Running Sisters V45 53 F
214 00:53:22 305 HOWAT Michelle V45 45 F
215 00:53:30 233 EDWARDS Patricia V45 54 F
216 00:53:40 368 STROUD Robert Herne Hill Harriers V50 50 M
217 00:53:41 339 BRYAN Jacqueline V35 42 F
218 00:53:44 167 CACACE Laura Fun Run SEN 24 F
219 00:53:49 114 ELSE Jane Bromley Vets AC V45 52 F
220 00:54:04 285 BANNISTER Mark SEN 20 M
221 00:54:11 52 REZA Behjat Fun Run SEN 33 F
222 00:54:13 208 MARTINO Michele Fun Run SEN 24 M
223 00:54:15 107 GOODWIN Jessica Fun Run U20 12 F
224 00:54:22 79 NEWMAN Paul V50 52 M
225 00:54:27 385 KELLY James Fun Run V40 42 M
226 00:54:38 40 HILLS Stuart V40 46 M
227 00:54:46 3 MURDOCH Jean Crystal Palace FR V35 44 F
228 00:54:58 334 FEVER Bryndle South London Harriers V60 64 M
229 00:55:06 113 BAKER Rosemary Bromley Vets AC V45 47 F
230 00:55:13 140 STOREY Pamela Gloucester AC & RRC V45 51 F
231 00:55:31 360 SMITH Clive V40 40 M
232 00:55:35 92 TELLING Robert Fun Run SEN 39 M
233 00:55:47 321 WADE Carl Fun Run SEN 30 M
234 00:55:48 252 CAMPBELL Eric Croydon Harriers SEN 32 M
235 00:55:58 67 WATERS Chris British Airways V60 64 M
236 00:56:29 88 O'DELL Sarah Fun Run SEN 25 F
237 00:56:30 384 ROSS-MYRING Jeffrey V50 50 M
238 00:56:36 223 ROGAN Michael Fun Run U20 9 M
239 00:56:42 387 FENLON Ian Fun Run V40 46 M
240 00:56:46 53 JAMESON Philip Fun Run SEN 26 M
241 00:56:49 381 WICKHAM Tara Reebok Running Sisters SEN 26 F
242 00:56:59 323 CAUDLE Tracy Fun Run SEN 32 F
243 00:56:59 322 CROGGON Rachel Fun Run V35 39 F
244 00:57:14 176 CUSHMAN Steven Fun Run U20 14 M
245 00:57:16 29 STEPHENS Andrew SEN 20 M
246 00:57:17 197 WALSH Carmel Fun Run V35 42 F
247 00:57:18 112 BAKER Mick Fun Run V40 40 M
248 00:57:18 237 WILLIAMS Rosemary Fun Run V45 52 F
249 00:57:19 212 ROGERS Nick Fun Run V50 53 M
250 00:57:45 137 WILKIE Thomas Collingwood AC V40 47 M
251 00:57:48 47 BRADBURY Vibeke Fun Run V45 49 F
252 00:57:49 218 GIORGI Bernadette Croydon Running Sisters V35 40 F
253 00:57:54 337 KEARNEY Brian Fun Run V60 63 M
254 00:58:00 331 PHILLIPS Paul Fun Run SEN 33 M
255 00:58:04 65 CHISHOLM Cecil Striders of Croydon V60 67 M
256 00:58:07 259 KURUVITA Norman Fun Run V40 45 M
257 00:58:13 156 KEMBER Alan V50 52 M
258 00:58:18 115 POOLE Shirley Bromley Vets AC V45 58 F
259 00:58:33 312 PARR Andrew V40 44 M
260 00:58:36 326 DAVIES Elizabeth Fun Run V35 44 F
261 00:58:36 327 DAVIES Edward Fun Run V40 44 M
262 00:58:37 300 PRICE Verena Fun Run V35 41 F
263 00:58:38 250 CARTER Gillian Epsom Allsorts V35 38 F
264 00:58:42 264 CARTER Christina Fun Run U20 12 F
265 00:58:49 304 SIMPSON Emma Fun Run SEN 27 F
266 00:58:59 210 GREEN Ashley Fun Run SEN 30 M
267 00:59:00 45 BATES Paul Fun Run SEN 37 M
268 00:59:05 146 BRAND Deryn V50 53 M
269 00:59:28 46 WEIR Reg Fun Run V40 46 M
270 00:59:41 144 REYNOLDS Linda V35 36 F
271 00:59:43 353 JOHNSTON Ben Fun Run U20 12 M
272 00:59:43 86 KITA Isabelle Fun Run V35 37 F
273 00:59:58 391 McCARTY Terry Fun Run U20 12 M
274 01:00:05 75 FLETCHER Doug V40 47 M
275 01:00:11 217 MEENEGHAN Angela Croydon Running Sisters V35 39 F
276 01:00:11 284 CASTELINO Angela Fun Run V35 38 F
277 01:00:18 295 WILLIAMS Gresham Fun Run V60 63 M
278 01:00:25 310 BLACKBURN Stephen Fun Run SEN 39 M
279 01:00:34 62 MURRELL Teresa Bromley Vets AC V45 45 F
280 01:00:52 273 GRANT Joanne Fun Run SEN 27 F
281 01:01:06 375 MASSEY Joanna Fun Run SEN 33 F
282 01:01:22 216 ORANGE Liz Fun Run SEN 30 F
283 01:01:34 30 SLATER John V50 51 M
284 01:01:34 31 WOODYER Sandra V45 55 F
285 01:01:42 103 ADAMS Clare Fun Run SEN 27 F
286 01:01:47 228 KHARBANDA Neil Fun Run SEN 29 M
287 01:01:48 227 KHARBANDA Raul Fun Run SEN 26 M
288 01:01:57 291 WILLCOX Stanley V60 68 M
289 01:02:01 26 MORAGHAN Michael VO665VAC V60 68 M
290 01:02:21 77 ANDERTON Tony V40 47 M
291 01:02:40 93 LAND Martin Fun Run SEN 37 M
292 01:02:47 199 PARSBEY Lorna Fun Run SEN 29 F
293 01:03:15 392 MURPHY Jean Striders of Croydon V45 54 F
294 01:03:15 100 SWENY John Fun Run V50 58 M
295 01:03:16 55 RAND Matthew Fun Run U20 13 M
296 01:03:34 224 WARKUSS Andrew Fun Run V50 52 M
297 01:04:08 314 GERRITY Colin Fun Run V50 57 M
298 01:04:15 60 JONES Linda Croydon Running Sisters V45 50 F
299 01:04:15 165 HOLT Marian Fun Run V45 49 F
300 01:04:42 108 MAILLARD Joan Fun Run V45 51 F
301 01:05:26 271 TROOP Alexander Fun Run U20 8 M
302 01:05:44 238 WADSLEY Michael Fun Run V50 51 M
303 01:05:51 222 DOORIS Terry Southern Navigators V60 73 M
304 01:06:13 207 REALI Alessandra Fun Run SEN 27 F
305 01:06:16 44 BATES Mary Fun Run V35 36 F
306 01:06:29 173 MABB Carol Fun Run V45 51 F
307 01:06:54 49 VERRICO Paul Fun Run V50 53 M
308 01:06:55 159 FROGLEY George Fun Run V60 64 M
309 01:06:58 349 WEBB Helen Fun Run SEN 33 F
310 01:06:59 232 SMITH Stephen Fun Run SEN 39 M
311 01:06:59 231 SMITH Thomas Fun Run U20 8 M
312 01:06:59 132 FERGUSON Shirley Crowborough Runners V45 57 F
313 01:07:02 57 CASTLE Clare Fun Run V35 39 F
314 01:07:19 164 CARPENTER Ian Fun Run V50 54 M
315 01:07:22 211 BOTO Frances Fun Run V35 38 F
316 01:07:23 196 DOYLE Lorna Fun Run V35 40 F
317 01:07:45 225 MOYNIHAN Kevin Fun Run V40 40 M
318 01:08:33 177 CUSHMAN Jacqueline Fun Run V35 35 F
319 01:08:47 311 BRANSON Gary Fun Run V40 42 M
320 01:09:07 9 YOUNG Lesley Dulwich Park Runners V45 48 F
321 01:09:23 265 O'CONNOR William Fun Run V60 63 M
322 01:09:26 359 WOOTTON Sarah Fun Run V35 35 F
323 01:09:32 230 MacCARTNEY Leonard Fun Run V50 51 M
324 01:09:44 268 RUSHWORTH Karen Fun Run V45 52 F
325 01:10:26 358 COUSINS Suzanne Fun Run V40 46 M
326 01:12:39 328 AMARELLE Amelia V45 48 F
327 01:14:23 182 MARSH Samuel Fun Run U20 10 M
328 01:15:00 183 MARSH Luke Fun Run U20 8 M
329 01:15:05 184 MARSH Stephen Fun Run V40 46 M
330 01:15:49 194 HARRIS David Fun Run SEN 33 M
331 01:15:49 195 FERNANDES Charmaine Fun Run U20 14 F
332 01:15:58 17 SAN MIGUEL Genevieve Vets AC V45 59 F
333 01:16:27 171 JOHNSTON Mike Fun Run V40 44 M
334 01:16:27 172 WHITHAM Nicola Fun Run U20 14 F
335 01:21:49 104 LYONS Maureen Fun Run V45 62 F
336 01:22:27 388 LISTER Katie Fun Run U20 9 F
337 01:22:28 379 HYDE Jennifer Fun Run U20 9 F
338 01:22:37 187 HYDE Susan Fun Run V45 45 F
339 01:22:37 389 LISTER Vaughan Fun Run V40 43 M
340 01:23:03 94 WILLIAMSON Lorraine Fun Run V35 38 F
341 01:25:03 51 FOLEY Mandi Fun Run SEN 30 F
342 01:25:04 50 FOLEY Toni Fun Run U20 9 F
343 01:26:45 309 COOPER Richard Fun Run SEN 29 M
344 01:27:57 170 PATTON Lorraine Fun Run U20 14 F
345 01:27:57 354 SKIPPER Nicole Fun Run U20 14 F
346 01:29:50 319 LILLEY Rachael Fun Run U20 9 F
347 01:29:51 181 HUTTON Timothy Fun Run U20 8 M
348 01:29:51 180 HUTTON Jeffrey Fun Run U20 9 M
349 01:29:52 320 LILLEY Stephen Fun Run V40 42 M
350 01:30:00 179 HUTTON Pamela Fun Run V35 37 F
351 01:31:01 33 CAMPBELL Alice V35 36 F
352 01:31:03 105 WADSLEY Barbara Fun Run V45 51 F