Results - October 2000

Organised by

 

In Liaison with

Croydon 10k Full Results - October 2000
Position Actual Time Race No Surname First Name Club Name Cat Age Sex
1 00:32:19 212 MAJOR Stuart South London Harriers SEN 30 M
2 00:34:45 296 FAGAN Deron Croydon Harriers SEN 26 M
3 00:35:38 122 SUTTON Tim Invicta East Kent AC SEN 33 M
4 00:36:07 290 QUAINTANCE Simon South London Harriers U20 17 M
5 00:36:17 289 QUAINTANCE John South London Harriers V50 52 M
6 00:36:29 383 WOOLMER Duncan Croydon Harriers SEN 20 M
7 00:37:07 110 HOOD Ray British Airways SEN 38 M
8 00:37:08 275 SEEAR Martin Herne Hill Harriers SEN 39 M
9 00:37:10 105 PRESTON Martin South London Harriers V40 49 M
10 00:37:13 218 PEREZ-DIAZ Kevin Sheen Shufflers SEN 33 M
11 00:37:15 345 HICKMAN Colin Crawley AC V50 52 M
12 00:37:21 59 DURRANS Peter Herne Hill Harriers V40 48 M
13 00:37:24 69 ATKINS Darren SEN 25 M
14 00:37:26 249 BEAUVAIS Clive Ranelagh Harriers V50 54 M
15 00:37:31 47 MULLANEY Dave Epsom & Ewell Harriers SEN 32 M
16 00:37:35 304 LEWIS Rosalind SEN 24 F
17 00:38:13 148 LEE Ken South London Harriers V50 53 M
18 00:38:19 30 ROWE Martin SEN 29 M
19 00:38:35 80 LOVELL Paul V40 42 M
20 00:39:03 63 LANGRIDGE Robert Croydon Harriers SEN 31 M
21 00:39:05 226 WILLIAMS Dennis Hercules Wimbledon AC V50 54 M
22 00:39:11 216 DOLTON Alan Striders of Croydon V40 43 M
23 00:39:16 291 LANSDOWN Jane Striders of Croydon SEN 32 F
24 00:39:25 83 MITCHELL Vivienne South London Harriers V35 38 F
25 00:39:27 262 DICKSON Robin Thames Hare & Hounds V50 57 M
26 00:39:37 211 MAJOR Pippa South London Harriers V35 35 F
27 00:39:38 201 WHISTON Paul South London Harriers SEN 29 M
28 00:39:42 192 LLOYD Martin Collingwood AC V40 40 M
29 00:39:45 137 HOCKLEY Steve Road RC SEN 38 M
30 00:39:51 16 VOICE Dan SEN 26 M
31 00:39:55 284 DAWSON David V40 42 M
32 00:40:07 292 LANGLEY Dave South London Harriers V40 42 M
33 00:40:14 82 EARLEY Gordon Road RC V60 60 M
34 00:40:17 114 BELL David Crawley AC V40 44 M
35 00:40:23 210 KORRO Barry Fun Run SEN 24 M
36 00:40:29 21 BROWN Peter Hugh V40 43 M
37 00:40:31 374 HIDE Cliff Vets AC V40 48 M
38 00:40:38 274 MACLEOD Dean SEN 38 M
39 00:40:55 157 FRAZER Steve Kent AC V50 52 M
40 00:40:57 187 ELSWORTHY Jake Croydon Harriers U20 17 M
41 00:40:57 188 ELSWORTHY Mark Croydon Harriers U20 14 M
42 00:41:02 311 BRIDGER Terry Collingwood AC V50 50 M
43 00:41:10 123 HICKMAN Chris U20 17 M
44 00:41:22 158 MABEY Peter V40 42 M
45 00:41:36 233 DALLEY Mike SEN 33 M
46 00:41:39 358 KELLY Christopher V40 44 M
47 00:41:47 155 JOHNSTON Marie SEN 33 F
48 00:41:54 5 HEWETT Stephen Fun Run SEN 39 M
49 00:41:57 25 NEWLAND David South London Harriers V50 59 M
50 00:42:12 328 BROWN Keith Croydon Harriers V40 45 M
51 00:42:21 39 WATSON Stephen SEN 30 M
52 00:42:26 193 BROOKE Paul Collingwood AC V50 53 M
53 00:42:35 7 THOMPSON Stephen V40 42 M
54 00:42:38 77 FORD Chris Road RC V50 58 M
55 00:42:41 323 PHILLIPS Martin Fun Run V40 45 M
56 00:42:47 125 MITCHELL Philip South London Harriers V40 48 M
57 00:42:49 230 MORTON Chris Striders of Croydon SEN 35 M
58 00:42:54 263 GRANT David South London Harriers V50 52 M
59 00:42:54 214 HORN Ian Fun Run U20 13 M
60 00:42:58 297 CHATTERTON Michael Epsom Oddballs V50 52 M
61 00:43:01 244 FOSTER Mark SEN 34 M
62 00:43:05 84 BURWOOD Chris Road RC SEN 37 M
63 00:43:11 248 ASHLEY Sue Epsom & Ewell Harriers V45 48 F
64 00:43:17 58 LEAR Dave SEN 33 M
65 00:43:20 243 AVEY Terry Phoenix AC V40 49 M
66 00:43:22 217 BALL Stephen Nailsea Runners V40 47 M
67 00:43:25 343 HARGREAVES Tom U20 15 M
68 00:43:30 279 CAMPBELL Eric Croydon Harriers SEN 33 M
69 00:43:33 295 YOSHIDA Tamotsu V50 52 M
70 00:43:36 49 FOX Graham Road RC SEN 39 M
71 00:43:37 36 RUMISTRZEWICZ Zofia SEN 24 F
72 00:43:38 35 BALL Tony SEN 38 M
73 00:43:40 60 KELLY Robert U20 13 M
74 00:43:42 300 HOPE Chris SEN 31 M
75 00:43:43 265 GIBBONS Peter V40 46 M
76 00:43:50 308 GANDHI Eric SEN 32 M
77 00:43:51 17 TAPLIN Alan V50 53 M
78 00:43:52 175 DA-SILVA Andy Fun Run V40 40 M
79 00:43:53 282 COOKE Kevin SEN 35 M
80 00:43:54 278 POLDEN William Striders of Croydon SEN 38 M
81 00:43:56 67 DUNCAN Andrew SEN 38 M
82 00:43:58 324 BALDOCK Albert V40 40 M
83 00:44:00 2 CARTER Richard South London Harriers V50 55 M
84 00:44:02 381 PISANI Dino Fun Run V40 41 M
85 00:44:06 372 SMITH Stephen Fun Run V40 40 M
86 00:44:08 88 BURFORD Bruce V40 45 M
87 00:44:08 353 BRINKLOW Jack Dulwich Park Runners V40 49 M
88 00:44:13 85 BALE Rex Belgrave Harriers V50 54 M
89 00:44:22 104 SAILL Anthony Striders of Croydon V50 53 M
90 00:44:24 51 BLUNDEN Martin Blackheath & Bromley H SEN 31 M
91 00:44:33 340 GAVIN Austin Fun Run SEN 34 M
92 00:44:47 376 LAMBERT Andrew Fun Run SEN 36 M
93 00:44:51 276 OKOH Christopher SEN 31 M
94 00:44:52 277 KIRKHAM Paul Gosport Road Runners V50 50 M
95 00:44:54 54 ARCHER Paul Herne Hill Harriers SEN 38 M
96 00:45:02 259 SIMMONDS Clive SEN 37 M
97 00:45:02 131 MACLEAN Anthony SEN 30 M
98 00:45:05 283 EASTO Roy Striders of Croydon SEN 35 M
99 00:45:16 22 MEDWAY Jim Fun Run V40 41 M
100 00:45:25 81 SWEENEY Helen SEN 29 F
101 00:45:27 338 CUSSELL Stephen V40 41 M
102 00:45:28 344 RALPH Jay SEN 29 F
103 00:45:29 356 TURNER Warren SEN 34 M
104 00:45:31 109 CONN Douglas Fun Run V50 58 M
105 00:45:36 272 SMITH John Vets AC V50 57 M
106 00:45:46 286 WARD Gregory V50 51 M
107 00:45:48 161 BUTTERWORTH Tony Fun Run SEN 28 M
108 00:45:52 203 LONGMOOR James SEN 37 M
109 00:45:53 354 BRINKLOW Raymond Dulwich Park Runners V40 42 M
110 00:45:54 257 McGARRY Nicky Herne Hill Harriers SEN 30 F
111 00:45:59 301 SLADE Paul V40 41 M
112 00:46:12 57 HEPDEN Clive WheelChair Athlete V50 50 M
113 00:46:14 250 MARSHALL Karen Dorking & Mole Valley SEN 28 F
114 00:46:17 156 SHECKLEY Ann V35 37 F
115 00:46:22 293 JOYCE Ceara LDWA SEN 32 F
116 00:46:25 194 BROOKE Christopher Collingwood AC V50 50 M
117 00:46:29 53 CAUDWELL Michael Croydon Harriers V60 64 M
118 00:46:37 359 GORDON Leslie Fun Run V40 46 M
119 00:46:39 140 GRANT Kenneth SEN 36 M
120 00:46:44 357 CLARK Peter SEN 34 M
121 00:46:46 280 TYLER Stephen Road RC V40 45 M
122 00:46:48 147 GORDON David V50 54 M
123 00:46:51 224 CHINN Rodney Crawley AC V40 43 M
124 00:47:11 364 CAYZER Ian V50 59 M
125 00:47:19 52 HILLS John Blackheath & Bromley H V60 66 M
126 00:47:28 24 SEWARD Helen V45 47 F
127 00:47:33 23 BROWN Peter V50 52 M
128 00:47:34 253 BURGESS Howard Vets AC V50 54 M
129 00:47:46 252 BURGESS Royston SEN 23 M
130 00:47:54 213 HORN Duncan Fun Run U20 14 M
131 00:47:56 115 STARK Kevin V40 48 M
132 00:48:10 225 CHINN Carol Crawley AC V35 42 F
133 00:48:15 132 BYRNE Duncan Fun Run SEN 27 M
134 00:48:17 163 HUCKULSTONE David Fun Run SEN 35 M
135 00:48:19 271 DANIEL Linda Striders of Croydon V35 38 F
136 00:48:20 255 DENNIS Tony Fun Run SEN 35 M
137 00:48:24 317 TANSLEY Romney Hailsham Harriers V50 59 M
138 00:48:30 102 POINTER Helen V35 42 F
139 00:48:43 227 PEREZ Zulema SEN 30 F
140 00:48:46 223 NEWTON Andrea SEN 24 F
141 00:48:50 134 PALMER Patrick SEN 39 M
142 00:48:51 346 CAMBRIDGE Peter V40 41 M
143 00:48:56 98 O' BRIEN Barry SEN 30 M
144 00:48:57 96 BAKER Gary Fun Run U20 14 M
145 00:49:05 183 SMITH Steve V40 41 M
146 00:49:19 339 REAY-JONES Simon SEN 33 M
147 00:49:30 191 WILKIE Thomas Collingwood AC V40 47 M
148 00:49:32 159 WALTERS James Fun Run SEN 35 M
149 00:49:36 307 MICHEL Leonard SEN 31 M
150 00:49:46 27 BARNES Terence V60 62 M
151 00:49:48 273 SLABBERT Johan SEN 30 M
152 00:49:52 215 REID Jacqui Serpentine RC SEN 34 F
153 00:49:57 26 EARL David Vets AC V60 65 M
154 00:50:03 337 DAVIES Peter SEN 38 M
155 00:50:08 50 GOODWIN Jessica Fun Run U20 12 F
156 00:50:15 128 WHALLEY Owen V40 45 M
157 00:50:19 269 TWYFORD Julian SEN 35 M
158 00:50:21 256 PULLEN Bob SEN 38 M
159 00:50:22 112 CARABINE Richard Fun Run V40 45 M
160 00:50:23 268 KRUSE Rod SEN 33 M
161 00:50:25 258 JOHNSON Mark SEN 34 M
162 00:50:26 73 BURDGE Daniel SEN 37 M
163 00:50:28 266 MACPHERSON Crispian SEN 27 M
164 00:50:35 326 KIDD David V40 44 M
165 00:50:45 32 BISHOP Kevin V40 40 M
166 00:50:48 260 KEOGH Gillian South London Harriers SEN 34 F
167 00:50:50 14 PRICE Glyn V40 44 M
168 00:50:55 149 SPEAR Wendy Fun Run V35 38 F
169 00:50:58 315 COUSINS David Fun Run V50 52 M
170 00:51:00 19 CHEQUERS Jonathan Fun Run V40 46 M
171 00:51:10 41 SEETUL Arjoon Fun Run V50 56 M
172 00:51:12 144 BULL Stephen V50 51 M
173 00:51:22 322 WILLIAMS Donna Fun Run SEN 33 F
174 00:51:26 235 MURRELL Allan Bromley Vets AC V40 47 M
175 00:51:34 254 LEMAN Jeffrey Fun Run SEN 35 M
176 00:51:40 228 BRAVERY Andy SEN 33 M
177 00:51:42 64 ADLAM Ian SEN 33 M
178 00:51:43 288 DUNN Bob Fun Run V50 54 M
179 00:52:08 197 ATKINS Ian Fun Run V40 40 M
180 00:52:13 362 MACLEAN Arthur V50 57 M
181 00:52:14 28 METCALFE Ian V60 64 M
182 00:52:16 331 FENLON David Fun Run U20 13 M
183 00:52:18 169 DOVEY Andrew V40 40 M
184 00:52:26 146 PATERSON Malcolm Tadworth AC V50 50 M
185 00:52:29 129 RICHARDS Jessica Epsom & Ewell Harriers U20 18 F
186 00:52:31 18 WALKER Tricia SEN 33 F
187 00:52:37 264 GRANT Jennifer South London Harriers V45 53 F
188 00:52:43 336 DENTON David Sutton & District SEN 39 M
189 00:52:54 8 ENNOR Darran Striders of Croydon SEN 33 M
190 00:52:56 341 WILLIAMS Lisa Fun Run SEN 27 F
191 00:52:58 62 O' REILLY Noel V40 41 M
192 00:53:00 189 COETZEE Derryn SEN 28 M
193 00:53:02 9 HILLS Stuart Fun Run V40 47 M
194 00:53:12 232 BARTLETT Anthony SEN 36 M
195 00:53:17 162 BACKSHELL Kerry Fun Run SEN 31 F
196 00:53:21 3 FOAN John V60 65 M
197 00:53:31 200 JONES Vivien Fun Run V35 41 F
198 00:53:33 198 TANZEY Sean SEN 38 M
199 00:53:40 70 SNEENEY Yvonne Fun Run SEN 31 F
200 00:53:52 92 EDWARDS Ian Fun Run V40 48 M
201 00:53:59 195 ROWE Nicholas V40 49 M
202 00:54:02 209 KORRO Helen Fun Run SEN 24 F
203 00:54:04 45 REZA Behjat South London Harriers SEN 34 F
204 00:54:10 142 ROGAN Michael Fun Run U20 10 M
205 00:54:18 316 FURNESS Clive V40 41 M
206 00:54:22 270 MILLS Glyn Striders of Croydon V40 48 M
207 00:54:26 199 ADY Steven V40 45 M
208 00:54:32 178 ROGERS Diane Fun Run V45 48 F
209 00:54:42 118 KELLY James Fun Run V40 43 M
210 00:54:51 119 MAILLARD Edmund Fun Run V50 51 M
211 00:54:59 355 BROOKES David Blackheath & Bromley H V50 52 M
212 00:55:00 31 MABB Carol Fun Run V45 52 F
213 00:55:01 76 GIORGI Bernadette Croydon Sisters V35 41 F
214 00:55:02 56 TYNAN Deirdre Fun Run V45 47 F
215 00:55:03 55 TYNAN Michael Fun Run V40 49 M
216 00:55:05 135 LITCHFIELD Linda Fun Run V35 38 F
217 00:55:10 150 NEWMAN Paul V50 53 M
218 00:55:12 370 WHIPPEY Andy V40 42 M
219 00:55:17 143 EDWARDS Patricia V55 55 F
220 00:55:20 306 BISHOP Graham SEN 39 M
221 00:55:20 305 SAYERS Valerie V45 46 F
222 00:55:25 34 CUSHEN Bridget Vets AC V55 60 F
223 00:55:27 281 HAMMETT Jessica SEN 32 F
224 00:55:30 367 VANDERHOVEN Elaine SEN 33 F
225 00:55:32 166 BATES Glenn Fun Run SEN 30 M
226 00:55:43 261 STEINER Ruth South London Harriers SEN 30 F
227 00:55:55 130 ROADNIGHT Allan V40 47 M
228 00:56:00 43 COOLICAN David SEN 37 M
229 00:56:12 133 PANTON Yuri SEN 39 M
230 00:56:15 46 BAILEY Ashman V40 43 M
231 00:56:26 179 ROGERS Nick Fun Run V50 54 M
232 00:56:30 368 VANDERHOVEN Michael SEN 33 M
233 00:56:32 333 TORR David Fun Run V50 50 M
234 00:56:42 377 ROSS-MYRING Jeffrey V50 51 M
235 00:56:46 366 STROUD Robert Herne Hill Harriers V50 51 M
236 00:56:58 330 FENLON Ian Fun Run V40 47 M
237 00:57:00 42 MURDOCH Jean Crystal Palace FR V45 45 F
238 00:57:11 160 WALTERS Keith Fun Run SEN 37 M
239 00:57:24 117 MAILLARD Joan Fun Run V45 52 F
240 00:57:39 127 WALKER Colin SEN 27 M
241 00:57:39 176 WINSTON Grant V40 43 M
242 00:57:51 71 WILLIAMS Prys Fun Run SEN 28 M
243 00:57:59 251 DUTHIE Ian Fun Run V40 44 M
244 00:58:01 86 HIGGON Clive Fun Run V40 47 M
245 00:58:16 379 McCARTY Bobby Fun Run U20 8 M
246 00:58:29 97 CORK Ruth V35 35 F
247 00:58:33 33 BISHOP Melanie SEN 34 F
248 00:58:41 95 BAKER Mick Fun Run V40 41 M
249 00:59:16 240 BRAVO Carl Fun Run U20 13 M
250 00:59:18 375 BOTO Frances Fun Run V35 39 F
251 00:59:22 371 SAINI Vijay Fun Run U20 13 M
252 00:59:26 79 PICKSLEY David V60 67 M
253 00:59:30 365 WEIR Reginald V40 47 M
254 00:59:44 335 WADE Carl Fun Run SEN 30 M
255 00:59:45 29 GREEN Ashley Fun Run SEN 31 M
256 00:59:52 173 BATES Paul Fun Run SEN 38 M
257 01:00:18 310 PANKHANIA Mahendra V40 42 M
258 01:00:22 15 JONES Linda Fun Run V45 51 F
259 01:00:29 360 McINTOSH Terrence Fun Run V40 41 M
260 01:00:37 382 RICHES Neil Fun Run V40 41 M
261 01:00:41 206 MUNROE Roger SEN 35 M
262 01:00:48 332 COOK Russell Crystal Palace FR V40 41 M
263 01:00:50 241 GRANT Clair Fun Run SEN 27 F
264 01:00:50 242 TOWELL Jason Fun Run SEN 31 M
265 01:01:09 287 WILLCOX Stanley Fun Run V60 69 M
266 01:01:14 378 McCARTY Terry Fun Run U20 13 M
267 01:01:16 37 FRENCH Julie Croydon Sisters V45 47 F
268 01:01:27 185 HURST Alistair SEN 27 M
269 01:01:45 184 READINGS Gavin SEN 22 M
270 01:01:47 298 BLACKBURN Stephen Fun Run V40 40 M
271 01:01:48 151 FROGLEY George Fun Run V60 65 M
272 01:01:55 152 FROGLEY Helen Fun Run SEN 34 F
273 01:02:18 205 THORNLEY Marcus Fun Run SEN 28 M
274 01:02:49 207 JENKIN Jill Fun Run V45 53 F
275 01:02:50 87 HANSON Barbara Croydon Sisters V55 60 F
276 01:03:00 154 WALSH Carmel Fun Run V35 43 F
277 01:03:34 239 COLLIS Frances Fun Run V35 42 F
278 01:03:40 13 PRICE Verena Croydon Sisters V35 42 F
279 01:03:48 78 CARPENTER Ian Fun Run V50 55 M
280 01:04:03 164 CUSHMAN Steve Fun Run U20 15 M
281 01:04:05 116 VERRICO Paul Fun Run V50 54 M
282 01:04:22 373 McCORMACK Graham V40 43 M
283 01:04:30 94 EDWARDS Karen Fun Run SEN 24 F
284 01:04:35 267 KENT John SEN 39 M
285 01:04:44 329 LAND Martin Fun Run SEN 38 M
286 01:05:17 236 COOPER Anthony V40 42 M
287 01:05:17 237 COOPER Amanda V35 40 F
288 01:05:19 12 WOODYER Sandra V55 56 F
289 01:05:22 11 WOODYER Lorraine SEN 30 F
290 01:05:24 238 TANNER Anita SEN 34 F
291 01:05:24 363 WOOTTON Sarah Fun Run SEN 26 F
292 01:05:24 106 SWEENEY Mark Fun Run SEN 21 M
293 01:05:32 234 MURRELL Teresa Bromley Vets AC V45 46 F
294 01:05:33 285 SWEENEY Clare Fun Run SEN 25 F
295 01:05:53 321 KIRBY Gregory Fun Run U20 9 M
296 01:05:54 303 EWEN Marguerite Fun Run V35 42 F
297 01:06:22 190 WREN Daniel SEN 24 M
298 01:06:22 229 COURTNEY Simon SEN 37 M
299 01:06:23 204 GIBSON Paul SEN 30 M
300 01:06:26 334 COUSINS Suzanne Fun Run V45 47 F
301 01:06:26 294 TURNER Linda Fun Run V45 54 F
302 01:06:34 93 EDWARDS Siobham Fun Run U20 19 F
303 01:06:37 103 TYLER Peter V50 52 M
304 01:06:54 309 GANDHI Anthony U20 14 M
305 01:07:17 124 RUSHWORTH Karen Fun Run V45 53 F
306 01:07:44 165 CUSHMAN Jackie Fun Run V35 36 F
307 01:07:53 231 STEPHENS Mark Fun Run SEN 31 M
308 01:07:54 325 MERREY James Fun Run SEN 25 M
309 01:07:56 327 COPPING Vikki Ann Fun Run SEN 21 F
310 01:07:58 139 JENNINGS Cathy V55 55 F
311 01:08:00 138 JENNINGS Peter V50 52 M
312 01:08:09 369 HOLT Marian Fun Run V45 50 F
313 01:08:13 208 JENKIN Bob Fun Run V50 54 M
314 01:08:13 342 WILLIAMS Rosemary Fun Run V45 53 F
315 01:08:18 174 SCARBOROUGH Anthony Fun Run U20 13 M
316 01:08:47 4 FOAN Irene V55 65 F
317 01:09:32 299 HAYTER Susan Fun Run SEN 30 F
318 01:11:47 171 SCOTT Margaret V45 48 F
319 01:13:54 170 BOXALL Penelope Fun Run SEN 31 F
320 01:14:12 126 McKENZIE Lynda SEN 27 F
321 01:14:12 177 BECKHURST Alison SEN 28 F
322 01:15:01 380 ANNE Kerie Fun Run SEN 32 F
323 01:15:47 196 PARK Andrea Fun Run V35 44 F
324 01:15:57 247 MARSH Samuel Fun Run U20 11 M
325 01:16:45 136 SIMMONS Michael Fun Run V40 40 M
326 01:18:01 107 SWEENEY Patricia Fun Run V45 53 F
327 01:18:01 108 SWEENEY Patrick Fun Run V50 55 M
328 01:19:20 6 THEOBALD Shirley-Ann Fun Run V55 55 F
329 01:19:40 220 BAIRD Julian Fun Run SEN 23 M
330 01:19:44 221 SPIERRE Lawrence Fun Run SEN 33 M
331 01:24:04 246 MARSH Luke Fun Run U20 9 M
332 01:24:04 245 MARSH Stephen Fun Run V40 47 M
333 01:30:50 100 HARRIS Megan Fun Run U20 8 F
334 01:30:51 101 HARRIS David Fun Run SEN 34 M
335 01:34:49 48 CAMPBELL Alice V35 37 F
336 01:40:50 219 MEDCRAFT Karen Fun Run SEN 31 F
337 01:40:50 222 KNIGHT Chris Fun Run SEN 33 M
338 02:15:27 20 JAMES Timothy Fun Run V50 56 M

Croydon 10k

Site last updated:
3 February, 2008