Results - October 2001

Organised by

 

In Liaison with

Croydon 10k Full Results - October 2001
Position Actual Time Race No Surname First Name Club Name Category Age Sex
1 00:34:36 238 ROWE Alex Wesham Road Runners V40 44 M
2 00:35:34 258 COOKE Barry Bromsgrove & Redditch SEN 35 M
3 00:36:32 228 SHEPPARD Tony Striders of Croydon V40 41 M
4 00:36:49 285 GOMES Louise North London AC SEN 35 M
5 00:37:20 198 LEWIS Rosalind Shaftsbury Barnet SEN 25 F
6 00:37:23 203 TRINER Steve South London Harriers SEN 34 M
7 00:37:30 165 TANCOCK Stephen Epsom & Ewell Harriers V40 47 M
8 00:37:34 240 DUNNING Keith Collingwood AC SEN 37 M
9 00:37:48 249 GASSON Paul Arena 80 AC V40 48 M
10 00:37:50 224 WOOLMER Duncan Croydon Harriers SEN 21 M
11 00:38:05 241 PANNETT Meredith Dulwich Park Runners SEN 30 F
12 00:38:36 136 PRESTON Martin South London Harriers V50 50 M
13 00:38:46 269 ROWE Martin Croydon Harriers SEN 30 M
14 00:38:52 129 WARD Peter V40 41 M
15 00:39:32 280 MITCHELL Paul South London Harriers SEN 37 M
16 00:39:34 189 ELSWORTHY Mark Croydon Harriers U20 15 M
17 00:39:39 81 BELL David Striders of Croydon V40 45 M
18 00:39:40 4 MACKENZIE Alison South London Harriers SEN 26 F
19 00:39:46 231 MABEY Peter V40 43 M
20 00:39:54 76 HARRIS Garry SEN 37 M
21 00:39:57 210 NAIRN Darren SEN 26 M
22 00:40:01 206 ISAACS Nicholas SEN 33 M
23 00:40:29 179 HART Paul Epsom Oddballs V40 46 M
24 00:40:31 74 LOW Kenneth Striders of Croydon SEN 39 M
25 00:40:33 243 MACLEOD Dean SEN 39 M
26 00:40:44 27 DOLTON Alan Striders of Croydon V40 44 M
27 00:40:48 12 MITCHELL Vivienne South London Harriers V35 39 F
28 00:40:59 130 BROWN Peter Hugh V40 44 M
29 00:40:59 142 BAKER Chris SEN 32 M
30 00:41:08 200 MORTON Chris Striders of Croydon SEN 36 M
31 00:41:30 264 LOMAS Gary Croydon Harriers SEN 31 M
32 00:41:36 3 TURLEY Philip Epsom & Ewell Harriers V60 61 M
33 00:41:56 7 MOREIRA Desmond Fun Run SEN 21 M
34 00:41:59 226 CHANDLER Stephen Striders of Croydon SEN 35 M
35 00:42:03 222 FINCH Nigel Striders of Croydon SEN 38 M
36 00:42:07 263 JOHNSTON Marie SEN 34 F
37 00:42:20 159 THOMPSON Stephen V40 43 M
38 00:42:22 15 WHEELER Michael SEN 37 M
39 00:42:25 245 OLIVEIRA Silvi V40 41 M
40 00:42:27 172 STOCK Keith V40 40 M
41 00:42:32 78 HAWTHORNE John Striders of Croydon SEN 29 M
42 00:42:34 19 BALE Rex Belgrave Harriers V50 55 M
43 00:42:39 270 KORRO Barry Fun Run SEN 25 M
44 00:42:43 169 COOKE Kevin SEN 36 M
45 00:42:48 144 JENNINGS Stephen SEN 25 M
46 00:43:04 248 KANDEMIR Necmettin Striders of Croydon SEN 36 M
47 00:43:09 14 WOOD David V40 43 M
48 00:43:12 184 FRAIEK Steve Kent AC V50 53 M
49 00:43:13 55 FORD Chris Road RC V50 59 M
50 00:43:17 108 DONOVAN Peter Comets RRC SEN 38 M
51 00:43:20 119 ROWLAND Del SEN 28 M
52 00:43:24 84 MACLEAN Anthony SEN 31 M
53 00:43:30 259 O' BYRNE John Dulwich Park Runners V40 48 M
54 00:43:31 104 CHARLWOOD Anthony V50 50 M
55 00:43:39 64 HAMPSON Andrew Forbanks AC V50 53 M
56 00:43:46 277 SMITH Stephen Fun Run V40 41 M
57 00:43:50 207 FISHER Barry Blackheath & Bromley H V50 53 M
58 00:44:03 213 GANNON John Striders of Croydon V40 44 M
59 00:44:15 141 MULHERN David V50 52 M
60 00:44:30 239 WHELAN Malcolm Collingwood AC V40 41 M
61 00:44:35 211 RIDGEWELL Stanley Blackheath & Bromley H V50 51 M
62 00:44:36 13 MITCHELL Philip South London Harriers V40 49 M
63 00:44:37 202 ILES Stephen V40 46 M
64 00:44:43 218 WILLIAMSON David SEN 34 M
65 00:44:46 143 THORNHILL Anna SEN 31 F
66 00:44:47 20 FOX Graham Road RC V40 40 M
67 00:44:47 176 HART Josh Fun Run U20 12 M
68 00:44:52 190 QUANTRILL Joanna South London Harriers V45 46 F
69 00:45:02 167 YEKTA Sam U20 19 M
70 00:45:04 177 HART Harriet Fun Run U20 14 F
71 00:45:12 223 ANDERSON Tim Collingwood AC V40 40 M
72 00:45:18 185 CAMPBELL Eric Croydon Harriers SEN 34 M
73 00:45:22 89 BALDOCK Albert V40 41 M
74 00:45:32 34 STONE Bill SEN 39 M
75 00:45:39 43 HILL Nick SEN 33 M
76 00:45:42 68 ISAACS John Blackheath & Bromley H V60 60 M
77 00:45:45 253 YOSHIDA Tamotsu V50 53 M
78 00:45:54 225 CHALKE Steve V40 45 M
79 00:45:57 196 MARTIN Dean Crawley AC V40 45 M
80 00:45:57 278 CAMBRIDGE Peter Fun Run V40 42 M
81 00:46:04 283 GAVIN Austin Fun Run SEN 35 M
82 00:46:07 261 CARROLL Paul V40 40 M
83 00:46:10 298 ROBINSON David V40 41 M
84 00:46:17 212 CASHIN Angela SEN 33 F
85 00:46:18 230 DA-SILVA Andy Herne Hill Harriers V40 41 M
86 00:46:18 46 PETIT Bernard Serpentine RC V50 54 M
87 00:46:20 150 JACKSON Hayley Horsham Joggers SEN 32 F
88 00:46:21 188 JACKSON Ken Fun Run SEN 29 M
89 00:46:31 39 HEWETT Stephen Fun Run V40 40 M
90 00:46:41 155 PAYNE Neil V40 48 M
91 00:46:59 87 GOODWIN Jessica Fun Run U20 13 F
92 00:47:04 220 HOLLANDS Richard SEN 37 M
93 00:47:04 107 COMPTON Mark Blackheath & Bromley H V40 46 M
94 00:47:05 174 THOMAS John Hercules Wimbledon AC V60 61 M
95 00:47:10 72 OLIVA Raymond V50 51 M
96 00:47:12 268 WESTON Paul Fun Run V40 41 M
97 00:47:24 10 SMITH Martin SEN 36 M
98 00:47:27 30 GORDON David V50 55 M
99 00:47:27 17 BAKER Gary Fun Run U20 15 M
100 00:47:32 181 CONN Douglas Fun Run V50 59 M
101 00:47:38 276 OAKLEY Philip Met Police AC SEN 38 M
102 00:47:44 36 Mc LAUGHLIN Daniel SEN 37 M
103 00:47:55 122 JACKSON Peter Dulwich Park Runners V40 49 M
104 00:47:55 235 HUNT Elizabeth SEN 31 F
105 00:47:59 22 TATESON James Blackheath & Bromley H V50 58 M
106 00:48:06 66 ACKERLEY Christopher Fun Run U20 15 M
107 00:48:11 244 REJ Edek SEN 35 M
108 00:48:12 149 MARTIN Lorraine Crawley AC V35 41 F
109 00:48:14 205 GANDHI Eric Tadworth AC SEN 33 M
110 00:48:15 121 HOWAT Peter V50 53 M
111 00:48:18 132 HANDLEY Phillip Fun Run SEN 31 M
112 00:48:18 217 LIGHT Ronald V40 44 M
113 00:48:19 31 COLLINS Gerald Belgrave Harriers V60 62 M
114 00:48:24 229 EVE Jamie Fun Run U20 11 M
115 00:48:31 227 MACLEAN Arthur Fun Run V50 58 M
116 00:48:32 271 KORRO Helen Fun Run SEN 25 F
117 00:48:33 18 STARK Kevin V40 49 M
118 00:48:51 2 CAUDWELL Michael Croydon Harriers V60 65 M
119 00:49:21 178 HART Geraldine Epsom Allsorts V45 51 F
120 00:49:28 273 SPEAR Wendy Fun Run V35 39 F
121 00:49:31 56 CHEQUERS Jonathan Fun Run V40 47 M
122 00:49:38 236 DAVEY Scott SEN 26 M
123 00:49:38 299 WEBB Colin Stragglers V40 44 M
124 00:49:40 117 SAWYER Richard SEN 27 M
125 00:49:43 157 WILLIAMS Prys Fun Run SEN 29 M
126 00:49:50 284 ADDISON Guy SEN 37 M
127 00:49:51 279 FENLON David Fun Run U20 14 M
128 00:49:53 125 WHALLEY Owen V40 46 M
129 00:49:54 251 BROOKS Paul Road RC SEN 37 M
130 00:50:10 219 SCHWAN ? Stragglers SEN 34 M
131 00:50:10 255 GOMES Alvaro Striders of Croydon V40 40 M
132 00:50:14 265 HAYNES Richard Fun Run SEN 30 M
133 00:50:17 256 DAVIS Laura SEN 24 F
134 00:50:18 257 DAVIS Chris V50 53 M
135 00:50:53 247 CLEMENTS Brian V40 45 M
136 00:50:58 180 JACKSON Alistair Vets AC V50 58 M
137 00:51:02 42 WEIR Paul SEN 33 M
138 00:51:05 148 QUIN Josie Crawley AC SEN 28 F
139 00:51:07 103 JORDAN Percy Crawley AC V60 65 M
140 00:51:12 58 BOISSIERE Bruce Sutton Runners V60 60 M
141 00:51:22 186 BRYANT Michael 26.2 Road Runners V60 60 M
142 00:51:29 102 JAMIESON Robin Fun Run V50 54 M
143 00:51:31 85 ATKINS Ian Fun Run V40 41 M
144 00:51:32 51 ARROWSMITH Paul SEN 30 M
145 00:51:50 216 LIGHT Michael SEN 39 M
146 00:51:58 262 SLATER John V50 53 M
147 00:52:00 250 UNDERWOOD Gil Haywards Heath Harriers V35 37 F
148 00:52:11 139 CARABINE Richard Fun Run V40 46 M
149 00:52:31 115 DEE Michael Vets AC V60 63 M
150 00:52:41 124 PATERSON Malcolm Tadworth AC V50 51 M
151 00:53:06 232 SANDERS Gillian V35 43 F
152 00:53:07 63 JONES Vivien Fun Run V35 42 F
153 00:53:20 275 DENSON Mark U20 17 M
154 00:53:24 118 PARROTT Lee SEN 30 M
155 00:53:26 11 METCALFE Ian V60 65 M
156 00:53:26 208 GLEIG Sean SEN 30 M
157 00:53:26 209 NEWTON Andrea SEN 25 F
158 00:53:40 266 SHIMELLS Michael Fun Run SEN 37 M
159 00:53:46 134 EDWARDS Patricia V55 56 F
160 00:53:52 214 SMITH Clive V40 42 M
161 00:53:56 1 WILLIAMS Ron Vets AC V60 65 M
162 00:54:13 94 SCOLA Nick Fun Run V40 43 M
163 00:54:16 53 BULL Stephen V50 52 M
164 00:54:46 110 GREEN Ashley Croydon Harriers SEN 32 M
165 00:54:46 83 BATES Glenn Fun Run SEN 31 M
166 00:54:52 171 FETHERSTON Andy SEN 24 M
167 00:54:56 170 STEVENSON Nicola SEN 22 F
168 00:54:57 156 O' LEARY Christopher V50 53 M
169 00:55:19 138 HILL Geoff Bromley Vets AC V60 70 M
170 00:55:19 282 NOTHAM John Bromley Vets AC V40 40 M
171 00:55:23 86 MURDOCH Jean Crystal Palace FR V45 46 F
172 00:55:30 201 McCORMACK Graham Cannons V40 44 M
173 00:55:31 274 CHAPMAN Simon V40 40 M
174 00:55:36 98 CHARLTON David Fun Run V40 44 M
175 00:55:40 164 GROOMBRIDGE Jeremy V40 46 M
176 00:55:42 9 STEPHENS Michelle SEN 24 F
177 00:55:45 59 TYNAN Michael Fun Run V50 50 M
178 00:55:45 60 TYNAN Deirdre Fun Run V45 48 F
179 00:55:48 204 BLOOMFIELD Barbara V45 49 F
180 00:55:48 111 BARNES Terence V60 63 M
181 00:55:48 16 BAKER Mick Fun Run V40 42 M
182 00:55:48 95 BLACKWELL Mark Fun Run V40 41 M
183 00:55:48 92 BLACKWELL Bernadette Fun Run V35 41 F
184 00:55:54 246 MAYNE Louise Crystal Palace FR SEN 26 F
185 00:56:03 272 USHER Marie Fun Run SEN 25 F
186 00:56:13 215 CATERINO Anna-Maria V35 35 F
187 00:56:20 116 AUSTEN Simon SEN 30 M
188 00:56:45 24 BATSFORD Nick SEN 38 M
189 00:56:47 242 WHITE Susie SEN 26 F
190 00:56:54 23 BUNN Ruth Fun Run V45 45 F
191 00:56:54 54 SMITH Anne Fun Run V45 48 F
192 00:56:59 90 COOKSLEY Gill Fun Run V35 36 F
193 00:56:59 99 COOKSLEY Steve Fun Run V40 48 M
194 00:57:03 91 MARTIN Shaheen Fun Run V35 40 F
195 00:57:08 135 ROGAN Michael Fun Run U20 11 M
196 00:57:14 237 SANDERS Stephen Fun Run SEN 39 M
197 00:57:25 267 TOMPKINS Bill Fun Run V40 46 M
198 00:57:35 32 ATHERTON June Fun Run V45 53 F
199 00:57:36 47 ROWE Nicholas Fun Run V50 50 M
200 00:58:10 160 AHMED Usman Fun Run U20 16 M
201 00:58:12 109 CUSHMAN Steve Fun Run U20 16 M
202 00:58:16 77 KIRBY Gregory Fun Run U20 10 M
203 00:58:21 97 MOON Paula Fun Run V35 39 F
204 00:58:43 154 LITCHFIELD Linda V35 39 F
205 00:58:46 286 WILLIAMS Paul SEN 27 M
206 00:58:46 287 HUGHES Matt SEN 27 M
207 00:58:58 21 TYLER Peter Fun Run V50 53 M
208 01:00:19 48 MORGAN Frank V40 42 M
209 01:00:25 233 KURUVITA Norman Fun Run V40 47 M
210 01:00:49 175 KAPLANKIRAN Ihsan U20 16 M
211 01:00:52 93 TEBBUTT Helen Fun Run V35 35 F
212 01:00:52 96 SWEENEY Wendy Fun Run V35 44 F
213 01:01:14 35 O' CONNOR William V60 65 M
214 01:01:15 151 FROGLEY George Fun Run V60 66 M
215 01:01:20 152 FROGLEY Helen Fun Run V35 35 F
216 01:01:27 37 CHISHOLM Cecil Striders of Croydon V60 69 M
217 01:01:44 194 POWELL Caroline V45 51 F
218 01:02:01 221 BLACKBURN Stephen V40 41 M
219 01:02:08 70 KITA Isabelle Fun Run V35 39 F
220 01:02:41 199 FRENCH Julie Fun Run V45 48 F
221 01:02:41 195 WATTS Ian Fun Run SEN 29 M
222 01:02:48 158 PICKSLEY David Fun Run V60 68 M
223 01:02:51 234 KURUVITA Elliot Fun Run U20 14 M
224 01:02:52 28 SMITH Beverly SEN 34 F
225 01:03:19 191 MURRAY Fraser Fun Run SEN 29 M
226 01:03:21 192 le GUEN Alexandra Fun Run SEN 28 F
227 01:03:59 106 FISHER Samantha SEN 31 F
228 01:04:16 146 JENNINGS Cathy Fun Run V55 56 F
229 01:04:16 145 JENNINGS Andrew Fun Run SEN 22 M
230 01:04:35 26 HANDLEY Valerie Fun Run V45 54 F
231 01:04:38 254 COOK Russell Fun Run V40 42 M
232 01:07:16 197 SHERPA Amy Fun Run SEN 32 F
233 01:07:17 281 SUDRA Priti Fun Run SEN 20 F
234 01:08:37 65 ACKERLEY Robert Fun Run U20 11 M
235 01:08:39 67 ACKERLEY Lesley Fun Run V45 49 F
236 01:09:26 52 COMPANY Daphne V55 60 F
237 01:09:52 38 WILKIE Tina SEN 31 F
238 01:10:25 5 HAYTER Susan Fun Run SEN 31 F
239 01:11:10 41 WATSON John V50 54 M
240 01:12:17 105 FISHER Coldo SEN 36 M
241 01:12:43 260 WOODYER Sandra Fun Run V55 57 F
242 01:12:52 147 SIMMONS Michael Fun Run V40 41 M
243 01:12:52 82 HOCKLEY Steve Road RC SEN 39 M
244 01:13:36 6 PONZIO Harriet Fun Run U20 12 F
245 01:13:48 114 DEE Cynthia Vets AC V55 56 F
246 01:13:53 8 PONZIO Jeremy Fun Run V40 40 M
247 01:13:53 252 DRANE Michele Fun Run SEN 34 F
248 01:17:40 187 SAUNDERS Julie Croydon Harriers V35 44 F
249 01:19:21 161 AHMED Manzoor Fun Run V50 53 M
250 01:33:39 162 AHMED Kinza Fun Run U20 11 F
251 01:33:39 163 KHAN Akmal Fun Run V40 41 M
252 01:35:07 71 CAMPBELL Alice V35 38 F

Croydon 10k

Site last updated:
19 November, 2009 19:45